NHSTF Menu

Meet Results

Licensed to Enterprise High School - AL - Site License
                                       HY-TEK's Meet Manager 3/10/2023 09:30 PM
                    Myquell Smith Invitational - 3/10/2023                     
                                   3/10/2023                                   
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Watkins, Jaziya              Enterprise H             12.41   1  10   
  2 Straw, Layla                 Enterprise H             12.86   1   8   
  3 Lindsey, Saniy               Choctawhatch             13.01   1   6   
  4 Flanagan, Macauley           Houston Acad             13.05   1   5   
  5 Bell, Qortney                Enterprise H             13.07   2   4   
  6 Hardy, Khamauri              Choctawhatch             13.12   2   3   
  7 Alston, Jordyn               Geneva Count             13.20   1   2   
  8 Redmond, Unique              Crestview HS             13.26   2   1   
  9 Mills, Karleigh              Northside Me             13.42   3 
 10 Coleman, Gracie              Pace HS                  13.52   2 
 11 Crawford, Audrey             Niceville HS             13.55   1 
 12 Wright, Ebonie               Geneva Count             13.56   3 
 13 Kanis, Payton                Pace HS                  13.68   2 
 14 Lampon, Adriana              Choctawhatch             13.74   2 
 15 Wilson, Layla                Niceville HS             13.77   3 
 16 Knox, Arianna                Slocomb High             13.89   3 
 17 Knight, Aniyah               Dothan High              13.92   5 
 18 Myers, Tania                 Dothan High              13.93   3 
 19 Sterling, Keyandra           Ashford HS               13.96   4 
 20 Miller, Lajei                Enterprise H            x13.97   5 
 21 Ashford, Olivia              Smiths Stati             13.98   3 
 22 Thomas, Taliyah              Niceville HS             13.99   3 
 23 Blake, Hallie                Rehobeth Hig             14.08   5 
 24 Oswald, Zipporah             Choctawhatch            x14.09   4 
 24 Auerbach, Emma               Pace HS                  14.09   5 
 26 McSpadden, Alyssa            Smiths Stati             14.15   4 
 27 Langford, Katie              Houston Acad             14.18   4 
 28 Reed, Anala                  Dothan High              14.21   5 
 29 Lewis, Jamariayna            Daleville                14.30   4 
 30 Coleman, Alana               Carroll High             14.36   4 
 31 Ortiz, Amelia                Crestview HS             14.43   4 
 32 Baxley, Abigal               Smiths Stati             14.45   5 
 32 Years, Kiyah                 Pace HS                 x14.45   3 
 34 George, Ayerllon             Dothan High             x14.49   7 
 34 Peterson, Aaliyah            Barbour Coun             14.49   6 
 36 Carmody, Ashlinn             Houston Acad             14.58   5 
 37 Mckinnon, Kierra             Carroll High             14.67   6 
 38 Gallardo, Sydney             Providence C             14.77   6 
 39 Melton, Kailynn              Ashford HS               14.78   6 
 40 Bryant, Harmony              Dothan High             x14.94   7 
 41 Albury, Lanodika             Dale County              14.98   6 
 42 Benton, Trya                 Headland                 15.01  10 
 43 Hooks, Zoe                   Rehobeth Hig             15.09   7 
 44 Lockheart, Trinity           Barbour Coun             15.17   8 
 45 Jackson, Emeri               Ashford HS               15.23   6 
 46 Jenkins, Ari                 Northside Me             15.25   7 
 46 Harris, Angel                Slocomb High             15.25   9 
 48 McMiller, Nydia              Slocomb High             15.33   6 
 49 Ezell, Edy                   Northside Me             15.36   6 
 50 Owens, Anna                  Houston Acad            x15.44   7 
 51 Owens, Marie                 Houston Acad            x15.58   7 
 52 Bostic, Jasmine              Dale County              15.77   7 
 53 Hamilton, Sentyia            Barbour Coun             15.91   7 
 53 Gant, Abbigail               Northside Me            x15.91  10 
 55 Hamilton, Tylasha            Barbour Coun            x15.93   8 
 56 Rodgers, Lilly               Niceville HS            x15.99   2 
 57 Taylor, Tamieja              Daleville                16.07   9 
 58 Hilland, Hailey              Niceville HS            x16.12   8 
 59 Copeland, ZyKeria            Dale County              16.14   8 
 60 Gilbert, Dexi                Rehobeth Hig             16.26   8 
 61 Newman, Ayiana               Headland                 16.32  10 
 62 Robinson, Tierra             Rehobeth Hig            x16.46   9 
 63 Evans, Isis                  Carroll High             16.48   8 
 64 Harvey, Jaliyah              Dale County             x16.53   8 
 65 Stone, Gracie                Slocomb High            x17.25   9 
 66 Russell, Brakiah             Barbour Coun            x20.28   8 
 -- Leverett, McKenna            Smiths Stati                DQ   5 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Flanagan, Macauley           Houston Acad             25.95   1  10   
  2 Watkins, Jaziya              Enterprise H             26.01   1   8   
  3 Straw, Layla                 Enterprise H             26.60   1   6   
  4 Schuessler, Teaghan          Niceville HS             27.37   3   5   
  5 Bell, Qortney                Enterprise H             27.43   2   4   
  6 Bass, Makayla                Enterprise H            x27.47   2 
  7 Jones, Jada                  Smiths Stati             27.56   1   3   
  8 Lampon, Adriana              Choctawhatch             27.86   1   2   
  9 Lindsey, Saniy               Choctawhatch             27.91   1   1   
 10 Shelling, Dymin              Smiths Stati             28.30   3 
 11 Pennington, Makayla          Smiths Stati             28.31   3 
 12 Hardy, Khamauri              Choctawhatch             28.38   3 
 13 Coleman, Gracie              Pace HS                  28.41   2 
 14 Jones, Janiya                Smiths Stati            x28.42   1 
 15 Reed, Anala                  Dothan High              28.58   4 
 16 Crawford, Audrey             Niceville HS             28.60   1 
 17 Knight, Aniyah               Dothan High              28.63   4 
 18 Kimberly, Kaniel             Crestview HS             28.95   3 
 19 Gilmore, Emma                Smiths Stati            x29.29   4 
 20 Baldwin, A'Mirah             Enterprise H            x29.31   2 
 21 Lester, Charity              Crestview HS             29.32   4 
 22 Miley, Nyema                 Enterprise H            x29.54   9 
 23 Goodale, Lacie               Pace HS                  29.57   5 
 24 Myers, Tania                 Dothan High              29.63   3 
 25 Rivera, Illianna             Crestview HS             29.64   2 
 25 Blake, Hallie                Rehobeth Hig             29.64   8 
 27 Lewis, Jamariayna            Daleville                30.02   5 
 28 Lamb, Jesla                  Dale County              30.05   5 
 29 Auerbach, Emma               Pace HS                  30.07   4 
 30 Duffey, Linda                Niceville HS             30.32   2 
 31 George, Ayerllon             Dothan High             x30.50   6 
 32 Williams, Arlana             Crestview HS            x30.53   5 
 33 Years, Kiyah                 Pace HS                 x30.85   2 
 34 Hilland, Sienna              Niceville HS            x30.97   2 
 35 Peterson, Tamia              Barbour Coun             31.12   5 
 36 Brown, Jada                  Dale County              31.24   5 
 37 Lockheart, Trinity           Barbour Coun             31.57   8 
 38 Kennedy, Myesa               Dale County              31.75   9 
 39 Daniels, Shaniah             Dale County             x31.84   6 
 40 Owens, Marie                 Houston Acad             31.86   7 
 41 Gray, Rachel                 Northside Me             32.03   5 
 42 McKenzie, Makaila            Headland                 32.05   7 
 42 Jones, Harmony               Dale County             x32.05   6 
 44 Long, Cloey                  Dothan High             x32.18   6 
 45 Ezell, Edy                   Northside Me             32.31   8 
 46 Jackson, Emeri               Ashford HS               32.36   6 
 47 Jenkins, Ari                 Northside Me             32.47   6 
 48 Owens, Anna                  Houston Acad             32.56   6 
 49 Ernandes, Amiyah             Carroll High             32.98   7 
 50 Sheffield, Savannah          Geneva Count             33.15   9 
 51 Metcalf, Braylee             Ashford HS               33.24   9 
 52 Gant, Abbigail               Northside Me            x33.43   7 
 53 Mowbray, Madison             Rehobeth Hig             33.79   8 
 54 Gilbert, Dexi                Rehobeth Hig             33.89   8 
 55 Ashby, Penny                 Niceville HS            x33.94   4 
 56 Anderson-Cruz, Anna          Geneva Count             34.20   9 
 57 Hamilton, Sentyia            Barbour Coun             34.45   7 
 58 Bryant, Emeyana              Rehobeth Hig            x35.03   7 
 59 Blakely, Parris              Barbour Coun            x35.78   8 
 60 Sanders, Lauren              Houston Acad            x36.02   7 
 61 Harris, Janeah               Daleville                36.03   8 
 62 Stone, Gracie                Slocomb High             36.25   9 
 63 Robinson, Tierra             Rehobeth Hig            x51.47   7 
 -- Mcleod, Kaylie               Barbour Coun                DQ   8 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jones, Jada                  Smiths Stati           1:02.48   1  10   
  2 Farris, Anna Catherine       Providence C           1:03.13   1   8   
  3 Ming, Isabella               Enterprise H           1:03.38   2   6   
  4 Howard, Makayla              Smiths Stati           1:03.89   1   5   
  5 Stankard, Bree               Pace HS                1:04.55   2   4   
  6 Reed, Anala                  Dothan High            1:04.58   2   3   
  7 Green, Shaniyah              Enterprise H           1:04.65   1   2   
  8 Parker, Alexis               Pace HS                1:05.35   2   1   
  9 Clark, Alyssa                Pace HS                1:05.41   1 
 10 McKnight, Trinity            Enterprise H           1:05.54   2 
 11 Langford, Katie              Houston Acad           1:06.52   1 
 12 Manor, Grace                 Pace HS               x1:06.54   1 
 13 Knight, Aniyah               Dothan High            1:06.63   2 
 14 Deetion, Bryce               Enterprise H          x1:06.71   3 
 15 Rich, Zanyla                 Daleville              1:06.87   2 
 16 Goodman, Abigail             Slocomb High           1:06.96   6 
 17 Webster, Taraji              Enterprise H          x1:07.91   3 
 18 Kimberly, Kaniel             Crestview HS           1:09.00   2 
 19 Gray, Rachel                 Northside Me           1:09.40   3 
 20 Duffey, Linda                Niceville HS           1:09.50   3 
 21 Gay, Millie                  Houston Acad           1:11.15   3 
 22 Novoa, Sarai                 Crestview HS           1:12.56   6 
 23 Bogan, Kennedy               Niceville HS           1:13.14   3 
 24 Creech, Dasia                Ashford HS             1:14.61   5 
 25 Vucinic, Julia               Crestview HS           1:14.88   4 
 26 Blevins, Abby                Houston Acad           1:15.03   4 
 27 Pope, Zion                   Rehobeth Hig           1:15.10   5 
 28 Moore, E'Zaliah              Ashford HS             1:16.24   4 
 29 Ernandes, Amiyah             Carroll High           1:16.50   3 
 30 Scebbi, Enza                 Headland               1:16.61   5 
 31 Stanley, Brooke              Providence C           1:17.16   4 
 32 Sheffield, Savannah          Geneva Count           1:17.76   4 
 33 Thomas, Jaida                Crestview HS          x1:18.24   5 
 34 Zuniga, Adriana              Ashford HS             1:19.54   4 
 35 Ashby, Penny                 Niceville HS           1:20.74   3 
 36 Ingram, Lydia                Ashford HS            x1:20.85   4 
 37 White, Myrical               Rehobeth Hig           1:21.12   6 
 38 Villatoro, Maribel           Headland               1:24.04   6 
 39 Jordan, Jayleigh             Houston Acad          x1:24.12   5 
 40 Hernandez, Alexandra         Rehobeth Hig           1:27.52   5 
 41 McNeal, Addison              Houston Acad          x1:29.41   5 
 42 Estes, Bella                 Slocomb High           1:30.90   6 
 
Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Boyle, Hayley                Choctawhatch           2:26.52   1  10   
  2 Clark, Alyssa                Pace HS                2:27.77   1   8   
  3 Tomaschko, Katelyn           Niceville HS           2:27.84   1   6   
  4 Johnston, Riley              Niceville HS           2:28.54   1   5   
  5 Breck, Elisabeth             Niceville HS           2:28.67   1   4   
  6 Prins, Railey                Smiths Stati           2:32.64   1   3   
  7 Manor, Grace                 Pace HS                2:32.94   1   2   
  8 Wade, Alexus                 Smiths Stati           2:33.08   1   1   
  9 Farris, Anna Catherine       Providence C           2:33.98   1 
 10 Parker, Alexis               Pace HS                2:37.78   1 
 11 Hart, Holley                 Houston Acad           2:38.57   1 
 12 McMahon, Kate                Niceville HS          x2:42.40   1 
 13 Baker, Gabriella             Dothan High            2:43.90   1 
 14 Wile, Kamryn                 Enterprise H           2:47.70   1 
 15 Gay, Millie                  Houston Acad           2:49.24   2 
 16 Prater, Natalie              Enterprise H           2:49.96   1 
 17 Wurst, Sophia                Niceville HS          x2:52.83   2 
 18 Stanley, Brooke              Providence C           2:54.87   2 
 19 Adair, Meriel                Crestview HS           2:55.44   1 
 20 Parker, Miranda              Crestview HS           2:55.49   2 
 21 Raymond, Marguerite          Crestview HS           2:57.80   2 
 22 Blevins, Abby                Houston Acad           2:57.82   3 
 23 Martinek, Bailey             Niceville HS          x2:58.45   3 
 24 Navarre, Mia                 Niceville HS          x2:58.59   2 
 25 Windham, Lilly Anne          Enterprise H           2:58.86   2 
 26 Salter, Elle                 Providence C           2:58.98   2 
 27 Aldana, Sophia               Niceville HS          x3:00.84   2 
 28 Weber, Paula                 Niceville HS          x3:01.66   3 
 29 Bass, Savannah               Ashford HS             3:02.07   3 
 30 Creech, Dasia                Ashford HS             3:03.24   3 
 31 Parrish, Paxton              Houston Acad          x3:05.52   2 
 32 Dawsey, Carly                Ashford HS             3:18.62   3 
 33 Ingram, Lydia                Ashford HS            x3:20.45   3 
 34 Hernandez, Alexandra         Rehobeth Hig           3:33.65   3 
 35 Freeman, Emmalee             Ashford HS            x3:37.53   3 
 
Girls 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Prins, Railey                Smiths Stati           5:35.58   1  10   
  2 McCrea, Emma                 Enterprise H           5:35.59   1   8   
  3 Wade, Alexus                 Smiths Stati           5:38.10   1   6   
  4 Harter, Isabel               Choctawhatch           5:41.54   1   5   
  5 Talmadge, Millicent          Providence C           5:43.69   1   4   
  6 Hart, Holley                 Houston Acad           5:50.87   1   3   
  7 Medina, Chi                  Choctawhatch           5:57.26   1   2   
  8 Baker, Gabriella             Dothan High            6:01.03   1   1   
  9 Roca, Veronica               Niceville HS           6:03.97   1 
 10 Patterson, Madelyn           Providence C           6:07.21   1 
 11 Wile, Kamryn                 Enterprise H           6:09.34   1 
 12 Holtery, Hailey              Niceville HS           6:10.76   1 
 13 Hallam, Aubrey               Smiths Stati           6:12.63   1 
 14 Roberts, Maryn               Niceville HS           6:12.73   2 
 15 Colfer, Callie               Niceville HS          x6:19.63   2 
 16 Adair, Meriel                Crestview HS           6:21.33   2 
 17 Prater, Natalie              Enterprise H           6:25.80   1 
 18 Mowbray, Madison             Rehobeth Hig           6:31.28   2 
 19 Salter, Elle                 Providence C           6:32.82   2 
 20 Ateeque, Inaaya              Houston Acad           6:34.04   2 
 21 Parker, Miranda              Crestview HS           6:35.98   2 
 22 Windham, Lilly Anne          Enterprise H          x6:38.65   2 
 23 Raymond, Marguerite          Crestview HS           6:38.92   2 
 24 McMahon, Elizabeth           Niceville HS          x6:39.72   1 
 25 McMath, Abriana              Pace HS                6:41.36   1 
 26 Neale, Eleanor               Choctawhatch           6:42.03   2 
 27 Parrish, Paxton              Houston Acad           6:43.72   2 
 28 Pittman, Gabriella           Crestview HS          x6:45.70   2 
 29 Dawsey, Carly                Ashford HS             7:16.98   2 
 30 Hancock, Kendyll             Slocomb High           7:33.24   2 
 31 Danford, Saunya              Carroll High           7:33.37   2 
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 McCrea, Emma                 Enterprise H          11:57.18   10   
  2 Hart, Brianna                Houston Acad          12:00.39    8   
  3 Olivarez, Kaylin             Niceville HS          12:08.31    6   
  4 Kilgore, Brylie              Choctawhatch          12:10.05    5   
  5 Smith, Kaitlyn               Smiths Stati          12:19.61    4   
  6 Nichols, Hannah              Enterprise H          13:10.63    3   
  7 Adair, Meriel                Crestview HS          13:47.44    2   
  8 McMath, Abriana              Pace HS               14:29.67    1   
  9 Paone, Giavanna              Choctawhatch          14:34.89  
 10 Raymond, Marguerite          Crestview HS          14:36.26  
 11 Parker, Miranda              Crestview HS          14:39.73  
 12 Hamel, Lou                   Niceville HS          15:09.78  
 13 Pacheco, Andrea              Crestview HS         x15:24.36  
 14 Dawsey, Carly                Ashford HS            16:25.70  
 15 Danford, Saunya              Carroll High          16:31.75  
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Alston, Jordyn               Geneva Count             16.25   1  10   
  2 Wright, Ebonie               Geneva Count             17.77   1   8   
  3 Bailey, Cailyn               Pace HS                  17.88   1   6   
  4 Smith, Scout                 Providence C             18.47   1   5   
  5 Elliot, Marta                Crestview HS             19.30   1   4   
  6 Broussard, Zamara            Smiths Stati             19.45   2   3   
  7 Baldwin, Destiny             Crestview HS             19.57   2   2   
  8 Enfinger, Charity            Pace HS                  20.14   2   1   
  9 Mckinnon, Kierra             Carroll High             20.63   2 
 10 Coleman, Lazyria             Crestview HS             20.84   2 
 11 Marshman, Rilee              Pace HS                  21.23   2 
 12 Harris, Angel                Slocomb High             21.77   3 
 13 Richardson, Maliyah          Carroll High             22.07   3 
 14 Roberson, Claire             Houston Acad             22.15   3 
 15 Gant, Abbigail               Northside Me             22.40   3 
 16 Taylor, Brianna              Pace HS                 x23.03   3 
 17 Mcleod, Kaylie               Barbour Coun             24.22   4 
 18 Stewart, Magen               Barbour Coun             35.48   4 
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Zeh, Emmarie                 Smiths Stati             50.82   1  10   
  2 Broussard, Zamara            Smiths Stati             51.60   1   8   
  3 Wilson, Savannah             Smiths Stati             52.54   2   6   
  4 Bailey, Cailyn               Pace HS                  53.03   1   5   
  5 Smith, Scout                 Providence C             54.14   1   4   
  6 Coleman, Alana               Carroll High             54.76   2   3   
  7 Stone, Suzanne               Pace HS                  55.32   1   2   
  8 Elliot, Marta                Crestview HS             56.18   2   1   
  9 Sterling, Keyandra           Ashford HS               57.46   1 
 10 Enfinger, Charity            Pace HS                  57.67   2 
 11 Taylor, Brianna              Pace HS                 x59.43   3 
 12 Roberson, Claire             Houston Acad           1:00.02   1 
 13 Harris, Angel                Slocomb High           1:01.33   3 
 14 Averett, Jakayla             Smiths Stati          x1:02.30   3 
 15 McGriff, Makaria             Houston Acad           1:03.82   2 
 16 Mckinnon, Kierra             Carroll High           1:04.02   2 
 17 Baldwin, Destiny             Crestview HS           1:04.45   2 
 18 Richardson, Maliyah          Carroll High           1:05.78   3 
 19 Thomas, Kate                 Headland               1:08.44   3 
 20 Metcalf, Braylee             Ashford HS             1:09.69   3 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Enterprise High  'B'                                  50.15   1  10   
     1) Baldwin, A'Mirah                2) Barkley, Ava                   
     3) Bass, Makayla                   4) Miley, Nyema                   
  2 Smiths Station  'A'                                   51.78   1   8   
     1) Pennington, Makayla             2) Gilmore, Emma                  
     3) Jones, Janiya                   4) Shelling, Dymin                
  3 Pace HS  'A'                                          52.80   1   6   
  4 Crestview HS  'A'                                     52.89   1   5   
     1) Ortiz, Amelia                   2) Casey, Katiya                  
     3) Rivera, Illianna                4) Redmond, Unique                
  5 Smiths Station  'B'                                  x53.81   1 
     1) Ashford, Olivia                 2) McSpadden, Alyssa              
     3) Baxley, Abigal                  4) Leverett, McKenna              
  6 Slocomb High School  'A'                              55.51   3   4   
     1) Knox, Arianna                   2) Goodman, Abigail               
     3) Hagler, Lainey                  4) McMiller, Nydia                
  7 Northside Methodist Academy  'A'                      55.76   1   3   
  8 Dale County High School  'A'                          55.83   2   2   
  9 Providence Christian School  'A'                      56.55   2   1   
     1) Hill, Ava                       2) Smith, Scout                   
     3) Sneed, Elizabeth                4) Gallardo, Sydney               
 10 Barbour County High School  'A'                       56.65   3 
     1) Peterson, Aaliyah               2) Peterson, Tamia                
     3) Lockheart, Trinity              4) Russell, Brakiah               
 11 Carroll High School  'A'                              57.73   2 
     1) Coleman, Alana                  2) Ernandes, Amiyah               
     3) Evans, Isis                     4) Mckinnon, Kierra               
 12 Dale County High School  'B'                         x58.86   2 
 13 Barbour County High School  'B'                    x1:00.57   2 
     1) Blakely, Parris                 2) Mcleod, Kaylie                 
     3) Hamilton, Sentyia               4) Hamilton, Tylasha              
 14 Rehobeth High School  'A'                           1:00.95   3 
     1) Hooks, Zoe                      2) Bryant, Emeyana                
     3) Gilbert, Dexi                   4) Robinson, Tierra               
 -- Enterprise High  'A'                                     DQ   1 
     1) Bell, Qortney                   2) Gray, Bianca                   
     3) Straw, Layla                    4) Watkins, Jaziya                
 -- Niceville HS  'A'                                        DQ   2 
     1) Hilland, Sienna                 2) Hilland, Hailey                
     3) Bogan, Kennedy                  4) Waskow, Kelly                  
 
Girls 4x100 Meter Relay Throwers
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Pace HS  'A'                                        1:00.32   10   
  2 Enterprise High  'A'                                1:03.67    8   
  3 Crestview HS  'A'                                   1:04.21    6   
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Pace HS  'A'                                        4:21.69   1  10   
  2 Choctawhatchee HS  'A'                              4:22.49   1   8   
     1) Downs, Wynter                   2) Harter, Isabel                 
     3) Oswald, Zipporah                4) Boyle, Hayley                  
  3 Smiths Station  'A'                                 4:25.93   1   6   
     1) Howard, Makayla                 2) Zeh, Emmarie                   
     3) Averett, Jakayla                4) Jones, Jada                    
  4 Enterprise High  'A'                                4:32.41   1   5   
     1) Ming, Isabella                  2) McKnight, Trinity              
     3) Green, Shaniyah                 4) Straw, Layla                   
  5 Enterprise High  'B'                               x4:53.81   1 
     1) Baldwin, A'Mirah                2) Deetion, Bryce                 
     3) Webster, Taraji                 4) Bass, Makayla                  
  6 Crestview HS  'A'                                   4:54.62   1   4   
     1) Lester, Charity                 2) Williams, Arlana               
     3) Rivera, Illianna                4) Kimberly, Kaniel               
  7 Houston Academy  'A'                                5:00.26   1   3   
  8 Ashford HS  'A'                                     5:04.56   2   2   
     1) Bass, Savannah                  2) Zuniga, Adriana                
     3) Sterling, Keyandra              4) Ingram, Lydia                  
  9 Rehobeth High School  'A'                           5:22.44   2   1   
     1) Blake, Hallie                   2) Hooks, Zoe                     
     3) Howes, Cameron                  4) Mowbray, Madison               
 10 Houston Academy  'B'                               x5:47.46   1 
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Choctawhatchee HS  'A'                             10:10.19   10   
     1) Boyle, Hayley                   2) Kilgore, Brylie                
     3) Harter, Isabel                  4) Medina, Chi                    
  2 Pace HS  'A'                                       10:15.03    8   
  3 Providence Christian School  'A'                   10:49.37    6   
     1) Farris, Anna Catherine          2) Patterson, Madelyn             
     3) Stanley, Brooke                 4) Talmadge, Millicent            
  4 Enterprise High  'A'                               10:52.04    5   
     1) Jenkins, Ammarie                2) McCrea, Emma                   
     3) Nichols, Hannah                 4) Wile, Kamryn                   
  5 Niceville HS  'A'                                  11:43.18    4   
     1) Aldana, Sophia                  2) Duffey, Linda                  
     3) Navarre, Mia                    4) Wurst, Sophia                  
  6 Niceville HS  'B'                                 x11:45.06  
     1) McMahon, Kate                   2) Johnston, Riley                
     3) Breck, Elisabeth                4) Tomaschko, Katelyn             
  7 Crestview HS  'A'                                  11:57.43    3   
     1) Adair, Meriel                   2) Parker, Miranda                
     3) Pittman, Gabriella              4) Raymond, Marguerite            
  8 Rehobeth High School  'A'                          14:04.49    2   
     1) Bryant, Emeyana                 2) White, Myrical                 
     3) Pope, Zion                      4) Howes, Cameron                 
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Howard, Jamesha              Enterprise H           5-00.00   10   
  2 Redmond, Unique              Crestview HS           4-08.00    7   
  2 Coleman, Alana               Carroll High           4-08.00    7   
  4 Wilson, Layla                Niceville HS           4-06.00    4.50
  4 Wheaton, Ava Grace           Pace HS                4-06.00    4.50
  6 Hardman, Hailee              Crestview HS           4-04.00    2.50
  6 Rane, Kate                   Houston Acad           4-04.00    2.50
 -- Stone, Suzanne               Pace HS                     NH  
 -- Roberson, Claire             Houston Acad                NH  
 -- Bell, Qortney                Enterprise H                NH  
 -- Sneed, Elizabeth             Providence C                NH  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kanis, Payton                Pace HS                8-06.00   10   
  2 Gilmore, Emma                Smiths Stati           6-06.00    8   
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Oliver, Shamiya              Smiths Stati          16-04.00   10   
  2 Bolaji, Mariam               Enterprise H          16-03.00    5.75
  2 Coleman, Alana               Carroll High          16-03.00    5.75
  2 Redmond, Unique              Crestview HS          16-03.00    5.75
  2 Peterson, Aaliyah            Barbour Coun          16-03.00    5.75
  6 Wheaton, Ava Grace           Pace HS               15-11.00    3   
  7 Crawford, Audrey             Niceville HS          15-10.00    2   
  8 Thomas, Taliyah              Niceville HS          15-08.00    1   
  9 Hill, Patience               Enterprise H          15-06.00  
 10 Hardy, Khamauri              Choctawhatch          15-04.00  
 11 Burger, Deshauia             Enterprise H          15-01.00  
 12 Barkley, Ava                 Enterprise H         x14-10.00  
 13 Thompson, Katelynn           Carroll High          14-05.00  
 14 Wright, Ebonie               Geneva Count          14-03.00  
 15 Hardman, Hailee              Crestview HS          13-11.00  
 15 Swanson, Jerzie              Crestview HS          13-11.00  
 17 Hilland, Sienna              Niceville HS          13-10.00  
 18 Lindsey, Saniy               Choctawhatch          13-07.00  
 19 Peterson, Tamia              Barbour Coun          13-04.00  
 19 Hilland, Hailey              Niceville HS         x13-04.00  
 21 Core, Kiyah                  Smiths Stati          13-02.00  
 22 Coleman, Gracie              Pace HS               12-11.00  
 23 Newsome, Jaycee              Dale County           12-05.00  
 24 Waskow, Kelly                Niceville HS         x12-04.00  
 25 Blake, Hallie                Rehobeth Hig          11-10.00  
 26 Miles, Vanisha               Smiths Stati          11-09.00  
 27 White, Myrical               Rehobeth Hig          10-01.00  
 28 Harvey, Jaliyah              Dale County            8-06.00  
 -- Evans, Isis                  Carroll High                ND  
 -- Hooks, Zoe                   Rehobeth Hig                ND  
 -- Edwards, Summer              Dale County                 ND  
 -- Villatoro, Maribel           Headland                    ND  
 -- Knox, Arianna                Slocomb High                ND  
 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wheaton, Ava Grace           Pace HS               33-04.00   10   
  2 Oliver, Shamiya              Smiths Stati          33-03.00    8   
  3 Core, Kiyah                  Smiths Stati          33-02.00    6   
  4 Bass, Makayla                Enterprise H          32-05.00    5   
  5 Williams, Morgan             Enterprise H          31-05.00    4   
  6 Hilland, Sienna              Niceville HS          30-00.50    3   
  7 Ballew, Jamilla              Enterprise H          29-07.00    2   
  8 Miles, Vanisha               Smiths Stati          29-02.00    1   
  9 Hill, Patience               Enterprise H         x28-10.00  
 10 Knox, Arianna                Slocomb High          28-06.00  
 11 Roberson, Claire             Houston Acad          28-03.00  
 12 Sneed, Elizabeth             Providence C          27-04.00  
 13 Owens, Anna                  Houston Acad          27-00.00  
 14 Waskow, Kelly                Niceville HS          26-05.00  
 15 Carmody, Ashlinn             Houston Acad          26-01.00  
 16 Threatt, Madison             Providence C          26-00.00  
 
Girls Shot Put
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Amos, Sarah                  Enterprise H          37-05.00   1  10   
  2 Stanford, Serenity           Dale County           36-02.00   2   8   
  3 McSwain, Mia                 Choctawhatch          35-05.00   1   6   
  4 Henderson, Rylee             Pace HS               33-10.50   1   5   
  5 Crumbaugh, Madeline          Niceville HS          32-05.00   1   4   
  6 Threatt, Melanie             Providence C          32-04.00   1   3   
  7 Plummer, Alexis              Choctawhatch          32-00.00   1   2   
  8 Eutsey, Anesia               Barbour Coun          31-08.00   1   1   
  9 Fields, Kayla                Ashford HS            31-05.00   1 
 10 Jump, Raven                  Enterprise H          30-11.00   1 
 10 Cooke, Breah                 Pace HS               30-11.00   1 
 12 Treadway, Trinity            Niceville HS          29-01.00   1 
 13 Timotic, Emily               Niceville HS          28-08.00   1 
 14 Dean, Leeana                 Providence C          27-08.00   2 
 15 Tyson, Kaela                 Enterprise H          26-05.00   1 
 16 Hagler, Shelba               Slocomb High          26-01.00   1 
 17 Alexander, Abby Grace        Northside Me          25-02.00   2 
 18 Williams, Shania             Smiths Stati          25-01.00   2 
 19 Johnson, Simora              Ashford HS            24-10.00   3 
 19 Simmons, Amajane             Dothan High           24-10.00   2 
