Meet Results
Licensed to Miles and Minutes, LLC - Contractor License
HY-TEK's Meet Manager 2/28/2024 08:16 PM
Niceville Home Meet 1 - 2/27/2024
Niceville HS
Results
Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Williams, Justice Choctawhatch 12.73 14 10
2 Harvey, Ramiah Niceville 13.17 14 8
3 Rivers, Shaunbriel Choctawhatch 13.57 10 6
4 Emmick, Avery Destin 13.90 14 5
5 Tate, Abbey Leigh Choctawhatch 13.95 11 4
6 Sherwood, Lacey Destin 14.07 11 3
7 Alexandre, Olivia Choctawhatch 14.09 14 2
8 King, Carly Niceville 14.12 12 1
9 White, Dominique Freeport 14.13 13
10 Rivera, Illianna Crestview 14.13 14
11 Melcher, Layla Freeport 14.36 13
12 Gherdovich, Evaleigh Destin 14.40 4
13 Gaffney, Bailey Destin 14.42 5
14 Meyer, Camryn Freeport 14.42 10
15 Lester, Charity Crestview 14.48 4
16 Lock, Xanai Crestview 14.48 12
17 Early, Peyton Rocky Bayou 14.56 11
18 McNeal, Jada Crestview 14.66 11
19 Gayle, Selah Rocky Bayou 14.70 3
20 Gregory, Aubrey Niceville 14.81 13
21 Barkley, Saniya Niceville 14.88 8
22 Jones, Katherine Rocky Bayou 14.95 10
23 White, Olivia Walton 14.99 11
24 Wright, Raegan Walton 15.17 3
25 Rossell, Karissa Rocky Bayou 15.19 2
26 Bramlet, Keori Crestview 15.22 6
27 Coffee, Ava Rocky Bayou 15.23 5
28 Grimes, River Rocky Bayou 15.33 5
29 Hilland, Hailey Niceville 15.34 10
30 Green, Aubri Niceville 15.42 8
31 Hall, Earnay Crestview 15.45 1
32 Harvey, Madilynn Freeport 15.51 1
33 Reid, Ashlyn Rocky Bayou 15.53 2
34 Hall, Starlit Crestview 15.63 9
35 Acosta, Hannah Rocky Bayou 15.69 1
36 Poston, Isabella Niceville 15.72 10
37 Espinosa, Marta Niceville 15.92 8
38 White, Ashayla Crestview 16.00 8
39 Michel, Emma Niceville 16.13 8
40 Keener, Kinley Rocky Bayou 16.21 3
41 Little, Tristen Niceville 16.29 9
42 Kimberly, Kelliann Crestview 16.31 6
43 Wolf, Olivia Rocky Bayou 16.39 1
44 Hernandez, Clairville Walton 16.41 5
45 Port, Gracen Rocky Bayou 16.51 2
46 McDowell, Javae Rocky Bayou 16.73 2
47 McDonald, Adley Rocky Bayou 16.75 2
48 Taylor, Maci Rocky Bayou 16.84 9
49 Chavers, Emma Rocky Bayou 17.29 3
50 Massa, Alessandra Crestview 17.54 4
51 Gates, Baylei Crestview 17.86 6
52 Freel, Nicole Rocky Bayou 18.10 6
Girls 100 Meter Dash Ambulatory
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gunter, Abigail Niceville 27.08
Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lindsey, Saniy Choctawhatch 1:01.93 11 10
2 Lampon, Adriana Choctawhatch 1:04.01 11 8
3 Gherdovich, Evaleigh Destin 1:04.68 12 6
4 Jones, Kamariana Choctawhatch 1:06.63 12 5
5 Harvey, Ramiah Niceville 1:06.71 10 4
6 Rivera, Illianna Crestview 1:06.73 9 3
7 Wilson, Layla Niceville 1:06.75 11 2
8 Hulion, Callie Walton 1:07.24 9 1
9 Keener, Kayla Rocky Bayou 1:07.34 12
10 Gehringer, Courtney Niceville 1:07.99 11
11 Garcia, Diana South Walton 1:08.36 12
12 Rossell, Karissa Rocky Bayou 1:08.66 3
13 Ferran Viladiu, Dune Niceville 1:09.37 10
14 Baker, Emily Crestview 1:09.44 5
15 Thompson, Aundreya Crestview 1:09.51 9
16 Hetzler, Cheyenne Freeport 1:09.87 8
17 Harter, Isabel Choctawhatch 1:09.89 10
18 Coffee, Ava Rocky Bayou 1:10.07 3
19 Aldrich, Ellie Niceville 1:10.14 10
20 King, Abigail Choctawhatch 1:11.04 9
21 Ross, Morgan South Walton 1:11.06 5
22 Gayle, Selah Rocky Bayou 1:11.45 1
23 Johnson, Alana Crestview 1:13.65 6
24 Khalil, Mary Choctawhatch 1:13.66 8
25 de Laat, Luna South Walton 1:14.15 3
26 De La Cruz, Lena South Walton 1:14.33 8
27 Markham, Alexis Crestview 1:15.31 7
28 Michel, Emma Niceville 1:15.71 8
29 Thomas, Jaida Crestview 1:16.89 8
30 Keener, Kinley Rocky Bayou 1:17.63 1
31 Rossell, Evangeline Rocky Bayou 1:17.66 1
32 Bramlet, Keori Crestview 1:20.38 7
33 Cantrell, Jasmine Choctawhatch 1:21.14 6
34 Hall, Starlit Crestview 1:21.53 7
35 Lester, Joi Crestview 1:23.47 7
36 Continanza-Mass, Erika Rocky Bayou 1:25.00 2
37 Athearn, Sydney Rocky Bayou 1:25.02 3
38 McDonald, Adley Rocky Bayou 1:26.90 2
Girls 1600 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Garcia, Diana South Walton 5:43.56 2 10
2 Aldrich, Ellie Niceville 5:50.22 2 8
3 Gehringer, Courtney Niceville 6:09.89 2 6
4 Brough, Rebecca Niceville 6:10.41 2 5
5 Roberts, Maryn Niceville 6:13.57 2 4
6 Alldredge, Ruth Rocky Bayou 6:19.22 2 3
7 Rossell, Evangeline Rocky Bayou 6:19.85 2 2
8 de Laat, Luna South Walton 6:22.05 2 1
9 Colfer, Callie Niceville 6:28.97 2
10 Waskow, Kelly Niceville 6:31.02 2
11 Selvage, Avery Niceville 6:31.10 2
12 Ross, Morgan South Walton 6:31.77 2
13 Adair, Meriel Crestview 6:35.10 2
14 Neale, Eleanor Choctawhatch 6:36.95 2
15 Martinek, Bailey Niceville 6:37.69 2
16 Hulion, Callie Walton 6:43.56 1
17 Cardenas, Ella Rocky Bayou 6:44.05 1
18 Knerl, Jordan Niceville 6:47.57 2
19 Pacheco, Andrea Crestview 6:50.89 1
20 Parker, Miranda Crestview 6:55.95 2
21 Goodson, Kinsley Freeport 7:03.98 1
22 Celinski, Ce'Ana Crestview 7:04.72 1
23 Hamel, Lou Niceville 7:05.02 1
24 Garcia, Kyra Freeport 7:20.62 2
25 Lathinghouse, Emma Walton 7:22.67 2
26 Telleria, Nerea Freeport 7:25.62 1
27 Houston, Kaitlyn South Walton 7:31.37 1
28 Salzlein, Maggie Freeport 7:33.23 1
29 Henderson, Hannah Crestview 7:45.97 1
30 Hatzidakis, Agatha Crestview 7:47.36 1
31 Chapman, Charlee Rocky Bayou 7:49.09 1
32 De La Cruz, Lena South Walton 8:23.02 1
33 Strader, Nyaire Crestview 8:42.33 1
34 Galloway, Katy Walton 8:48.90 1
Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Adair, Meriel Crestview 13:51.58 10
2 Pacheco, Andrea Crestview 14:37.99 8
3 Hickman, Keiley Freeport 14:45.58 6
4 Celinski, Ce'Ana Crestview 14:57.65 5
5 Lathinghouse, Emma Walton 15:15.55 4
6 Thomas, Keely Freeport 15:41.57 3
7 Rasel, Elisa Freeport 15:52.51 2
8 Grgurich, Brooklynne Walton 16:25.07 1
9 Hatzidakis, Agatha Crestview 17:06.65
Girls 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Fleeman, Alice South Walton 49.91 2 10
2 Gayle, Selah Rocky Bayou 52.63 2 8
3 Rossell, Karissa Rocky Bayou 53.13 2 6
4 Keener, Kayla Rocky Bayou 56.56 1 5
5 Alldredge, Ruth Rocky Bayou 57.19 2 4
6 Acosta, Hannah Rocky Bayou 58.64 2 3
7 Rossell, Evangeline Rocky Bayou 1:00.80 1 2
8 McDonald, Adley Rocky Bayou 1:05.01 1 1
Girls 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Freeport 'A' 55.13 1 10
1) White, Dominique 2) Melcher, Layla
3) Breister, Breleigh 4) Meyer, Camryn
2 Rocky Bayou Christian 'A' 56.94 2 8
1) Fekkers, Macy 2) McPherson, Emilee
3) Gayle, Niara 4) Gayle, Selah
3 Walton 'A' 58.90 2 6
1) Wright, Raegan 2) Hernandez, Clairville
3) White, Olivia 4) Hulion, Callie
4 Crestview 'A' 59.33 2 5
1) McNeal, Jada 2) Lock, Xanai
3) Gates, Baylei 4) Thompson, Aundreya
5 Rocky Bayou Christian 'B' 1:00.15 1 4
1) Washington, Marshanae 2) Rossell, Karissa
3) Rossell, Evangeline 4) Reid, Ashlyn
6 Crestview 'C' 1:01.78 1 3
1) White, Ashayla 2) Hall, Earnay
3) Jones, Kaniya 4) Kimberly, Kelliann
7 Rocky Bayou Christian 'C' 1:01.82 1 2
-- Niceville 'A' DQ 2
1) Gregory, Aubrey 2) Espinosa, Marta
3) Ferran Viladiu, Dune 4) Little, Tristen
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hatcher, Kiyah Niceville 1.52m 10
2 Breister, Breleigh Freeport 1.37m 8
3 Wilson, Layla Niceville J1.37m 6
4 Sutter, Anna Niceville 1.27m 5
Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Spears, Isabella South Walton 2.89m 10
-- Kerle, Taylor Niceville NH
Girls Long Jump
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Thomas, Taliyah Niceville 4.78m 1 10
2 Lindsey, Saniy Choctawhatch 4.52m 1 8
3 Redmond, Unique Crestview 4.49m 2 6
4 Moore, Madison Rocky Bayou 4.38m 1 5
5 Gayle, Selah Rocky Bayou 4.23m 2 4
6 Breister, Breleigh Freeport 4.20m 3 2.50
6 Jones, Kamariana Choctawhatch 4.20m 1 2.50
8 White, Dominique Freeport 4.15m 3 1
9 Swanson, Jerzie Crestview 4.06m 1
10 Rivers, Shaunbriel Choctawhatch 4.01m 1
11 Jones, Katherine Rocky Bayou 3.97m 2
11 Meyer, Camryn Freeport 3.97m 2
13 Meurer, Sonja Freeport 3.76m 3
14 Waskow, Kelly Niceville 3.72m 1
15 Melcher, Layla Freeport 3.69m 2
16 Castle, Allegra South Walton 3.68m 2
16 Khalil, Mary Choctawhatch 3.68m 3
18 Bramlet, Keori Crestview 3.60m 3
19 Digges, Kayla Freeport 3.59m 3
20 Hilland, Hailey Niceville 3.53m 2
21 Johnson, Alana Crestview 3.38m 2
-- Wolf, Olivia Rocky Bayou FOUL 2
Girls Shot Put Ambulatory
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gunter, Abigail Niceville 4.15m
Girls Shot Put
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Smith, Alexis Choctawhatch 9.98m 1 10
2 Baynard, Alysen Freeport 9.41m 1 8
3 Wheelis, Angel-Leigh South Walton 9.34m 1 6
4 Firestone, Natalie Niceville 8.80m 1 5
5 Amrhein, Laila Choctawhatch 8.79m 1 4
6 Milton, Tionna Choctawhatch 7.53m 1 3
7 Brown, Juvian Crestview 7.34m 1 2
8 Brown, Jayla Choctawhatch 7.21m 2 1
9 Stuckey, Serenity Walton 7.19m 2
10 Lopez, Julissa Choctawhatch 7.11m 2
11 Timotic, Lauren Niceville 7.05m 1
12 Winn, Hayden Crestview 7.04m 1
13 Daniels, Akaela Walton 6.86m 2
14 Harrison, Jillian Freeport 6.55m 2
15 Wilson, Julia Walton 6.40m 2
16 Wright, Nahji Walton 6.30m 2
17 Robertshaw, Finley South Walton 6.22m 2
18 CastroLux, Sherry Destin 5.56m 2
19 Gordon, Aariah Destin 5.03m 2
-- Wortham, Taniya Niceville ND 2
Girls Discus Throw
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Amrhein, Laila Choctawhatch 31.73m 1 10
2 Wheelis, Angel-Leigh South Walton 29.38m 1 8
3 Kline, Avery Niceville 29.28m 1 6
4 Baynard, Alysen Freeport 28.09m 1 5
5 Firestone, Natalie Niceville 24.74m 1 4
6 Harrison, Jillian Freeport 24.10m 1 3
7 King, Carly Niceville 23.10m 2 2
8 Ballew, Abbie Niceville 22.60m 2 1
9 Smith, Elise Niceville 22.51m 2
10 Smith, Alexis Choctawhatch 20.30m 1
11 Hayles, Kaylynn Niceville 20.20m 2
12 Winn, Hayden Crestview 19.37m 1
13 Wright, Nahji Walton 18.32m 2
14 Wilson, Julia Walton 18.02m 2
15 Milton, Tionna Choctawhatch 17.75m 1
16 Brown, Jayla Choctawhatch 16.59m 2
17 Robertshaw, Finley South Walton 15.60m 2
18 Kimberly, Kaniel Crestview 15.11m 2
19 CastroLux, Sherry Destin 14.29m 2
-- Peterson, Aliyah Walton ND 2
-- Gunter, Abigail Niceville FOUL 2
Girls Javelin Throw
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Grace, Morgan Choctawhatch 33.96m 1 10
2 Smith, Elise Niceville 32.20m 2 8
3 Baynard, Alysen Freeport 29.42m 1 6
4 Shirey, Kayla Niceville 28.21m 1 5
5 Wolfenden, Taylor Niceville 27.62m 1 4
6 Isbell, Lawren Niceville 25.96m 1 3
7 Crumbaugh, Madeline Niceville 25.49m 1 2
8 Harrison, Jillian Freeport 24.02m 1 1
9 Kline, Avery Niceville 23.70m 1
10 Burks, Olivia Choctawhatch 23.22m 2
11 Cudney, Addison Choctawhatch 22.82m 1
12 Ortiz, Amelia Crestview 22.56m 1
13 King, Carly Niceville 21.55m 2
14 Timotic, Lauren Niceville 21.40m 1
15 CastroLux, Sherry Destin 21.02m 2
16 Stapleton, Cherish Crestview 20.47m 1
17 Raymond, Harlie Freeport 20.45m 2
18 Young, Morgan Choctawhatch 20.21m 2
19 Aldana, Sophia Niceville 20.10m 2
20 Hartman, Layla Choctawhatch 15.61m 2
21 Pagani, Arielyse Niceville 15.00m 2
22 Pikul, Amanda Choctawhatch 9.72m 2
Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Saul, Malakai Crestview 11.56 3 10
2 Goodwin, Dominic Walton 11.56 3 8
3 Hawthrone, Jaylon Choctawhatch 11.60 21 6
4 Alloway, Ellis Choctawhatch 11.62 17 5
5 Thomas, Issac Choctawhatch 11.66 22 4
6 Schroeder, Grayson Niceville 11.88 21 3
7 Matney, Hudson Niceville 11.91 20 2
8 McKenzie, Cornilius Walton 11.91 18 1
9 Alcide, Jamaaire Choctawhatch 11.93 21
10 Bocchino, Andy Niceville 11.93 22
10 Robinson, Jaden Walton 11.93 18
12 Phillips, Jayden Choctawhatch 11.94 17
13 Goodwin, Davis Freeport 11.94 8
14 Sampson, Brayden Freeport 11.98 22
15 Byrd, Malcolm Walton 12.03 6
16 Gregory, Parker Niceville 12.05 21
17 Mabry, Bryson South Walton 12.08 19
18 Black, Beau South Walton 12.11 6
19 Fitchett, Austin Choctawhatch 12.16 22
20 Cruthird, Jaden Crestview 12.17 7
21 Pender, Shelby Niceville 12.19 18
22 Nolasco, AB Crestview 12.20 4
23 Rossell, Gideon Rocky Bayou 12.23 16
24 Sartori, Caleb Niceville 12.28 16
25 Kirkman, Amir Crestview 12.29 16
26 Ortiz, Keagan Choctawhatch 12.30 14
27 Ruffin, Jabron Choctawhatch 12.32 1
28 Keller, Von Choctawhatch 12.33 2
29 Powell, Quinton Choctawhatch 12.35 12
30 Bruckner, Will Destin 12.35 20
31 Teck, Marco Walton 12.36 8
32 Docchio, Joshua Niceville 12.39 20
33 Branhof, Elijah Rocky Bayou 12.40 11
34 Shimko, Jonathan Niceville 12.40 9
35 Melvin, Ethan Choctawhatch 12.42 12
36 Clay, Jeremiah Choctawhatch 12.43 13
37 Pride, Trevon Choctawhatch 12.44 15
38 Hobdy, Zaire Crestview 12.45 15
39 DeWitt, Camden Rocky Bayou 12.47 16
40 Schofield, Ean Walton 12.47 3
41 Powell, Malachi Crestview 12.55 19
42 Dennis, Thomas Crestview 12.55 18
43 Campbell, Cody Freeport 12.58 18
44 Ventress, Tristian Crestview 12.61 17
45 Sutterfield, Gavin Niceville 12.64 12
46 Rocha, Keaton Niceville 12.67 10
47 Jackson, Jace Rocky Bayou 12.68 8
47 King, Jeffrey Crestview 12.68 1
49 Barbary, Zackury Niceville 12.70 16
50 Clinch, Rodney Walton 12.73 5
51 Benitez, Jacinto Choctawhatch 12.75 11
52 Dickerson, Jayson South Walton 12.78 15
53 Albritton, Layland Destin 12.78 11
54 Odom, Eli Walton 12.80 2
55 Mathers, Zachary Rocky Bayou 12.82 13
56 Edwards, Jewen Crestview 12.82 6
57 Hinojosa, Lance South Walton 12.82 17
58 Mason, George Destin 12.88 9
59 Rockdaschel, Will Crestview 12.92 4
60 Pressel, Aaron Freeport 12.93 5
61 Reidinger, Julian Choctawhatch 13.04 7
62 Faccini, Riccardo Niceville 13.05 17
63 Bears, Ben Niceville 13.09 9
64 Mcelyea, Talon Freeport 13.10 7
65 Wallace, William South Walton 13.13 8
66 Shaw, Ethen South Walton 13.16 10
67 Robinson, Tucker Crestview 13.17 6
68 Whaley-Boyd, Elijah Crestview 13.18 10
69 Becker, Jackson Destin 13.20 1
69 Forehand, Liam South Walton 13.20 14
71 Morgan, Carter Crestview 13.26 8
72 Swiers, Axton Crestview 13.27 5
73 Robbins, Bryant Freeport 13.31 9
74 Twine, David Rocky Bayou 13.31 15
75 Forehand, Gabriel South Walton 13.33 1
76 Williams, Beck South Walton 13.36 19
77 Gaston, Romeo Choctawhatch 13.48 13
78 LaPointe, Jackson Destin 13.50 10
79 Murphy, Kenyon Walton 13.59 7
80 Swan, Sawyer Rocky Bayou 13.68 2
81 Rossell, Justus Rocky Bayou 13.72 15
82 Smith, Aidan South Walton 13.83 22
83 Yang, Alex Rocky Bayou 13.84 14
84 Cartagena, John Choctawhatch 14.05 3
85 Hill, Xavier Crestview 14.09 1
86 Parke, Mathias Crestview 14.13 3
87 Gonzalez, Yahir Choctawhatch 14.19 11
88 Cotton, Benjamin Crestview 14.52 5
89 Huyghue, Josiah Rocky Bayou 14.59 12
90 Nicodemus, Silas Rocky Bayou 15.67 14
91 Hayes, Andrew Choctawhatch 15.85 10
92 Sutherland, Jayden Rocky Bayou 15.91 14
93 Belanger, Cole Rocky Bayou 16.57 13
Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Reuther, Anthony Niceville 52.77 18 10
2 Cutler, Brendan Choctawhatch 53.15 18 8
3 Goodwin, Davis Freeport 53.73 19 6
4 Gesch, Colin Niceville 54.06 19 5
5 Myers, Mason Niceville 55.18 19 4
6 Bell, Jayden Niceville 55.63 18 3
7 Whittlesay, Xavier Choctawhatch 55.68 15 2
8 Johns, Sean Crestview 56.26 17 1
9 Minton, Matthew South Walton 56.66 10
10 Sartori, Caleb Niceville 56.75 18
11 Albritton, Layland Destin 56.79 16
12 Llantin, Eli Choctawhatch 56.82 13
13 Docchio, Joshua Niceville 56.91 16
14 Walton, Noah South Walton 57.10 12
15 Marler, Elias Choctawhatch 57.22 14
16 Powell, Tristen Walton 57.54 8
17 Burgess, William South Walton 57.56 19
18 Rojas, Trendon Choctawhatch 57.74 17
19 Hamiliton, Pavaugan Choctawhatch 58.07 16
20 Stubbs, Jaqual Choctawhatch 58.08 18
21 Threet, Mason Niceville 58.22 12
22 Hampton, Malachi Choctawhatch 58.31 15
23 Radwill, Utah Walton 58.42 3
24 Neenan, Eli Walton 58.55 9
25 Brown, Nicholas Choctawhatch 58.65 17
26 Forehand, Liam South Walton 58.74 17
27 Campbell, Nate Niceville 58.79 15
28 Bouhjar, Adam Destin 59.06 1
29 Becker, Jackson Destin 59.18 17
30 Bembow, Dreden Walton 59.21 3
31 Taporco, Ryan Choctawhatch 59.51 14
32 Swan, Sawyer Rocky Bayou 59.75 3
33 Juntunen, Joshua Freeport 59.90 5
34 Smith, Keishawn Crestview 1:00.02 13
35 Heathershaw, Ethan Rocky Bayou 1:00.11 2
36 Robinson, Cash Niceville 1:00.15 13
37 Castillo, Zach Walton 1:00.27 2
38 Jenkins, David Destin 1:00.55 11
39 Yeabower, Eli Freeport 1:00.73 6
40 Thorne, Reilly Choctawhatch 1:00.88 12
41 Twine, David Rocky Bayou 1:00.96 15
42 Gumbrecht, Cade South Walton 1:01.02 5
43 Harder, Aidan Niceville 1:01.24 12
44 Hooks, Aodhan Choctawhatch 1:01.47 13
45 Jones, Malachi Choctawhatch 1:01.50 10
46 Morgan, Carter Crestview 1:01.80 5
47 Mctear, Tremari Crestview 1:01.90 11
48 Louthain, Dylan Freeport 1:01.95 3
49 McGriff, Tristan Crestview 1:02.00 8
50 Dickerson, Jayson South Walton 1:02.28 16
51 Willig, Ryland Freeport 1:02.37 3
52 Faccini, Riccardo Niceville 1:02.56 11
53 Forehand, Gabriel South Walton 1:02.75 12
54 Lynn, Ryan Rocky Bayou 1:03.07 6
55 Mueller, Jonas Choctawhatch 1:03.51 11
56 Boatwright, Daniel Walton 1:03.60 9
57 Villanueva, Raejay Destin 1:04.45 10
58 Satterwhite, Samuel Rocky Bayou 1:05.06 14
59 Galbreath, Josiah Crestview 1:05.12 8
60 Parrish, Aaron Rocky Bayou 1:05.35 13
61 Cotton, Benjamin Crestview 1:05.43 6
62 Gayle, Davin Rocky Bayou 1:05.83 1
63 Parke, Mathias Crestview 1:09.27 2
64 Branhof, Elijah Rocky Bayou 1:09.92 5
65 Cawiezell-Kafferly, Land Rocky Bayou 1:13.91 9
66 Huyghue, Josiah Rocky Bayou 1:15.38 6
67 McCay, Gabe Rocky Bayou 1:15.99 14
Boys 1600 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Minton, Matthew South Walton 4:52.24 3 10
2 Querns, Alexzander Niceville 4:55.68 3 8
3 Griffin, Riley Niceville 5:02.30 3 6
4 Abrahams, Aiden Niceville 5:06.13 3 5
5 Cupp, William Niceville 5:07.04 3 4
6 Higgs, Talon Niceville 5:10.89 3 3
7 Bragg, Anthony Crestview 5:11.62 3 2
8 Mcgriff, Emery Crestview 5:12.27 3 1
9 Fulmer, Garrett Destin 5:13.82 3
10 Cooper, Jackson Niceville 5:15.71 3
11 Beauchamp, Graham Niceville 5:18.49 3
12 Gumbrecht, Cade South Walton 5:20.65 3
13 Waller, Westin Crestview 5:21.53 2
14 Boswell, Daniel Rocky Bayou 5:23.38 3
15 Tuttle, Griffin Crestview 5:23.93 3
16 Saul, Julien Crestview 5:24.13 2
17 Duffey, Bruce Niceville 5:25.35 3
18 Gilliss, Ageze South Walton 5:29.20 2
19 Fannin, Bryce Freeport 5:30.15 1
20 Foster, Aiden Niceville 5:30.57 3
21 Fleetwood, Preston Walton 5:36.26 2
22 Ringstad, Thor Freeport 5:36.42 1
23 Tomaschko, Evan Rocky Bayou 5:36.67 1
24 Lynn, Ryan Rocky Bayou 5:37.50 1
25 Magruder, Maverick Rocky Bayou 5:39.73 1
26 Hudson, Jayden Crestview 5:43.49 2
27 Steppe, Ethan Walton 5:47.94 1
28 Parrish, Aaron Rocky Bayou 5:49.69 3
29 Barnes, Coda Rocky Bayou 5:55.35 1
30 Harlan, Ethan Rocky Bayou 5:59.05 1
31 Grew, Ethan Crestview 6:00.42 2
32 Dodson, Daxton Rocky Bayou 6:00.89 2
33 Kincaid, Bentley Rocky Bayou 6:12.56 1
34 Villanueva, Raejay Destin 6:15.84 2
35 Vasquez, Gadiel Walton 6:18.77 1
36 Nicodemus, Titus Rocky Bayou 6:21.02 2
37 Satterwhite, Samuel Rocky Bayou 6:21.18 2
38 Ruth, Aaron Walton 6:21.28 1
39 Lunsford, Ezra Rocky Bayou 6:22.87 1
40 Cawiezell-Kafferly, Land Rocky Bayou 6:24.47 1
41 Parrish, Carson Rocky Bayou 6:28.84 2
42 Juntunen, Ethan Freeport 6:37.31 1
43 Satterwhite, Noah Rocky Bayou 7:03.18 2
Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Boswell, Daniel Rocky Bayou 11:19.65 10
2 Fulmer, Garrett Destin 11:33.89 8
3 Tuttle, Griffin Crestview 11:47.79 6
4 Hatzidakis, Adam Crestview 13:51.73 5
5 Noble, Aiden Crestview 14:12.94 4
6 Teck, Pedro Walton 14:24.51 3
7 Ruth, Aaron Walton 17:05.43 2
8 Gossman, Barrett Walton 17:55.47 1
Boys 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Rossell, Gideon Rocky Bayou 42.51 4 10
2 Walton, Noah South Walton 46.34 4 8
3 Paduani, Christopher Crestview 47.01 3 6
4 Bouhjar, Adam Destin 47.59 1 5
5 Gayle, Davin Rocky Bayou 47.84 2 4
6 Mathers, Zachary Rocky Bayou 49.43 1 3
7 Louthain, Dylan Freeport 49.51 2 2
8 Steppe, Ethan Walton 50.03 3 1
9 Castillo, Zach Walton 51.66 2
10 Fleetwood, Preston Walton 51.69 3
11 Jenkins, David Destin 52.25 4
12 Murphy, Kenyon Walton 56.60 3
13 Randle, Lavaris Walton 57.79 4
Boys 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Walton 'A' 45.02 3 10
1) McKenzie, Cornilius 2) Robinson, Jaden
3) Anderson, Jacquavius 4) Goodwin, Dominic
2 Choctawhatchee 'A' 45.70 4 8
1) Alcide, Jamaaire 2) Combs, Brody
3) Phillips, Jayden 4) Pride, Trevon
3 Niceville 'A' 45.74 4 6
1) Gregory, Parker 2) Docchio, Joshua
3) Bocchino, Andy 4) Schroeder, Grayson
4 Walton 'B' 46.56 2 5
1) Teck, Marco 2) Schofield, Ean
3) Troy, Malakhai 4) Clinch, Rodney
5 Crestview 'B' 47.13 2 4
1) Dennis, Thomas 2) Hobdy, Zaire
3) Cruthird, Jaden 4) Hill, Xavier
6 Freeport 'A' 47.25 3 3
1) Campbell, Cody 2) Pressel, Aaron
3) Schiro, Zakade 4) Sampson, Brayden
7 South Walton 'A' 47.44 4 2
1) Shaw, Ethen 2) Smith, Aidan
3) Mabry, Bryson 4) Robinson, Jaden
8 Destin 'A' 47.65 3 1
1) LaPointe, Jackson 2) Mason, George
3) Albritton, Layland 4) Bruckner, Will
9 Crestview 'C' 48.19 1
1) Cotton, Benjamin 2) King, Jeffrey
3) Swiers, Axton 4) Morgan, Carter
10 Niceville 'C' 48.87 1
1) Matney, Hudson 2) Rocha, Keaton
3) Bears, Ben 4) Sutterfield, Gavin
11 Rocky Bayou Christian 'B' 49.44 2
1) Gayle, Davin 2) Gayle, Isaiah
3) Heathershaw, Ethan 4) Rossell, Justus
12 Crestview 'A' 49.44 4
1) Powell, Malachi 2) Kirkman, Amir
3) Paduani, Christopher 4) Galbreath, Josiah
13 South Walton 'C' 50.35 1
1) Fader, Jackson 2) Didier, Clayton
3) Dasilva, Samuel 4) Catanach, Logan
14 South Walton 'B' 52.51 3
1) Dickerson, Jayson 2) Williams, Beck
3) Williams, Pierce 4) Hinojosa, Lance
15 Niceville 'B' 52.64 3
1) Barbary, Zackury 2) Sartori, Caleb
3) Pender, Shelby 4) Parker-Jones, Justiss
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Robinson, Jaden South Walton 1.87m 10
2 Petraites, Finn South Walton 1.82m 8
3 Blackburn, Cameron Walton 1.77m 6
4 Medina, Era South Walton J1.77m 5
5 Gottlieb, Gabriel Crestview J1.77m 4
6 Bembow, Dreden Walton 1.72m 2.50
6 McKenzie, Cornilius Walton 1.72m 2.50
8 Walton, Noah South Walton 1.67m 1
9 Ventress, Tristian Crestview J1.67m
10 Schiro, Zakade Freeport 1.62m
11 Nolasco, AB Crestview J1.62m
12 Rossell, Gideon Rocky Bayou 1.57m
-- Fannin, Bryce Freeport NH
-- Cunningham, Dean Niceville NH
Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Loicano, Asa Niceville 3.96m 10
2 Kincaid, Jacob Niceville 3.81m 8
3 Williams, Beck South Walton J3.81m 6
4 Bartlett, Will South Walton 3.65m 5
