NHSTF Menu

Meet Results

Licensed to Miles and Minutes, LLC - Contractor License
                                       HY-TEK's Meet Manager 4/10/2022 10:36 AM
              23rd Annual Chiles Capital City Classic - 4/9/2022               
                              Chiles High School                               
                                    Results                                    
 
Girls 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Blocker, Nya                 Rickards               11.97      11.75   NWI  9  10   
  2 Tolbert, Skye                Niceville              11.85      11.82   NWI  9   8   
  3 Williams, Naudia             Lincoln                12.08      12.03   NWI  9   6   
  4 Haggins, Amelia              Maclay                 12.72      12.45   NWI  9   5   
  5 Dillon, Makayla              Niceville              12.66      12.48   NWI  9   4   
  6 Karpinski, Riley             Maclay                 13.10      12.61   NWI  8   3   
  7 Acre, D'Nai                  Lincoln                13.09      12.74   NWI  8   2   
  8 Ponto, Aleena                Niceville              12.49      12.76   NWI  9   1   
  9 Farmer, Jazlyne              Lincoln                12.82      12.76   NWI  8 
 10 Wilson, Alana                Maclay                 13.04      12.87   NWI  8 
 11 Figueroa, Yaremi             Niceville              12.53      12.97   NWI  9 
 12 Pye, Lauryn                  Rickards               13.18      12.98   NWI  8 
 13 Kennedy, Alexandria          Leon                   13.61      13.08   NWI  7 
 14 Jones, Genesis               North Florid           13.50      13.15   NWI  7 
 15 Waller, Sanija               Lincoln                13.30      13.19   NWI  7 
 16 Jones, Derrah                Rickards               12.86      13.22   NWI  8 
 17 Smith, Kyndal                Chiles                 13.32      13.26   NWI  7 
 18 Thames, Alysha               Famu Drs                          13.30   NWI  2 
 19 Williams, Khyla              Famu Drs               13.86      13.37   NWI  5 
 20 Lawson, Nevaeh               Rickards               13.09      13.46   NWI  8 
 21 Jackson, Chyanne             Marianna               14.07      13.47   NWI  4 
 22 Garrett-Caldwell, Sydnie     Arnold                 14.20      13.50   NWI  4 
 23 Lawrence, Amaya              Leon                   14.02      13.53   NWI  5 
 24 Leon, Skilynn                Florida High           13.50      13.56   NWI  7 
 25 Lee, Ze'Ja                   Florida High           13.64      13.65   NWI  6 
 26 Serrano-Prusinski, Gelli     Fort White             13.83      13.73   NWI  6 
 27 Wyche, Zaniyah               Leon                   14.41      13.77   NWI  3 
 28 Federick, Tykeiuna           Suwannee               13.82      13.78   NWI  6 
 29 Houston, Ja'maya             Madison Coun           13.85      13.79   NWI  5 
 30 White, Deauj'ha              Thomas Count                      13.80   NWI  1 
 31 Rodrigue, Emma               Maclay                 13.85      13.80   NWI  5 
 32 Crawford, Rilyn              Chiles                            13.85   NWI  1 
 33 Hendrix, Jade                Marianna               13.59      13.85   NWI  7 
 34 Neal, Kirsten                North Florid           13.82      13.86   NWI  6 
 35 Walker, Christina            Jefferson Co           13.84      13.91   NWI  6 
 36 Johnson, Bryanna             Marianna               13.91      13.94   NWI  5 
 37 Jackson, Sydney              North Florid                      13.98   NWI  1 
 38 Bruton, Deondra              Madison Coun           13.81      14.03   NWI  6 
 39 Jones, Emoni                 Florida High           14.38      14.05   NWI  4 
 40 Laster, Zaneyssia            Graceville             14.30      14.18   NWI  4 
 41 Jonas, Kanaisa               Madison Coun           13.64      14.21   NWI  6 
 42 Powell, Alasia               Godby                  13.76      14.21   NWI  6 
 43 Wilson, Samaiyah             Graceville             14.32      14.21   NWI  4 
 43 Caster, Daisy                Graceville             15.20      14.21   NWI  3 
 45 Butler, Trea'sure            Godby                  14.64      14.26   NWI  3 
 46 Bagwell, Madison             Chiles                            14.40   NWI  1 
 47 Bankston, Madelyn            Community Le           14.18      14.41   NWI  4 
 48 Silvers, Abi                 Chiles                 14.67      14.46   NWI  3 
 49 Oliver, Brayli               Suwannee               14.86      14.57   NWI  3 
 50 Gallon, Jakayla              Madison Coun           15.55      14.68   NWI  3 
 51 Riggins, Desta               Famu Drs                          14.68   NWI  2 
 52 Cembruch, Kamryn             Fort White             15.08      14.77   NWI  3 
 53 Moore, Miracle               Godby                  15.38      14.88   NWI  3 
 54 Strickland, Marlee           Graceville             15.64      15.26   NWI  2 
 55 Leal, Jasmin                 Gadsden Coun                      15.78   NWI  2 
 56 Hernandez, Victoria          North Bay Ha           16.87      16.19   NWI  2 
 57 Honn, Kaitlyn                Community Ch           18.90      19.17   NWI  2 
 
Girls 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Tolbert, Skye                Niceville              25.68      24.65   NWI  8  10   
  2 Williams, Naudia             Lincoln                24.80      24.78   NWI  8   8   
  3 Haggins, Amelia              Maclay                 25.93      26.42   NWI  8   6   
  4 Bethke, Rachel               Maclay                 26.06      26.51   NWI  8   5   
  5 Jennings, Janaysia           Lincoln                27.84      26.62   NWI  7   4   
  6 Wilson, Alana                Maclay                 27.10      27.06   NWI  8   3   
  7 Pye, Lauryn                  Rickards                          27.18   NWI  1   2   
  8 Farmer, Jazlyne              Lincoln                           27.62   NWI  1   1   
  9 Acre, D'Nai                  Lincoln                27.87      27.74   NWI  7 
 10 Washington, Jovani           Rickards               27.30      27.78   NWI  8 
 11 Izuegbu, Priscilla           Maclay                            28.21   NWI  2 
 12 Sims, Destinee               Rickards               27.59      28.22   NWI  7 
 13 Jackson, Chyanne             Marianna               27.93      28.33   NWI  7 
 14 Hutchins, Adyson             Niceville              29.10      28.62   NWI  6 
 15 Madden, Orianna              Community Ch           28.06      28.66   NWI  7 
 16 Lee, Ze'Ja                   Florida High           28.68      28.68   NWI  6 
 17 Kennedy, Alexandria          Leon                   28.09      28.80   NWI  7 
 18 West, Treazure               Rickards               28.17      28.87   NWI  6 
 19 Evora, Phillippa             Florida High                      28.98   NWI  1 
 20 Okoli, Onyinye               Florida High           29.40      28.99   NWI  6 
 21 Helms, Kinley                Chiles                 28.82      29.00   NWI  6 
 22 Jackson, Demetria            Marianna               29.83      29.02   NWI  5 
 23 Wyche, Zaniyah               Leon                              29.09   NWI  1 
 24 Nunn, Micah                  Leon                   29.51      29.33   NWI  5 
 25 Dempsey, Braylee             Chiles                 29.67      29.52   NWI  5 
 26 White, Deauj'ha              Thomas Count                      29.61   NWI  1 
 27 Laster, Zaneyssia            Graceville             29.96      29.61   NWI  5 
 28 Bagwell, Madison             Chiles                            30.41   NWI  3 
 29 Johnson, Bryanna             Marianna               31.42      30.56   NWI  4 
 30 Myers, Keyana                Marianna               29.57      30.73   NWI  5 
 31 Federick, Tykeiuna           Suwannee               29.36      30.85   NWI  6 
 32 Butler, Trea'sure            Godby                  30.33      30.93   NWI  4 
 33 Gibson, Jazmyn               Famu Drs                          31.20   NWI  2 
 34 Caster, Daisy                Graceville             31.70      31.48   NWI  3 
 35 Cherry, Samantha             Chiles                 31.42      31.57   NWI  4 
 36 Gallon, Jakayla              Madison Coun           30.76      31.66   NWI  4 
 37 Oliver, Brayli               Suwannee               31.75      31.68   NWI  3 
 38 Walker, Jordyn               North Bay Ha           31.56      31.75   NWI  4 
 39 Livingston, Shaniyah         Madison Coun                      32.09   NWI  2 
 40 Strickland, Marlee           Graceville             31.94      32.24   NWI  3 
 41 Cembruch, Kamryn             Fort White             32.07      32.52   NWI  3 
 42 Perry, Aniyah                Godby                  33.81      32.59   NWI  3 
 43 Childs, Tirana               Famu Drs                          32.79   NWI  1 
 44 Brown, Lytaviah              Madison Coun                      33.23   NWI  2 
 45 Leal, Jasmin                 Gadsden Coun                      33.49   NWI  1 
 46 Meyer, Kate                  Wewahitchka            34.35      34.54   NWI  2 
 47 Battles, Rachel              Munroe                 35.79      34.72   NWI  2 
 48 Otieno, Baraka               Famu Drs                          35.00   NWI  1 
 49 Cole, Shamyiah               Wewahitchka            34.00      35.68   NWI  3 
 50 Snell, Peyton                North Florid           35.00      38.35   NWI  2 
 51 Honn, Kaitlyn                Community Ch           40.37      42.44   NWI  2 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Williams, Naudia             Lincoln                57.17      58.09   9  10   
  2 Bethke, Rachel               Maclay                 56.99      59.55   9   8   
  3 McNeill, Madison             Chiles               1:00.49    1:00.90   9   6   
  4 Jennings, Janaysia           Lincoln                59.18    1:01.00   9   5   
  5 Heartsfield, Mariona         Lincoln              1:01.71    1:02.78   9   4   
  6 Brumfield, Morgan            Lincoln              1:02.85    1:03.13   9   3   
  7 Helms, Kinley                Chiles               1:05.08    1:07.21   8   2   
  8 Madden, Orianna              Community Ch         1:04.97    1:07.37   8   1   
  9 Fish, Sadie                  Arnold               1:05.34    1:07.44   8 
 10 Hill, I'Keyera               Thomas Count                    1:08.84   4 
 11 Risalvato, Anna Katherin     Arnold                          1:09.01   3 
 12 Rodrigue, Emma               Maclay               1:10.89    1:09.15   6 
 13 Peoples, Me'Yauney           Gadsden Coun         1:05.84    1:09.24   8 
 14 Jenkins, Evoni               Gadsden Coun         1:08.87    1:09.29   7 
 15 West, Treazure               Rickards             1:10.71    1:10.07   6 
 16 Leon, Skilynn                Florida High         1:05.25    1:10.26   8 
 17 Harshbarger, Allie           North Bay Ha         1:08.89    1:10.41   7 
 18 Beshears, Turner             Maclay               1:10.06    1:10.78   6 
 19 Hutchins, Adyson             Niceville            1:04.13    1:10.88   8 
 20 Flowers, Adrianna            Blountstown          1:10.83    1:11.49   6 
 21 McDaniel, Hailey             Wewahitchka          1:10.81    1:11.74   6 
 22 Bentz, Marian                Munroe               1:13.84    1:12.18   5 
 23 Fulton, Madison              Rickards                        1:12.19   3 
 24 Barton, Collins              Maclay               1:11.69    1:12.28   6 
 25 Brannon, Lilly               Chiles               1:07.20    1:13.21   8 
 26 Cooper, Ashlyn               Famu Drs                        1:13.49   1 
 27 Everett, Amanda              Thomas Count                    1:14.17   3 
 28 Ligon, Tianna                Famu Drs                        1:14.38   3 
 29 Jean, Azariah                Famu Drs                        1:14.45   3 
 30 Bryant, Ashlin               Famu Drs                        1:14.65   3 
 31 Okoli, Onyinye               Florida High         1:10.01    1:15.28   7 
 32 Crews, Morgan                Community Ch         1:14.40    1:15.42   5 
 33 Livingston, Zalailah         Madison Coun         1:16.70    1:15.88   5 
 34 Frees, Layken                Taylor Count         1:17.35    1:16.24   5 
 35 Payne, Madison               Community Ch         1:15.09    1:16.69   5 
 36 Meyer, Kate                  Wewahitchka          1:19.75    1:16.73   4 
 37 Platfoot, Summer             Marianna             1:22.55    1:16.75   4 
 38 Rosier, Serenity             Florida High         1:10.05    1:16.84   7 
 39 Singletary, Leah             Madison Coun         1:15.92    1:17.42   5 
 40 Baker, India                 Blountstown          1:18.67    1:18.46   5 
 41 Hunter, Aubrie               Taylor Count         1:17.88    1:19.05   5 
 42 Taylor, Veronia              Marianna             1:22.06    1:20.13   4 
 43 Pouncy, Adriana              Blountstown          1:10.05    1:20.73   7 
 44 Cole, Shamyiah               Wewahitchka          1:20.72    1:25.20   4 
 45 Brown-Field, Sanaiyah        Marianna             1:29.27    1:28.73   4 
 46 Pernell, Audrey              North Bay Ha                    1:30.19   3 
 47 Hayes, Brianna               Madison Coun         1:24.76    1:34.32   8 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Soto, Mary Clayton           Maclay               2:22.71    2:24.85   2  10   
  2 Holland, Trinity             Niceville            2:20.71    2:25.35   2   8   
  3 Coleman, Niya                Florida High         2:31.04    2:27.22   2   6   
  4 Moore, Lily                  Leon                            2:28.70   2   5   
  5 Rook, Chloe                  Arnold               2:32.66    2:30.05   2   4   
  6 Roberts, Lexi                Niceville            2:24.41    2:30.25   2   3   
  7 Koeppel, Lillian             Maclay               2:39.47    2:32.93   3   2   
  8 Porcher, Ella                Maclay               2:35.77    2:33.69   2   1   
  9 Lewis, Stella                Leon                            2:34.48   3 
 10 Johnston, Riley              Niceville            2:28.46    2:34.54   2 
 11 Dedmore, Sophia              Niceville            2:33.62    2:34.66   2 
 12 Coreil, Kendal               Arnold               2:33.49    2:36.38   2 
 13 Faint, Kyla                  North Bay Ha         2:30.10    2:37.38   2 
 14 Wright, NyAshia              Lincoln              2:35.18    2:37.57   2 
 15 Robinson, Mallory            Leon                            2:37.99   2 
 16 Thumm, Payton                Maclay                          2:38.11   3 
 17 Gunter, Ryleigh              Florida High         2:42.81    2:40.63   3 
 18 Sims, Madi                   Leon                            2:45.09   3 
 19 Hampton, Aza                 Lincoln              2:40.99    2:46.21   3 
 20 Nichols, Maddie              Arnold               3:03.35    2:46.75   1 
 21 Kelley, Emilia               Arnold               2:52.58    2:47.09   3 
 22 Mitchell, Janeah             Suwannee                        2:49.01   1 
 23 Fulton, Madison              Rickards             2:52.29    2:49.57   3 
 24 Youngberg, Sophia            Lincoln              2:44.71    2:51.71   3 
 25 Jenkins, Evoni               Gadsden Coun         2:53.95    2:52.15   3 
 26 Hill, I'Keyera               Thomas Count                    2:52.94   1 
 27 Riveria, Tatiana             Jefferson Co         2:55.11    2:53.90   3 
 28 Musgrove, Whitton            Suwannee             2:59.95    2:58.27   1 
 29 Marshall, Simone             Munroe               3:09.76    3:00.39   1 
 30 Buchanana, Naomi             Lincoln              3:03.01    3:01.07   1 
 31 Ortiz, Paola                 St. John Pau         3:03.62    3:01.76   1 
 32 Jenkins, Gracie              Madison Coun         3:05.31    3:03.64   1 
 33 Frees, Layken                Taylor Count         3:08.76    3:06.31   1 
 34 Washington, Lilian           Madison Coun         3:10.10    3:11.16   1 
 35 Payne, Madison               Community Ch         3:02.71    3:11.23   1 
 36 Bentz, Marian                Munroe               3:29.73    3:11.35   1 
 37 Carreras, Raffaellie         Fort White           3:14.11    3:12.79   1 
 38 Taylor, Logan                Wewahitchka          3:08.72    3:13.66   1 
 39 Newman, Emma                 Madison Coun         3:27.38    3:17.28   1 
 40 Crews, Morgan                Community Ch         2:56.47    3:23.37   3 
 41 Puente, Diana                Blountstown          3:30.09    3:32.81   1 
 42 Everett, Amanda              Thomas Count                    3:38.92   1 
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Moore, Lily                  Leon                            5:28.04   3  10   
  2 Holland, Trinity             Niceville            5:18.38    5:29.51   3   8   
  3 Koeppel, Susan               Maclay               5:16.74    5:30.75   3   6   
  4 Elizando, Charleen           North Bay Ha         5:34.72    5:39.60   3   5   
  5 Coleman, Niya                Florida High         5:37.54    5:43.59   3   4   
  6 Koeppel, Lillian             Maclay               5:32.91    5:45.17   3   3   
  7 Rook, Chloe                  Arnold               5:25.93    5:49.07   3   2   
  8 Holtery, Hailey              Niceville            5:39.50    5:51.17   3   1   
  9 Couch, Caroline              Maclay               5:39.88    5:52.31   3 
 10 Robinson, Mallory            Leon                            5:54.89   3 
 11 Bhanderi, Nishi              Maclay               5:46.09    5:58.29   3 
 12 Thumm, Payton                Maclay               5:46.58    5:58.82   3 
 13 Sims, Madi                   Leon                            5:58.82   2 
 14 Henley, Aleah                Lincoln              5:53.86    6:02.38   3 
 15 McMahon, Kate                Niceville            5:42.84    6:03.39   3 
 16 Kessler, Elizabeth           Lincoln              6:13.96    6:04.39   3 
 17 Gunter, Ryleigh              Florida High         6:09.05    6:14.47   3 
 18 Roca, Veronica               Niceville            5:47.40    6:16.63   3 
 19 Heckman, Juliette            Leon                            6:16.81   1 
 20 Nichols, Maddie              Arnold               6:17.40    6:17.49   2 
 21 Sauls, Audry                 Leon                            6:19.32   2 
 22 Keller, Leah                 Florida High         6:03.84    6:22.94   3 
 23 Rozier, Cate                 Leon                            6:26.01   1 
 24 Flores, Kennedy              Arnold               6:11.24    6:30.39   3 
 25 Bishop, Olivia               Maclay               6:31.60    6:33.07   2 
 26 Bostick, Sada                Chiles               6:35.24    6:36.40   2 
 27 Todd, Reese                  Fort White           6:43.06    6:36.43   2 
 28 Ortiz, Paola                 St. John Pau         6:42.51    6:43.28   2 
 29 Todd, Kendall                Fort White           6:51.54    6:44.20   2 
 30 Buchanana, Naomi             Lincoln              6:54.77    6:49.52   2 
 31 Farrell, Jaden               North Bay Ha         6:46.24    6:49.65   2 
 32 Adams, Gracie                Thomas Count                    6:57.25   1 
 33 Caulkins, Annie              Lincoln              6:59.04    6:57.92   2 
 34 Taylor, Logan                Wewahitchka          6:55.46    7:05.56   2 
 35 Angelino, Taylor             Wewahitchka          7:00.87    7:05.74   2 
 36 Ballard, Leianna             Arnold               7:24.19    7:10.30   1 
 37 Stofels, Alexandria          Marianna             7:16.71    7:13.45   1 
 38 vanHoeij, Sujin              Lincoln              7:06.74    7:14.07   2 
 39 Catrett, Kyleigh             Wewahitchka          7:19.96    7:25.49   1 
 40 Brown, Armonie               Suwannee                        7:31.98   1 
 41 Powell, Kinsley              Wewahitchka          7:25.57    7:32.29   1 
 42 McCray, Lauren               Lincoln              7:14.83    7:35.35   1 
 43 Linder, Joyful               Lincoln              7:31.88    7:36.56   1 
 44 Milligan, Annalise           St. John Pau         7:37.90    7:38.23   1 
 45 Puente, Diana                Blountstown          8:25.42    7:52.23   1 
 46 Pernell, Audrey              North Bay Ha         7:54.19    7:54.56   1 
 47 Santiago, Veronica           Arnold                          8:16.29   1 
 48 Messer, Sidonia              Arnold                          9:25.48   1 
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Koeppel, Susan               Maclay              11:01.65   11:46.44   10   
  2 Couch, Caroline              Maclay              12:47.91   11:55.94    8   
  3 Cooper, Alyssa               Chiles              12:12.24   11:59.69    6   
  4 Olivarez, Kaylin             Niceville           11:39.55   12:20.88    5   
  5 Tang, Lillee                 Leon                           12:31.30    4   
  6 Cooper, Lauryn               Niceville           12:19.97   12:32.07    3   
  7 Lewis, Stella                Leon                           12:37.06    2   
  8 Bhanderi, Nishi              Maclay              12:53.65   12:46.49    1   
  9 Boutwell, Leah               Florida High        12:55.07   13:01.64  
 10 Hough, Campbell              Niceville           12:49.11   13:22.97  
 11 Keller, Leah                 Florida High                   13:42.52  
 12 Kristian, Kaitlin            Chiles              14:13.92   13:45.13  
 13 Dodd, Jordyn                 North Bay Ha        13:33.41   13:54.61  
 14 Duggan, Molly                Chiles              14:48.95   13:54.93  
 15 Byrd, Madeleine              Florida High                   14:17.00  
 16 Francis, Trinity             Florida High        14:23.69   14:33.13  
 17 Vannoy, Abigayle             Lincoln             16:12.83   15:12.01  
 18 Adams, Gracie                Thomas Count                   15:58.82  
 
Girls 100 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Chouinard, Lilly             Niceville              15.04      14.75   NWI  3  10   
  2 Caldwell, Makayla            Rickards               14.94      14.94   NWI  3   8   
  3 Fingall, Aysia               Mosley                 15.40      15.57   NWI  3   6   
  4 Roberts, Angel               Rickards               16.03      15.98   NWI  3   5   
  5 Farmer, Jazlyne              Lincoln                16.46      16.06   NWI  3   4   
  6 Martin, Dariniya             Suwannee               15.76      16.25   NWI  3   3   
  7 Green, Ay'keelah             Florida High           16.06      16.56   NWI  3   2   
  8 Duty, Miriam                 Lincoln                19.16      17.77   NWI  2   1   
  9 Ward, V'Kaylynn              Suwannee               18.06      17.80   NWI  3 
 10 Musgrove, Whitton            Suwannee               19.31      19.14   NWI  2 
 11 Vargas, Liria                Jefferson Co           19.66      19.21   NWI  2 
 12 Dempsey, Braylee             Chiles                 19.92      19.23   NWI  2 
 13 Williams, Bryanna            Godby                  20.37      20.50   NWI  2 
 14 Gilmore, Lei Lei             Community Le           20.85      20.60   NWI  2 
 15 Davis, Reilly                North Bay Ha           19.75      23.06   NWI  2 
 -- Lillie, Madeline             Maclay                              DNF   NWI  1 
 -- Arrigo, Hannah               Arnold                 21.06        DNF   NWI  1 
 -- Hull, Emily                  Arnold                              DNF   NWI  1 
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ponto, Aleena                Niceville              44.50      45.68   3  10   
  2 Dereje, Jasmine              Niceville              43.84      46.62   3   8   
  3 Roberts, Angel               Rickards               46.81      47.92   3   6   
  4 Fingall, Aysia               Mosley                 46.56      49.05   3   5   
  5 Figueroa, Yaremi             Niceville              48.08      49.19   3   4   
  6 Grete, Alyssa                Niceville              46.80      50.03   3   3   
  7 Garrett-Caldwell, Sydnie     Arnold                 50.66      50.26   3   2   
  8 Green, Ay'keelah             Florida High           48.71      50.52   3   1   
  9 Smith, Kyndal                Chiles                 51.34      52.22   2 
 10 Brown, Kemora                Lincoln                52.33      54.02   2 
 11 Vargas, Liria                Jefferson Co           53.58      54.36   2 
 12 Ward, V'Kaylynn              Suwannee               51.06      54.98   2 
 13 Duty, Miriam                 Lincoln                57.36      55.64   2 
 14 Lee, Ze'Ja                   Florida High                      59.27   1 
 15 Hollingsworth, Kiersten      Florida High         1:07.33      59.91   1 
 16 Forehand, Avery              Wewahitchka            57.99    1:01.78   1 
 17 Djemgou, Shirin              Rickards                        1:04.30   1 
 18 Bentz, Marian                Munroe                          1:04.44   1 
 19 Davis, Reilly                North Bay Ha         1:02.85    1:08.72   1 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Maclay  'A'                                         50.29      51.10   2  10   
     1) Karpinski, Riley                2) Wilson, Alana                  
     3) Izuegbu, Priscilla              4) Haggins, Amelia                
  2 Rickards  'A'                                       48.00      51.18   2   8   
     1) Lawson, Nevaeh                  2) Washington, Jovani             
     3) Jones, Derrah                   4) Caldwell, Makayla              
  3 Florida High  'A'                                   53.13      53.66   2   6   
     1) Evora, Phillippa                2) Leon, Skilynn                  
     3) Lee, Ze'Ja                      4) Jones, Emoni                   
  4 Marianna  'A'                                       52.94      53.92   2   5   
     1) Jackson, Demetria               2) Hendrix, Jade                  
     3) Myers, Keyana                   4) Jackson, Chyanne               
  5 Famu Drs  'A'                                                  55.05   1   4   
     1) Thames, Alysha                  2) Ligon, Nija                    
     3) Braxton, Madelyn                4) Williams, Khyla                
  6 Graceville  'A'                                     56.65      55.75   2   3   
     1) Bowden, Aniya                   2) Laster, Zaneyssia              
     3) Caster, Daisy                   4) Wilson, Samaiyah               
  7 Madison County  'A'                                 56.11      56.65   2   2   
     1) Bruton, Deondra                 2) Livingston, Shaniyah           
     3) Houston, Ja'maya                4) Jonas, Kanaisa                 
  8 Wewahitchka  'A'                                    58.62      59.77   1   1   
     1) Ake, Ashlyn                     2) Badillo, Jalyann               
     3) Forehand, Avery                 4) Meyer, Kate                    
  9 Chiles  'A'                                         56.80    1:00.27   1 
     1) Hamlet, Yahani                  2) Balmer, Isabella               
     3) Lyons, Taryn                    4) Cherry, Samantha               
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Lincoln  'A'                                      4:04.11    4:06.81   10   
     1) Brumfield, Morgan               2) Jennings, Janaysia             
     3) Heartsfield, Mariona            4) Williams, Naudia               
  2 Niceville  'A'                                    3:52.99    4:07.48    8   
     1) Dillon, Makayla                 2) Figueroa, Yaremi               
     3) Grete, Alyssa                   4) Roberts, Lexi                  
  3 Rickards  'A'                                     4:09.25    4:17.76    6   
     1) Washington, Jovani              2) Sims, Destinee                 
     3) Blocker, Nya                    4) Roberts, Angel                 
  4 Florida High  'A'                                 4:20.82    4:31.85    5   
     1) Coleman, Niya                   2) Green, Ay'keelah               
     3) Evora, Phillippa                4) Leon, Skilynn                  
  5 Chiles  'A'                                       4:29.36    4:49.37    4   
     1) McNeill, Madison                2) Helms, Kinley                  
     3) Brannon, Lilly                  4) Smith, Kyndal                  
  6 Madison County  'A'                               5:15.98    5:01.77    3   
     1) Livingston, Zalailah            2) Houston, Ja'maya               
     3) Bruton, Deondra                 4) Jonas, Kanaisa                 
  7 Famu Drs  'A'                                                5:11.39    2   
     1) Ligon, Nija                     2) Thames, Alysha                 
     3) Ligon, Tianna                   4) Williams, Khyla                
  8 Marianna  'A'                                     5:37.72    5:32.93    1   
     1) Brown-Field, Sanaiyah           2) Platfoot, Summer               
     3) Taylor, Veronia                 4) Roulhac, Emilyann              
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Maclay  'A'                                      10:00.69   10:03.57   10   
     1) Koeppel, Susan                  2) Koeppel, Lillian               
     3) Porcher, Ella                   4) Mazziotta, Ellie               
  2 Niceville  'A'                                    9:58.00   10:08.85    8   
     1) Figueroa, Yaremi                2) Johnston, Riley                
     3) Roberts, Lexi                   4) Holland, Trinity               
  3 North Bay Haven  'A'                             10:03.96   10:27.50    6   
     1) Faint, Kyla                     2) Elizando, Charleen             
     3) Carmichael, Lakyn               4) Franklin, Mallory              
  4 Lincoln  'A'                                     10:39.85   10:55.62    5   
     1) Wright, NyAshia                 2) Brumfield, Morgan              
     3) Youngberg, Sophia               4) Hampton, Aza                   
  5 Florida High  'A'                                10:42.06   11:05.05    4   
     1) Gunter, Ryleigh                 2) Boutwell, Leah                 
     3) Vos, Miyuki                     4) Keller, Leah                   
  6 Arnold  'A'                                      10:53.64   11:28.47    3   
     1) Kelley, Emilia                  2) Flores, Kennedy                
     3) Nichols, Maddie                 4) Coreil, Kendal                 
  7 Madison County  'A'                                         12:51.57    2   
     1) Singletary, Leah                2) Newman, Emma                   
     3) Washington, Lilian              4) Jenkins, Gracie                
  8 Wewahitchka  'A'                                 12:41.45   13:08.57    1   
     1) Ake, Ashlyn                     2) Badillo, Jalyann               
     3) Angelino, Taylor                4) Catrett, Kyleigh               
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Blair, Zadie                 Blountstown            1.47m      1.47m   10   
  2 Powell, Gabrielle            Rickards               1.47m     J1.47m    8   
  3 Dodson, Sara Grace           Maclay                 1.44m      1.42m    6   
  4 Fish, Sadie                  Arnold                 1.42m      1.37m    5   
  5 Jennings, Janaysia           Lincoln                1.42m     J1.37m    4   
  6 Djemgou, Shirin              Rickards               1.37m      1.32m    3   
  7 Duty, Miriam                 Lincoln                1.48m     J1.32m    2   
  8 Ward, V'Kaylynn              Suwannee                          1.27m    0.50
  8 Hampton, Aza                 Lincoln                1.27m      1.27m    0.50
 10 Brown, Armonie               Suwannee                         J1.27m  
 11 Allen, Kennedi               Lincoln                           1.22m  
 11 Blackburn, Josephine         Niceville              1.27m      1.22m  
 -- Perkins, Elaina              Niceville              1.43m         NH  
 -- Johnson, Bryanna             Marianna               1.27m         NH  
 -- Roberts, Angel               Rickards               1.47m         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Chouinard, Lilly             Niceville              3.75m      3.65m   10   
  2 Karpinski, Riley             Maclay                 3.50m      3.50m    8   
  3 Soto, Sarah Caulley          Maclay                 3.65m      3.35m    6   
  4 Duty, Miriam                 Lincoln                3.15m     J3.35m    5   
  5 Ponto, Aleena                Niceville              3.50m      3.05m    4   
  6 Crawford, Rilyn              Chiles                 3.20m     J3.05m    3   
  7 Register, Raedyn             Niceville                         2.90m    2   
  8 Moore, Sidnee                Lincoln                2.89m     J2.90m    1   
  9 Dowdy, Elizabeth             Maclay                 3.20m      2.75m  
 10 Thumm, Payton                Maclay                 2.60m      2.60m  
 11 Shanina, Polina              Arnold                 2.43m      2.45m  
 11 Jones, Genesis               North Florid           2.45m      2.45m  
 11 Meehan, Leah                 Lincoln                2.45m      2.45m  
 14 Hutchinson, Mary             St. John Pau           1.98m      1.83m  
 14 Kilpatrick, Connor           Arnold                 1.82m      1.83m  
 -- Forehand, Avery              Wewahitchka            1.52m         NH  
 -- Tolbert, Skye                Niceville              3.65m         NH  
 
Girls Long Jump
