NHSTF Menu

Meet Results

Women's Discus High School Finals
=============================================================================
     Athlete                    Yr Team                        Mark
=============================================================================
1    Bookout, Maggie          Juni Oklahoma City Storm       45.47m      149-2
2    Kelly, Damoni              SR Mandarin                  44.58m      146-3
3    Shaw, Johntavia            SR Countryside               44.13m      144-9
4    Hague, Megan               SR Niceville                 42.55m      139-7
5    Koonce, Tamaiah            SR North Miami               41.88m      137-5
6    Lemmon, Julia              FR Fort Myers                39.78m      130-6
7    VanZwieten, Evelyn         JR Holy Trinity              39.03m      128-1
8    Curtis, Zee                SO Bolles                    35.61m     116-10
9    Burchell, Jaiya            JR Miami Northwestern        35.02m     114-11
10   Laureano, Leilany          SR Ocoee                     34.65m      113-8
11   Bush, Ryeyauni             SR Fort Lauderdale           34.58m      113-5
12   Santa-Cruz, Sofia          JR Lourdes                   31.91m      104-8
13   Pringle, Jocelyn           SR Providence                31.69m      104-0
14   Hester, Shanell            SR Miami Northwestern        30.51m      100-1
15   Carter, Bailey             JR Niceville                 30.29m       99-4
16   Dale, Ezarya               JR Dunbar                    30.14m      98-11
17   Deleon , Angelina          FR Palmer Trinity            30.07m       98-8
18   Hanson, Michala            SR Vanguard (Ocala)          29.70m       97-5
19   Ramsingh, Emma             JR Cardinal Gibbons          29.65m       97-3
20   Kearse , Iylana            SR Rockledge                 29.52m      96-10
21   Scarpatti, Izzy            SR St. Francis               28.69m       94-1
22   Williams, Libby            JR Bartram Trail             28.49m       93-6
23   Mercival, Abigal           JR Fort Lauderdale           28.23m       92-7
24   Smith, Jaedyn              SO Tavares                   27.57m       90-5
25   Neskora, Ella              JR Bolles                    26.87m       88-2
Women's Shot Put High School Finals
=============================================================================
     Athlete                    Yr Team                        Mark
=============================================================================
1    Hague, Megan               SR Niceville                 14.35m       47-1
2    Kelly, Damoni              SR Mandarin                  14.29m   46-10.75
3    Shaw, Johntavia            SR Countryside               13.05m    42-9.75
4    Laureano, Leilany          SR Ocoee                     12.95m       42-6
5    Koonce, Tamaiah            SR North Miami               12.88m    42-3.25
6    Bookout, Maggie          Juni Oklahoma City Storm       12.83m    42-1.25
7    Simpson, Sarai             JR Seminole (Sanford)        11.88m   38-11.75
8    West, Onelia               SR Niceville                 11.73m       38-6
9    Robertson, Aliyah          JR Mandarin                  11.65m    38-2.75
10   Moss, Kiara                JR South Miami               11.48m       37-8
11   Saintigene, Tanicha        SR Fort Lauderdale           11.02m       36-2
12   Mercival, Abigal           JR Fort Lauderdale           10.88m     35-8.5
13   Rome, Abcydee              SR Lecanto                   10.67m    35-0.25
14   Pringle, Jocelyn           SR Providence                10.38m    34-0.75
15   Burchell, Jaiya            JR Miami Northwestern        10.38m    34-0.75
16   Mosley, Aniyah             JR Cardinal Gibbons          10.30m     33-9.5
17   Kearse , Iylana            SR Rockledge                 10.19m    33-5.25
18   Williams, Zaire            SR Lake Minneola             10.10m    33-1.75
19   Hester, Shanell            SR Miami Northwestern         9.94m     32-7.5
20   Cuffy, Kay'lyona           SO Suwannee                   9.61m     31-6.5
     Dale, Ezarya               JR Dunbar                      FOUL   
Women's Triple Jump High School Finals
=============================================================================
     Athlete                    Yr Team                        Mark
=============================================================================
1    Joyce, Victoria            SR Rockledge                 12.18m    39-11.5
2    Tresvant, Shakynah         SO Miami Northwestern        11.72m     38-5.5
3    Williams, Mikayla          JR Niceville                 11.34m     37-2.5
4    Wajd, Jazmyn               SR Hillsborough              11.31m    37-1.25
5    Rivera, Ana                SR IMG Academy               11.25m      36-11
6    Sapp, Taylor               SR Lake Mary                 11.18m    36-8.25
7    Wolfe, Presley             SO Bolles                    11.11m     36-5.5
8    Wilson, Zaniya             SR North Miami               10.94m   35-10.75
9    Joiner, Shamya             SR Rockledge                 10.85m    35-7.25
10   Harris, Trinity            JR Vanguard (Ocala)          10.83m     35-6.5
11   Wood, Jessica              SR Miami Southridge          10.75m    35-3.25
12   Jackson, Kayla             SR Boyd Anderson             10.71m    35-1.75
13   Surlin, Genesis            SO Naples                    10.67m    35-0.25
14   Rubio-Pastor, Daniela      SO IMG Academy               10.64m      34-11
15   Wright, Jasmyne            SR Ocoee                     10.64m      34-11
16   Perry, Emani               JR Miami Northwestern        10.60m     34-9.5
17   Smith, Morgan              SO Calvary Christian (FtL)   10.44m       34-3
18   Davis, Nyajah              JR Cardinal Gibbons          10.44m       34-3
19   Allen, Sidney              SO Seminole (Sanford)        10.42m    34-2.25
20   Munoz, Ella                 8 North Broward Prep        10.25m     33-7.5
21   Lathrop, Grace             JR Northside Christian       10.12m     33-2.5
22   Portis, Jayah              SR Douglas                   10.01m   32-10.25
23   Martin, Dariniya           SR Suwannee                  10.01m   32-10.25
24   Granado, Zamaria           SR Branford                  10.00m    32-9.75
Women's Pole Vault High School Finals
=============================================================================
     Athlete                    Yr Team                        Mark
=============================================================================
1    Chouinard, Lilly           SR Niceville                  3.75m     12-3.5
2    Seekamp, Kerry             SR Fort Walton Beach          3.60m    11-9.75
3    Tolbert, Skye              JR Niceville                  3.45m    11-3.75
4    Veal, Nathalia             SR Branford                   3.45m    11-3.75
4    Till, Maya                 SO Creekside                  3.45m    11-3.75
6    Nicholson, Sydney          JR Archbishop McCarthy        3.45m    11-3.75
7    Estes, McKenna             SO New Smyrna Beach           3.30m      10-10
8    Miller, Raegan             SR Fort Myers                 3.30m      10-10
9    Francolini, Alyson         JR Venice                     3.30m      10-10
10   Wockenfuss, Lily           SR Port St. Joe               3.15m       10-4
11   McDonald, Sophia           JR Archbishop McCarthy        3.15m       10-4
12   WENGER, KILEY              JR Bolles                     3.15m       10-4
12   Craig, Erin                SR South Fork                 3.15m       10-4
14   Till, Salena               SR Creekside                  3.15m       10-4
15   Smith, Bristol             SO Lake Mary                  3.00m       9-10
15   Fiorucci, Carina           JR Venice                     3.00m       9-10
15   Crawford, Rilyn            SO Chiles                     3.00m       9-10
18   Meyer, kendall             SR Chiles                     3.00m       9-10
19   Bamberg, Paris             SR Winter Park                2.85m     9-4.25
20   Kirst, Isabella            SO Montverde Academy          2.85m     9-4.25
     Stovall, Vivian            JR Bolles                        NH           
     Manfresca, Jennifer        SR Bartram Trail                 NH  
Women's High Jump High School Finals
=============================================================================
     Athlete                    Yr Team                        Mark
=============================================================================
1    Jones, Alyssa              SR Miami Southridge           1.81m    5-11.25
2    Jean Baptiste, Molie       SR Naples                     1.67m     5-5.75
3    Thompson, Drea             JR Harmony                    1.62m     5-3.75
4    King, Morgan               SR North Broward Prep         1.62m     5-3.75
5    Rubio-Pastor, Daniela      SO IMG Academy                1.57m     5-1.75
6    Armenteros-Castillo, Leya  JR St. Thomas Aquinas         1.52m    4-11.75
7    Rozankova, Zofie           SR Master's Academy (Oviedo)  1.52m    4-11.75
7    Lofton, Amarianna          SR Ocoee                      1.52m    4-11.75
9    Whaley, Zoe                SR Ridgeview (OP)             1.52m    4-11.75
9    Harris , Emma              SR Windermere                 1.52m    4-11.75
     Kendall, Lara              JR Canterbury (FM)               NH           
     Martin, Dariniya           SR Suwannee                      NH           
     Vickers, Hallie            JR Harmony                       NH           
     Woods, Victoria            SR Father Lopez                  NH  
Men's Discus High School Finals
=============================================================================
     Athlete                    Yr Team                        Mark
=============================================================================
1    Grisotto, Massimo          SR Niceville                 53.57m      175-9
2    Ratley, Mitchell           SR Niceville                 49.77m      163-3
3    Peters, Isaac              SR Lake Mary                 47.63m      156-3
4    Bridgewater, Tommy         SR First Coast               43.65m      143-2
5    Romerhaus, Sam             JR Calvary Christian (Clr)   43.40m      142-5
6    Moncrief, Caleb            SR Keystone Heights          43.10m      141-5
7    Washington, Tyler          SR South Miami               42.86m      140-7
8    Cox, Bradyn                JR Matanzas                  42.62m     139-10
9    Wylie, Logan               SR Bartram Trail             42.12m      138-2
10   Pozecki, Garik           Seni Calvert Hall College      41.82m      137-2
11   Milbury, Dylan             SR Miami Northwestern        41.39m      135-9
12   Underwood, Wyatt           JR Middleburg                41.18m      135-1
13   Butler, Garrison           SO Bolles                    41.01m      134-6
14   Foster, Austin             JR Palmer Trinity            40.28m      132-2
15   Hall, Rashaad                 Raines                    39.85m      130-9
16   Woodson, Jayden            SR Master's Academy (Oviedo) 39.80m      130-7
17   Tulloch, Narrson           SR Miramar                   39.70m      130-3
18   Johnson, Ian               SR Belen Jesuit Prep         39.25m      128-9
19   Black, Brendan             JR Bolles                    39.20m      128-7
20   Valladares, Gabriel        SR Belen Jesuit Prep         38.67m     126-10
21   Hamilton, Jackson          SO Benjamin School           37.79m      124-0
22   Dibari, Alessio            JR Cedar Key                 36.05m      118-3
23   Raymond, Kendly            SR Fort Lauderdale           35.17m      115-5
24   Mackenzie, Spencer         SR Fort Walton Beach         34.79m      114-2
     Graham, Segree             SR Bartram Trail               FOUL           
     Lobaina, David             JR Southwest Miami             FOUL           
     Horne, Dylan               JR Ocoee                       FOUL  
Men's Shot Put High School Finals
=============================================================================
     Athlete                    Yr Team                        Mark
=============================================================================
1    Pozecki, Garik             SR Calvert Hall College      17.18m     56-4.5
2    Ratley, Mitchell           SR Niceville                 16.49m    54-1.25
3    Harman, Noah               SR Niceville                 16.41m   53-10.25
4    Horne, Dylan               JR Ocoee                     16.09m     52-9.5
5    Crozier, Jackson           SR Cardinal Gibbons          15.81m    51-10.5
6    Butler, Garrison           SO Bolles                    15.54m       51-0
7    Johnson, Ian               SR Belen Jesuit Prep         15.39m       50-6
8    Tulloch, Narrson           SR Miramar                   15.36m    50-4.75
9    Washington, Tyler          SR South Miami               15.30m     50-2.5
10   Raymond, Kendly            SR Fort Lauderdale           15.22m   49-11.25
11   Tressler, Chance           SR New Smyrna Beach          14.78m       48-6
12   Roderick, Brock            JR Naples                    14.30m      46-11
13   Trill, Ian                 JR Calvary Christian (Clr)   14.27m      46-10
14   Scott, Deandre             JR Ocoee                     14.23m    46-8.25
15   Diaz, Gio                  SR Victory Christian (LL)    14.11m     46-3.5
16   Wylie, Logan               SR Bartram Trail             14.08m     46-2.5
17   Mootispaw, Levi            SR Naples                    14.08m     46-2.5
18   Lobaina, David             JR Southwest Miami           13.93m     45-8.5
19   Underwood, Wyatt           JR Middleburg                13.87m    45-6.25
20   Ramsey, Jake               SR Lake Mary                 13.69m      44-11
21   Bishop, Logan              SR Citrus                    13.64m       44-9
22   Greene, Brady              SR Spanish River             13.46m       44-2
23   Malmberg, Burke            SO Lecanto                   13.30m    43-7.75
24   Chiedo, Dylan              SR Bartram Trail             13.02m    42-8.75
25   Blumengarten, Jake         JR Flagler Palm Coast        12.76m    41-10.5
Men's Triple Jump High School Finals
=============================================================================
     Athlete                    Yr Team                        Mark
=============================================================================
1    Tatham, Kyvon              SR Pembroke Pines Charter    14.36m     47-1.5
2    Johnson , Kyle             JR Montverde Academy         14.01m   45-11.75
3    Smith, Mateo               SR Boyd Anderson             13.89m       45-7
4    Modozie, Elo               SR Bartram Trail             13.58m    44-6.75
5    Cline, Gabriel             FR American Heritage         13.38m   43-10.75
6    Smith , Daryl              SR Rockledge                 13.32m     43-8.5
7    Robertson, Robbie          SR Palmer Trinity            13.31m       43-8
8    Diggs, Kobe                SR Umatilla                  13.29m    43-7.25
9    Mcmullen, Thurman          SR Miami Northwestern        13.28m       43-7
10   Sermons, Adrian            SR Buchholz                  13.15m    43-1.75
11   Kellum, Elijah             SO Santa Fe                  13.09m    42-11.5
12   Brown, Keandre             SR Apopka                    13.04m     42-9.5
13   Latimer, Reshawn              Raines                    12.86m    42-2.25
14   Cion, Nappoleon            JR Ridgeview (OP)            12.86m    42-2.25
15   Lumpkin , Christopher      SO Miramar                   12.76m    41-10.5
16   Sliger, Noah               SR Master's Academy (Oviedo) 12.56m     41-2.5
17   Grady, Dedrick             SO West Port                 12.42m       40-9
18   HILL, WILL                 JR New Smyrna Beach          12.28m     40-3.5
19   Ortiz, Ralph               SR Lake Minneola             12.10m     39-8.5
20   Powell, Lashawn            SR Port Charlotte            11.96m       39-3
21   Bryant, Stanley            SR Naples                    11.72m     38-5.5
22   Gainer, Darius             JR Lecanto                   11.57m    37-11.5
23   Clyatt, Connor             SR North Broward Prep        11.56m   37-11.25
     Dennis, Bobby              SR Dunbar                      FOUL           
     Foster, Donovan            JR Lecanto                     FOUL           
     Demontagnac, Daniel        SR Dr. Phillips                FOUL           
     Workman, Rawle             SR IMG Academy                 FOUL   
Men's Pole Vault High School Finals
=============================================================================
     Athlete                    Yr Team                        Mark
=============================================================================
1    Molloy, Nick               SR Community School (Naples)  4.95m    16-2.75
2    Georgiev, Alex             SO Montverde Academy          4.65m       15-3
3    Mrky, Sam                  SR Cardinal Gibbons           4.50m       14-9
4    Martins, Samuel            SR Bartram Trail              4.35m    14-3.25
5    Peterson, Dylan            SR Merritt Island             4.35m    14-3.25
6    Olivera Jr., Jason         JR St. Thomas Aquinas         4.20m    13-9.25
7    Souto, Nicolas             SR Belen Jesuit Prep          4.20m    13-9.25
8    Noble, Ty                  SR Calvary Christian (FtL)    4.20m    13-9.25
9    Johnson, Andrew            SR Newsome                    4.05m     13-3.5
10   Pitts, Payton              JR Santa Fe                   3.90m     12-9.5
11   Beckham, Jr, Michael       SR Cedar Key                  3.90m     12-9.5
12   Ellenback, Luke            JR Windermere                 3.90m     12-9.5
13   Silva, Sebastian           SR Boone                      3.60m    11-9.75
14   Terry, Joshua              SR Flagler Palm Coast         3.60m    11-9.75
14   Bilger, Luke               SR Fort Walton Beach          3.60m    11-9.75
     Smith, Elijah              SO Miramar                       NH           
Men's High Jump High School Finals
=============================================================================
     Athlete                    Yr Team                        Mark
=============================================================================
1    Rankin, Riyon              JR Brunswick                  2.12m     6-11.5
2    Pottinger, Brandon         SR Palmer Trinity             2.07m      6-9.5
3    Hippo, Jacob               SR Atlantic (PO)              1.97m      6-5.5
4    Washington, Kyren          JR Santa Fe                   1.97m      6-5.5
5    Willis, Riley              JR Lemon Bay                  1.92m      6-3.5
6    Bolden, Tyshone            JR Lake Minneola              1.92m      6-3.5
7    Brown, Keandre             SR Apopka                     1.87m      6-1.5
8    Ross, Christopher          SO Lake Mary                  1.87m      6-1.5
9    Willis, T'Vario            SO Ridgeview (OP)             1.82m     5-11.5
9    Howard, Caden              SR Navarre                    1.82m     5-11.5
11   Duclona, Jonas             JR Naples                     1.82m     5-11.5
11   Matthews, Ashton           SR Lake Nona                  1.82m     5-11.5
13   Brooks, Jovan              SR West Port                  1.82m     5-11.5
     Vincent, Heath             FR Gainesville                   NH           
     Tudor, Chase               JR Lemon Bay                     NH           
     Lawson, Jacquez            JR Rockledge                     NH           
     Clerge , Dave              SR Ocoee                         NH           
     McClendon, Marlon          JR Victory Christian (LL)        NH           
     Calil, Renzo               SR Windermere                    NH 
Boys 4x400 Meter Relay
Pl	Team	Time	Heat
1	Miami Northwestern	3:13.16	1
2	St. Thomas Aquinas	3:13.73	1
3	Seminole (Sanford)	3:17.11	2
4	Rockledge	3:17.28	1
5	Raines	3:17.49	1
6	Fort Lauderdale	3:18.96	1
7	West Orange	3:19.07	2
8	Windermere	3:19.98	2
9	Atlantic (PO)	3:20.68	3
10	Niceville	3:22.25	2
11	Lake Minneola	3:22.99	1
12	Apopka	3:23.07	4
13	Miami Southridge	3:23.49	4
14	Chaminade-Madonna	3:23.76	2
15	Vestvia Hills	3:24.39	1
16	American Heritage	3:25.14	4
17	Lehigh	3:25.53	3
18	West Boca Raton	3:26.93	4
19	Jones	3:27.13	4
20	Douglas	3:28.14	2
21	Ocoee	3:28.91	3
22	West Port	3:29.19	3
23	Wekiva	3:30.32	3
24	Dunbar	3:30.74	3
25	Palmer Trinity	3:31.81	4
26	First Academy (Orlando)	3:35.50	3
-	Flagler Palm Coast	DNF	1
Girls 4x400 Meter Relay
Pl	Team	Time	Heat
1	St. Thomas Aquinas	3:43.32	1
2	Miami Northwestern	3:46.22	1
3	Chaminade-Madonna	3:49.10	1
4	Miami Southridge	3:51.73	1
5	Rockledge	3:52.72	4
6	Niceville	3:52.99	1
7	Flanagan	3:56.77	1
8	American Heritage	3:59.09	2
9	West Orange	4:01.40	3
10	Holy Names	4:01.93	2
11	Naples	4:03.45	3
12	Fort Lauderdale	4:04.74	2
13	Apopka	4:04.82	2
14	Cardinal Gibbons	4:05.78	2
15	Ocoee	4:07.40	1
16	Dunbar	4:08.33	4
17	Miramar	4:10.89	4
18	Palmer Trinity	4:11.07	4
19	West Port	4:11.21	4
20	Jones	4:12.26	3
21	Lehigh	4:18.29	3
22	North Broward Prep	4:19.51	3
23	West Boca Raton	4:21.45	4
Boys 4x100 Meter Relay
Pl	Team	Time	Heat
1	IMG Academy	40.38	1
2	Seminole (Sanford)	41.13	1
3	Rockledge	41.57	2
4	St. Thomas Aquinas	41.76	1
5	Vestavia Hills	41.92	2
6	Wekiva	41.94	2
6	West Orange	41.94	1
8	Dunbar	42.12	1
9	Lake Minneola	42.16	4
10	Raines	42.17	1
11	Fort Lauderdale	42.34	4
12	Newsome	42.35	4
13	Venice	42.49	1
14	Buchholz	42.57	4
15	Lehigh	42.72	3
16	Cardinal Gibbons	42.79	1
17	Timber Creek	42.80	4
18	Jones	42.83	2
19	Santa Fe	42.84	4
20	Ocoee	43.00	4
21	Lake Highland Prep	43.04	3
22	Dr. Phillips	43.40	4
23	First Academy (Orlando)	44.61	2
24	Martin County	46.59	3
Girls 4x100 Meter Relay
Pl	Team	Time	Heat
1	Miami Southridge	46.10	1
2	IMG Academy	46.23	1
3	Miami Northwestern	46.35	1
4	Montverde Academy	46.75	1
5	Ocoee	47.31	2
6	Niceville	47.40	2
7	Fort Lauderdale	47.63	3
8	Dunbar	47.66	2
9	Miramar	47.76	1
10	Rockledge	47.83	1
11	Naples	47.96	1
12	Seminole (Sanford)	48.13	2
13	Cardinal Gibbons	48.22	1
14	Apopka	48.75	2
15	West Orange	49.26	3
16	Jones	49.29	3
17	Buchholz	49.44	3
18	Lehigh	50.03	2
19	Lakewood	50.04	4
20	Vanguard (Ocala)	50.56	3
21	Plant	50.60	4
22	Dr. Phillips	51.03	4
23	Flanagan	53.02	2
24	West Port	53.72	4
Boys 1600 Meter Run
Pl	Name	Year	Team	Time	Heat
1	Brayden Seymour	11	Hagerty	4:13.62	1
2	Caden Montini	11	Oak Hall	4:13.85	1
3	Ethan Lipham	12	Berkeley Prep	4:14.95	1
4	Ryan Douihech	12	West Boca Raton	4:16.11	1
5	Julian Rodriguez	12	Belen Jesuit	4:16.22	1
6	Miguel Pantojas	11	Hagerty	4:16.59	1
7	Zack Poekert	11	Cypress Creek (Wesley Chapel)	4:17.79	1
8	Braxton Legg	11	Cambridge Christian	4:18.09	1
9	Emerson Miller	11	Buchholz	4:18.52	2
10	Mateo Luna	12	Indian Rocks Christian	4:18.87	1
11	William Stone	12	Osceola (Seminole)	4:19.43	2
12	Kirin Karver	11	Berkeley Prep	4:20.07	2
13	Anthony Matthew	12	Martin County	4:20.95	1
14	Vince Mwangi	12	IMG Academy	4:21.04	2
15	Jesse Benavides	12	Creekside	4:21.38	1
15	Gian Valentin	12	Flanagan	4:21.38	2
17	Albert Tamil-Brown	11	Plant	4:21.57	2
18	Noah Musselwhite	11	Apopka	4:21.67	2
19	Tanner Simonds	10	Creekside	4:21.76	1
20	Joseph Koraya	10	Fort Myers	4:22.22	1
21	Jason Swartzlaner	12	Newsome	4:22.78	2
22	Raekwon Hopkins	12	Alonso	4:23.41	2
23	William Montanye	10	Gulf Coast	4:24.94	2
24	Joseph Socarras	9	Belen Jesuit	4:25.84	2
25	Zack Zimmerman	11	Fort Lauderdale	4:27.67	2
26	Joshua Moore	12	Vanguard (Ocala)	4:28.67	2
27	Mark Nance	10	Buchholz	4:28.85	2
28	Evan Meyer	12	Lehigh	4:29.39	1
29	Nathan Yates	12	Geneva Classical	4:29.40	2
30	Henry Strand	10	Vestavia Hills	4:30.19
31	Jayden Feliciano	12	IMG Academy	4:34.10	2
Girls 1600 Meter Run
Pl	Name	Year	Team	Time	Heat
1	Brooke Reif	12	Wharton	4:55.56	1
2	Eliana Black	8	Cambridge Christian	4:57.14	1
3	Elizabeth Williamson	9	Holy Names	5:01.75	2
4	Ava Wyant	10	Master's Academy (Oviedo)	5:02.30	1
5	Lily Henne	12	Lake Minneola	5:04.33	2
6	Madeleine Gear	10	Cambridge Christian	5:05.34	1
7	Kate Drummond	11	Buchholz	5:06.45	1
8	Andrea Ballestero	12	Osceola (Seminole)	5:10.52
9	Reilly Barber	12	St. Augustine	5:11.23	1
10	Malinda Underwood	10	Rockledge	5:15.06	1
11	Grace Marston	12	Lakewood Ranch	5:15.69	1
12	Lucy Voss	10	Buchholz	5:16.55	2
13	Avery Fronrath	10	King's Academy	5:17.10	2
14	Trinity Holland	11	Niceville	5:18.38	2
15	Olivia Fraga	11	Lourdes	5:19.46
16	Hannah Foley	11	Boone	5:19.56	2
17	Jazlyn Dailey	12	Winter Park	5:20.40	1
18	Gianna Del Pizzo	10	Lehigh	5:21.21
19	Emma Flowers	11	Berkeley Prep	5:22.60	2
20	Rhema Taylor	11	Vanguard (ocala)	5:24.64	2
21	Jada Williams	12	Flagler Palm Coast	5:32.00	1
22	Noelle Vu	10	Mount Dora	5:33.64	2
23	Aurora Melzer	12	Lakewood Ranch	5:35.06	1
24	Megan Dolan	11	Boone	5:40.60	2
Girls 400 Meter Dash
Pl	Name	Year	Team	Time	Heat
1	Twaneise Johnson	12	St. Francis Catholic	54.59	1
2	Terren Peterson	12	Mandarin	55.52	2
3	Javonya Valcourt	12	Montverde Academy	55.53	1
4	Alyia Green	12	Ocoee	55.86	1
5	Sydney Campbell	12	Creekside	56.18	2
6	Tyra Cox	9	Chaminade-Madonna	56.28	3
7	Chai'iel Johnson	11	St. Thomas Aquinas	56.41	1
8	Skyler Franklin	8	Somerset Central Miramar	56.99	3
9	Alivia Williams	10	Montverde Academy	57.12	2
10	Jasmine Dereje	11	Niceville	57.72	3
11	Jaellene Burgess	11	Coral Reef	58.40	1
12	Endeyah Lane	12	St. Thomas Aquinas	58.50	2
13	Ayla Fisher	10	West Orange	58.53	4
14	Caroline Rice	12	Creekside	58.76	4
15	Callia Harris	10	Flanagan	58.78	4
16	Hannah Taylor	11	Fort Lauderdale	59.34	3
17	Sydni Studesville	11	American Heritage	59.42	4
18	Miracle Johnson	12	Ocoee	59.46	2
19	Brianna Carney	12	West Port	59.51	4
20	Alyssa Jones	12	Miami Southridge	59.71	1
Boys 800 Meter Run
Pl	Name	Year	Team	Time	Heat
1	Miguel Pantojas	11	Hagerty	1:52.71	1
2	Alex Leath	11	Vestavia Hills	1:52.97	1
3	Lorenzo Laurenzano	12	Jones	1:53.05	2
4	Isaac Carney	12	IMG Academy	1:53.36	2
5	Daniel Jean-Charles	11	Miami Northwestern	1:53.67	2
6	Noah MusselWhite	11	Apopka	1:53.95	2
7	Ryan Douihech	12	West Boca Raton	1:54.72	1
8	Joseph Socarras	9	Belen Jesuit	1:54.79	1
9	Mateo Luna	12	Indian Rocks Christian	1:55.51	2
10	Jesse Benavides	12	Creekside	1:56.17	1
11	Andrew McLendon	12	Naples	1:56.45	1
12	Vince Mwangi	12	IMG Academy	1:56.48	2
13	Asher Dobrin	12	Oak Hall	1:56.67
14	Anthony Herrera	11	St. Thomas Aquinas	1:56.70	1
15	Joshua Moore	12	Vanguard (Ocala)	1:56.83	1
16	Japrince Gaines	12	Spanish River	1:57.31	2
17	Johnathan Petit-Frère	11	Boyd Anderson	1:57.52	2
18	Emmanuel Carillo	11	Lake Minneola	1:57.74
19	Riley Smith	10	Buchholz	1:58.03	1
20	Seth Humphfries	12	Branford	1:58.70	1
20	Kai Miyamoto	12	St. Thomas Aquinas	1:58.70	2
22	Tyler Wadsworth	12	Port Charlotte	1:58.71	2
23	Kyle Verdi	12	West Port	1:58.79	1
24	Cody Bishir	12	Citrus	1:59.58	2
25	Nazir Ward	11	Miami Northwestern	2:00.46	2
26	Henry Strand	10	Vestavia Hills	2:00.52	1
27	Evan Meyer	12	Lehigh	2:00.87	2
28	Joey Diaz-Quintero	9	Belen Jesuit Prep	2:01.57	2
29	George Stark	12	Palmer Trinity	2:03.00	2
30	Jared Falchook	12	Celebration	2:03.11	1
31	McCall Williams	11	Creekside	2:04.41	1
Girls 800 Meter Run
Pl	Name	Year	Team	Time	Heat
1	Layla Haynes	11	IMG Academy	2:09.23	1
2	Samantha Kavanagh	11	Northeast (OP)	2:10.09	1
3	Michelle Smith	10	Montverde Academy	2:10.93	3
4	Mary Ellen Eudaly	12	Cambridge Christian	2:13.01	1
5	Caroline Lehman	12	Cambridge Christian	2:14.92	1
6	Kendall Hughes	12	Newsome	2:16.77	1
7	Andie Harding	12	IMG Academy	2:17.33	1
8	Kashia Hoo	9	Chaminade-Madonna	2:17.37	1
9	Catalina Edwards	11	Celebration	2:18.47	1
10	Faith Wallace	12	St. Thomas Aquinas	2:18.96	1
11	Sydney Miller	11	Oak Hall	2:19.44	1
12	Tara Watkins	9	Naples	2:19.86	2
13	Trinity Holland	11	Niceville	2:20.71	2
14	Julia Reitz	11	Bishop Verot	2:21.64	2
15	Olivia Fraga	11	Lourdes	2:22.40	2
16	Mia White	11	West Port	2:23.32	1
17	Haley Blades	12	Chaminade-Madonna	2:23.43	2
