Meet Results
Licensed to Miles and Minutes, LLC - Contractor License
HY-TEK's Meet Manager 3/29/2022 11:33 PM
Baker Home Meet 2 - 3/29/2022
Baker High School
Results
Girls 100 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Christensen, Elianna JR Rocky Bayou 13.31 13.55 8
2 Crawford, Audrey FR Crestview 13.10 13.72 8
3 Rivera, Illianna SO Crestview 13.48 13.73 8
4 Redmond, Unique FR Crestview 13.84 13.79 8
5 Dunsford, Brianna JR Jay 14.13 13.96 7
6 Fekkers, Macy SO Rocky Bayou 14.02 14.08 7
7 Glover, Bentley JR Jay 14.30 14.15 6
8 Brown, Na'khya JR Northview 14.00 14.27 7
9 Fountain, Aliyah FR Northview 14.10 14.28 7
10 Adams, Anna SR Northview 13.32 14.51 8
11 Elder, Kadyn FR Baker 14.42 14.52 6
12 Fountain, Zykuria JR Northview 14.73 14.82 6
13 Bogan, Kennedy FR Niceville 14.69 14.99 6
14 Thomas, Haley SO Central (Mil 14.77 15.01 6
15 Kidd, O'Nykah JR Northview 14.10 15.05 7
16 Watson, Valentina 6 Rocky Bayou 15.04 15.11 5
17 Parker, Khloe 7 Jay 14.84 15.12 5
18 Carter, Rezaria 6 Pensacola Ch 14.85 15.14 5
19 Rodriguez-Lombardo, Eann JR Freeport 15.15 2
20 Early, Peyton 7 Rocky Bayou 14.95 15.19 5
21 Frazier, Lucy FR Niceville 14.93 15.19 5
22 Enders, Isabella JR Baker 15.28 15.27 3
23 Swan, Ava JR Rocky Bayou 15.15 15.32 4
24 Landreth, Gracey 7 Baker 15.14 15.36 4
25 Jones, Katherine 7 Rocky Bayou 15.65 15.51 3
26 Knight, Madeline 8 Baker 15.06 15.51 4
27 Norris, Kaley SO Paxton 15.06 15.55 5
28 Price, Katerina 8 Baker 15.07 15.62 4
29 Posey, Emma 7 Central (Mil 15.24 15.63 4
30 Ajibola, Hannah 7 Pensacola Ch 15.08 15.71 4
31 Atkins, London 6 Pensacola Ch 15.62 15.72 3
32 Wahkeleh, Brenda 8 Pensacola Ch 15.80 15.83 3
33 Allen, Chloe 6 Baker 15.86 1
34 Betonio, Ruth 8 Pensacola Ch 15.70 16.05 3
35 Hilland, Hailey FR Niceville 15.73 16.08 3
36 McPherson, Mollee 8 Rocky Bayou 16.47 1
37 Nunley, Delaney SO Freeport 16.48 1
38 Smith, Jorja 6 Central (Mil 16.54 16.68 2
39 Reiling, Carrolyn 7 Baker 16.96 1
40 Oakes, Kaylee 7 Central (Mil 18.73 18.56 2
41 Perez, Jayda 6 Central (Mil 18.09 19.11 2
42 Ates, Lillie 8 Jay 19.39 20.20 2
43 Hilland, Sienna JR Niceville 13.64 21.30 8
Girls 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Crawford, Audrey FR Crestview 27.54 28.39 8
2 Rivera, Illianna SO Crestview 27.86 28.74 8
3 Dunsford, Brianna JR Jay 29.45 29.05 7
4 Stephens, Kaitlyn FR Baker 29.79 29.19 7
5 Kimberly, Kaniel SO Crestview 29.19 29.20 8
6 Fekkers, Macy SO Rocky Bayou 28.93 29.36 8
7 Knight, Amelia 7 Baker 29.79 2
8 Fountain, Aliyah FR Northview 29.54 30.12 7
9 Brown, Na'khya JR Northview 30.33 30.28 7
10 Lester, Charity SO Crestview 31.13 30.48 6
11 Blackburn, Josephine SO Niceville 30.62 1
12 Merritt, Holly 7 Baker 30.71 30.70 6
13 Early, Peyton 7 Rocky Bayou 30.83 30.81 6
14 Mathews, Lakin 6 Central (Mil 30.55 31.00 7
15 Ajibola, Hannah 7 Pensacola Ch 31.42 1
16 Thomas, Haley SO Central (Mil 31.54 31.54 6
17 Swan, Ava JR Rocky Bayou 32.02 31.65 5
18 Carter, Rezaria 6 Pensacola Ch 30.54 31.68 7
19 Hulion, Callie SO Walton 31.79 31.77 5
20 Knight, Madeline 8 Baker 32.43 32.12 5
21 Meredith, Daveigh 6 Pensacola Ch 33.52 32.39 4
22 Rodriguez-Lombardo, Eann JR Freeport 33.19 32.42 4
23 Atkins, London 6 Pensacola Ch 32.58 32.44 4
24 Watson, Valentina 6 Rocky Bayou 32.60 1
25 Abbott, Rabekah SO Northview 32.12 33.03 5
26 Allen, Chloe 6 Baker 33.04 2
27 Abbott, Raegan SO Northview 32.29 33.28 5
28 Jones, Katherine 7 Rocky Bayou 34.49 33.66 3
29 Seastrunk, Bria JR Crestview 33.34 33.78 4
30 Nguyen, Lily 8 Pensacola Ch 33.81 2
31 Saunders, Allie SO Paxton 34.84 33.96 3
32 Cobb, Amiya JR Crestview 33.82 34.09 4
33 Moses, Tiana JR Rocky Bayou 34.62 1
34 Nunley, Delaney SO Freeport 35.16 35.21 3
35 McPherson, Mollee 8 Rocky Bayou 34.96 35.22 3
36 Thomas, Jaida SO Crestview 36.73 35.86 2
37 Godwin, Aurora 8 Central (Mil 35.78 36.33 3
38 Landreth, Gracey 7 Baker 31.28 36.62 6
Girls 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Harvey, Jayden SO Baker 1:05.38 1:06.00 7
2 Dedmore, Sophia SR Niceville 1:07.12 1
3 Morales, Navaeh 8 Baker 1:06.93 1:08.85 7
4 Knight, Julia JR Baker 1:10.54 1:08.98 6
5 Kimberly, Kaniel SO Crestview 1:08.07 1:09.90 6
6 Kea, Emery SR Central (Mil 1:09.96 1:09.99 6
7 Grenier, Jadalyn 7 Jay 1:09.54 1:10.41 6
8 Nelson, Aubreigh 7 Jay 1:07.98 1:10.51 7
9 Merritt, Holly 7 Baker 1:07.56 1:10.85 7
10 Hulion, Callie SO Walton 1:09.89 1:10.99 6
11 Baker, Emily SO Crestview 1:13.35 1:11.91 5
12 Quattlebaum, Olivia 7 Baker 1:13.08 1:12.74 5
13 Jacomini, Isabella FR Pensacola Ch 1:16.98 1:12.84 4
14 Criswell, Chloe SO Northview 1:14.45 1:12.87 4
15 Swan, Ava JR Rocky Bayou 1:13.44 1:13.20 5
16 Alldredge, Ruth 6 Rocky Bayou 1:13.32 1:13.30 5
17 Long, Sarah SO Northview 1:11.86 1:13.39 5
18 Bogan, Kennedy FR Niceville 1:10.63 1:15.53 6
19 White, Olivia FR Walton 1:17.84 1:16.11 4
20 Stone, Ivana 7 Pensacola Ch 1:17.42 1
21 Hamilton, Calista SO Jay 1:18.81 1:17.52 3
22 Atallah, Adrianna SO Northview 1:21.65 1:19.01 3
23 Salzlein, Maggie SO Freeport 1:21.90 1:19.32 3
24 Cody, Emily SO Northview 1:21.01 1
25 Ates, Karley 7 Central (Mil 1:18.54 1:21.72 4
26 Hansen, Jessica 8 Pensacola Ch 1:21.79 1:23.00 3
27 Meredith, Daveigh 6 Pensacola Ch 8:44:07.39 2
28 Price, Hannah SO Freeport 8:44:10.70 2
29 Saye, Madilyne FR Jay 8:44:13.34 2
30 Cox, Ka'Manei SO Northview 8:44:22.02 2
Girls 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Dedmore, Sophia SR Niceville 2:33.62 2:34.32 4
2 Butler, Eliana JR Baker 2:39.52 2:37.78 4
3 Harvey, Jayden SO Baker 2:49.03 2:40.60 4
4 Hickey, Grace SR Niceville 2:42.12 2:41.53 4
5 Miller, Lili SO Central (Mil 2:45.98 2:44.99 4
6 Alldredge, Ruth 6 Rocky Bayou 2:46.63 2:49.29 4
7 Tucker, Lily SR Niceville 2:42.36 2:50.64 4
8 Quattlebaum, Olivia 7 Baker 2:56.93 2:51.14 3
9 McMahon, Elizabeth JR Niceville 2:45.54 2:52.39 4
10 Sherwin, Therese JR Niceville 2:58.68 2:52.89 3
11 Buena, Autumn FR Crestview 3:04.68 2:54.40 2
12 Stone, Ivana 7 Pensacola Ch 2:53.13 2:55.35 3
13 Wainwright, Megan 6 Pensacola Ch 2:53.26 2:55.94 3
14 Fordyce, Allison JR Crestview 2:58.65 2:57.42 3
15 Kent, Shelby JR Northview 3:03.33 2:57.52 2
16 Rossell, Karissa 6 Rocky Bayou 3:09.07 2:58.29 2
17 Hickman, Keiley SO Freeport 3:07.01 3:00.44 2
18 Pistel, Caitlin SO Crestview 3:01.48 3:02.04 3
19 Merritt, Addison FR Baker 3:10.02 3:02.21 2
20 Butts, Emily JR Paxton 3:02.68 3:04.52 3
21 Donahoo, Nyla SO Crestview 3:06.77 3:04.60 2
22 Fowler, Emilee 7 Jay 3:08.09 3:05.57 2
23 Atallah, Adrianna SO Northview 3:09.08 3:08.30 2
24 Denney, Eva 6 Rocky Bayou 3:12.94 3:08.81 1
25 Gilley, Holley SR Northview 3:04.90 3:09.98 2
26 Price, Hannah SO Freeport 3:13.95 3:10.54 1
27 Norris, Kaley SO Paxton 3:06.27 3:10.58 2
28 Salzlein, Maggie SO Freeport 3:12.27 3:10.74 1
29 McGinnis, Nevaeh SO Niceville 3:05.17 3:12.32 2
30 Moore, Diamond FR Baker 3:12.81 3:14.34 1
31 Lee, Sterling 7 Jay 3:16.06 1
32 Simmons, McKenna JR Northview 3:38.04 3:26.99 1
33 Cody, Emily SO Northview 3:25.52 3:28.24 1
34 Saunders, Allie SO Paxton 3:26.77 3:34.19 1
35 Cotita, Shelby SR Northview 3:25.67 3:40.60 1
Girls 1600 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Olivarez, Kaylin FR Niceville 5:31.05 5:48.55 3
2 Butler, Eliana JR Baker 5:52.01 5:52.12 3
3 McMahon, Kate FR Niceville 5:47.54 5:52.17 3
4 Roca, Veronica JR Niceville 5:48.06 5:58.70 3
5 McMahon, Elizabeth JR Niceville 6:14.85 6:04.21 3
6 Tucker, Lily SR Niceville 6:04.13 6:13.00 3
7 Brooks, Addie SO Crestview 6:08.09 6:19.55 3
8 Hough, Campbell FR Niceville 5:57.43 6:20.29 3
9 Johnson, Jayln 7 Pensacola Ch 6:22.26 6:28.43 2
10 Aldana, Sophia SO Niceville 6:21.82 6:32.47 3
11 Rossell, Karissa 6 Rocky Bayou 6:43.21 6:37.04 2
12 Hickey, Grace SR Niceville 6:17.58 6:37.94 3
13 Adair, Meriel SO Crestview 6:24.90 6:40.69 2
14 Raymond, Marguerite FR Crestview 6:49.73 6:41.97 2
15 Fordyce, Allison JR Crestview 6:51.61 6:43.54 2
16 Kent, Shelby JR Northview 6:55.22 6:45.48 2
17 Hickman, Keiley SO Freeport 6:44.87 6:46.56 2
18 Merritt, Elizabeth 6 Baker 7:01.14 6:47.76 2
19 Merritt, Addison FR Baker 6:54.74 6:49.64 2
20 Wainwright, Megan 6 Pensacola Ch 6:52.53 1
21 Hansen, Jessica 8 Pensacola Ch 6:53.02 1
22 Smith, Leah 7 Jay 6:55.77 6:55.67 2
23 Price, Hannah SO Freeport 7:15.38 7:00.58 1
24 Salzlein, Maggie SO Freeport 7:20.41 7:01.29 1
25 Glusko, Bella 8 Pensacola Ch 7:07.67 1
26 Fanugao, Kingsley 8 Central (Mil 6:55.99 7:08.40 2
27 Denney, Eva 6 Rocky Bayou 7:07.02 7:10.19 1
28 Chambliss, Emily SO Crestview 7:02.89 7:11.05 1
29 Butts, Emily JR Paxton 7:14.68 7:20.40 1
30 Moore, Diamond FR Baker 7:17.24 7:29.30 1
31 McGinnis, Nevaeh SO Niceville 7:24.40 7:30.53 1
32 Boyles, Madelyn 6 Rocky Bayou 7:15.08 7:31.21 1
33 Pistel, Caitlin SO Crestview 7:02.57 7:32.50 2
34 Knight, Amelia 7 Baker 7:17.69 8:01.73 1
Girls 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Butler, Eliana JR Baker 13:16.54 13:17.05
2 Hough, Campbell FR Niceville 12:49.11 13:31.62
3 Brooks, Addie SO Crestview 13:53.17 14:08.54
4 Aldana, Sophia SO Niceville 13:47.38 14:10.12
5 Raymond, Marguerite FR Crestview 14:46.06 14:43.87
6 Merritt, Elizabeth 6 Baker 15:03.55 14:50.79
7 Hansen, Jessica 8 Pensacola Ch 15:48.60
8 Chambliss, Emily SO Crestview 15:24.69 15:55.29
9 Boyles, Madelyn 6 Rocky Bayou 16:16.48 17:14.75
10 Hendrix, Sunny JR Baker 17:54.84
Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Elder, Kadyn FR Baker 17.72 18.68 5
2 Harrison, Katelyn JR Jay 19.82 19.48 4
3 McPherson, Emilee SO Rocky Bayou 18.93 19.77 5
4 Elliot, Marta JR Crestview 19.97 19.89 4
5 Dortch, Tionna SR Crestview 19.70 19.96 5
6 Gibson, Caitlyn JR Northview 20.66 19.98 3
7 Latham, Brooke FR Rocky Bayou 20.84 20.18 3
8 Spence, Anna JR Northview 20.05 20.26 4
9 Moses, Tiana JR Rocky Bayou 20.82 20.55 3
10 Price, Katerina 8 Baker 20.42 20.59 3
11 Baldwin, Destiny SO Crestview 21.17 21.31 2
12 Fountain, Aliyah FR Northview 20.99 21.63 2
13 Hofman, Petra SO Rocky Bayou 22.07 21.86 2
14 McCarthy, Raven JR Northview 22.89 22.21 1
15 Christensen, Jaidyn FR Rocky Bayou 22.55 22.31 1
16 Williams, Sandra 8 Baker 22.08 24.33 1
17 Moses, Amaya FR Rocky Bayou 28.68 1
Girls 300 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Mathews, Morgan SR Central (Mil 48.26 48.87 6
2 Knight, Amelia 7 Baker 55.44 55.62 6
3 Elliot, Marta JR Crestview 56.74 57.42 5
4 Butler, Naomi 7 Pensacola Ch 55.26 57.81 6
5 Price, Katerina 8 Baker 57.83 58.23 5
6 Mathews, Lakin 6 Central (Mil 1:00.03 58.45 3
7 Latham, Brooke FR Rocky Bayou 58.37 58.58 5
8 Harrison, Katelyn JR Jay 59.05 59.36 4
9 Criswell, Chloe SO Northview 1:00.17 59.42 3
10 Hofman, Petra SO Rocky Bayou 59.28 59.61 4
11 Baldwin, Destiny SO Crestview 1:05.43 1:02.18 2
12 Betonio, Ruth 8 Pensacola Ch 1:06.65 1:02.33 1
13 Moses, Tiana JR Rocky Bayou 1:04.52 1:03.98 2
14 Christensen, Jaidyn FR Rocky Bayou 1:04.82 1:06.36 2
15 Moses, Amaya FR Rocky Bayou 1:09.70 1:06.44 1
16 Landreth, Gracey 7 Baker 59.75 1:07.16 4
17 Burt, Tereasia SR Northview 1:07.34 1:08.47 1
18 Williams, Sandra 8 Baker 1:11.45 1
19 Courtney, Areonna SO Northview 1:06.32 1:12.07 2
-- Hatcher, Alexandra SO Central (Mil 56.16 DNF 6
Girls 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Niceville 'A' 48.33 54.18 2
1) Hilland, Hailey FR 2) Villafranco, Bella SO
3) Hutchins, Adyson FR 4) Hilland, Sienna JR
2 Northview 'A' 55.31 55.77 2
1) Brown, Na'khya JR 2) Adams, Anna SR
3) Kidd, O'Nykah JR 4) Criswell, Chloe SO
3 Jay 'A' 56.73 56.01 1
1) Glover, Bentley JR 2) Dunsford, Brianna JR
3) Parker, Khloe 7 4) Sanders, Jordan SO
4 Baker 'A' 57.11 58.53 1
1) Elder, Kadyn FR 2) Rockwell, Eiress FR
3) Price, Katerina 8 4) Knight, Madeline 8
5 Pensacola Christian 'A' 55.78 59.17 2
1) Ajibola, Hannah 7 2) Wahkeleh, Brenda 8
3) Carter, Rezaria 6 4) Butler, Naomi 7
6 Rocky Bayou Christian 'A' 53.82 1:00.69 2
1) McPherson, Emilee SO 2) Christensen, Elianna JR
3) McCain, Mori JR 4) Fekkers, Macy SO
-- Crestview 'A' 52.05 DQ 2
1) Crawford, Audrey FR 2) Rivera, Illianna SO
3) Kimberly, Kaniel SO 4) Dortch, Tionna SR
Girls 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Baker 'A' 4:44.74 4:49.66
1) Morales, Navaeh 8 2) Harvey, Jayden SO
3) Merritt, Holly 7 4) Knight, Julia JR
2 Crestview 'A' 4:29.57 4:52.50
1) Kimberly, Kaniel SO 2) Rivera, Illianna SO
3) Elliot, Marta JR 4) Redmond, Unique FR
3 Pensacola Christian 'A' 4:29.11 5:01.74
1) Stone, Ivana 7 2) Butler, Naomi 7
3) Carter, Rezaria 6 4) Johnson, Jayln 7
4 Jay 'A' 4:51.46 5:03.32
1) Nelson, Aubreigh 7 2) Parker, Khloe 7
3) Hamilton, Calista SO 4) Grenier, Jadalyn 7
5 Rocky Bayou Christian 'A' 4:31.24 5:05.07
1) Alldredge, Ruth 6 2) Fekkers, Macy SO
3) McPherson, Emilee SO 4) McCain, Mori JR
6 Northview 'A' 5:14.79 5:11.74
1) Fountain, Aliyah FR 2) Adams, Anna SR
3) Long, Sarah SO 4) Kidd, O'Nykah JR
Girls 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Baker 'A' 11:28.52 11:28.85
1) Merritt, Addison FR 2) Butler, Eliana JR
3) Harvey, Jayden SO 4) Moore, Diamond FR
2 Crestview 'A' 12:10.37 11:51.63
1) Adair, Meriel SO 2) Fordyce, Allison JR
3) Brooks, Addie SO 4) Raymond, Marguerite FR
3 Pensacola Christian 'A' 10:10.60 11:55.43
1) Johnson, Jayln 7 2) Glusko, Bella 8
3) Wainwright, Megan 6 4) Stone, Ivana 7
4 Rocky Bayou Christian 'A' 12:06.04 12:08.72
1) Alldredge, Ruth 6 2) Latham, Brooke FR
3) Hofman, Petra SO 4) Rossell, Karissa 6
5 Northview 'A' 12:46.00 13:09.56
1) Gilley, Holley SR 2) Cotita, Shelby SR
3) Cody, Emily SO 4) Kent, Shelby JR
-- Jay 'A' 12:09.37 DNF
1) Bird, Lacy JR 2) Fowler, Emilee 7
3) Harrison, Katelyn JR 4) Smith, Leah 7
-- Niceville 'A' 10:05.46 DNF
1) Roca, Veronica JR 2) Dedmore, Sophia SR
3) McMahon, Kate FR 4) Olivarez, Kaylin FR
Girls High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Hardman, Hailee JR Crestview 1.37m 1.42m 4-07.75
2 Stephens, Kaitlyn FR Baker 1.42m 1.37m 4-06.00
2 Knight, Julia JR Baker 1.32m 1.37m 4-06.00
4 Redmond, Unique FR Crestview 1.48m 1.32m 4-04.00
5 Sanders, Jordan SO Jay 1.47m J1.32m 4-04.00
6 Gibson, Caitlyn JR Northview 1.32m 1.27m 4-02.00
7 Kidd, O'Nykah JR Northview J1.27m 4-02.00
8 Fordyce, Abigail JR Crestview 1.22m 4-00.00
9 Glover, Bentley JR Jay 1.32m J1.22m 4-00.00
9 Merritt, Holly 7 Baker 1.27m J1.22m 4-00.00
-- Abbott, Rabekah SO Northview NH
-- Abbott, Raegan SO Northview NH
-- Hansen, Jessica 8 Pensacola Ch NH
-- Simmons, McKenna JR Northview NH
-- Locklin, Hattie 7 Jay 1.27m NH
-- Hammond, Heidi FR Baker 1.22m NH
-- Nelson, Aubreigh 7 Jay 1.27m NH
Girls Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 St.Sauver, Aviendha JR Niceville 9-06.25 9-06.00 2.89m
2 Blackburn, Josephine SO Niceville 6-06.00 1.98m
3 Meredith, Daveigh 6 Pensacola Ch 6-00.00 1.82m
4 Betonio, Ruth 8 Pensacola Ch 5-00.00 1.52m
-- Ajibola, Hannah 7 Pensacola Ch NH
-- Jacomini, Isabella FR Pensacola Ch NH
-- Morales, Navaeh 8 Baker NH
-- Stanfill, Shana 6 Baker NH
-- Robinson, Morgan 7 Baker NH
-- Quattlebaum, Cheri 8 Baker NH
-- Hunter, Renwynn 8 Baker NH
Girls Long Jump
======================================================================================
Name Year School Seed Finals H#
======================================================================================
1 Redmond, Unique FR Crestview 4.62m 4.77m 15-07.75 1
2 Adams, Anna SR Northview 4.66m 4.66m 15-03.50 1
3 Stephens, Kaitlyn FR Baker 4.41m 4.65m 15-03.25 1
4 Baggett, Taylor SR Central (Mil 4.64m 15-02.75 4
5 Crawford, Audrey FR Crestview 4.67m 4.53m 14-10.50 1
6 Hardman, Hailee JR Crestview 4.49m 4.35m 14-03.25 1
7 Norris, Kaley SO Paxton 4.17m 4.33m 14-02.50 2
8 Abel, Haley SR Central (Mil 4.13m 4.29m 14-01.00 2
9 Hatcher, Alexandra SO Central (Mil 3.97m 4.27m 14-00.25 2
10 Blackburn, Josephine SO Niceville 4.23m 4.24m 13-11.00 1
11 Nelson, Aubreigh 7 Jay 3.82m 4.08m 13-04.75 2
12 Fordyce, Abigail JR Crestview 4.32m 4.03m 13-02.75 1
13 Spence, Anna JR Northview 4.16m 4.01m 13-02.00 2
14 Sanders, Jordan SO Jay 4.40m 3.98m 13-00.75 1
15 Elder, Kadyn FR Baker 3.45m 3.90m 12-09.50 3
15 Hilland, Hailey FR Niceville 3.67m 3.90m 12-09.50 2
17 Wahkeleh, Brenda 8 Pensacola Ch 3.58m 3.84m 12-07.25 3
18 Jones, Katherine 7 Rocky Bayou 3.49m 3.77m 12-04.50 4
19 Posey, Emma 7 Central (Mil 3.60m 3.76m 12-04.00 2
20 Buena, Autumn FR Crestview 3.39m 3.69m 12-01.25 3
21 Early, Peyton 7 Rocky Bayou 3.22m 3.68m 12-01.00 4
22 Westbrook, Armani 7 Pensacola Ch 3.60m 3.67m 12-00.50 2
23 McCarthy, Raven JR Northview 3.51m 3.63m 11-11.00 3
24 Gibson, Caitlyn JR Northview 3.61m 11-10.25 4
25 Nguyen, Lily 8 Pensacola Ch 3.56m 11-08.25 4
26 Atkins, London 6 Pensacola Ch 3.44m 11-03.50 4
27 McPherson, Mollee 8 Rocky Bayou 2.76m 3.38m 11-01.25 4
28 Frazier, Lucy FR Niceville 4.03m 3.37m 11-00.75 2
29 Abbott, Rabekah SO Northview 3.31m 3.25m 10-08.00 3
30 Betonio, Ruth 8 Pensacola Ch 3.13m 10-03.25 4
31 Butts, Emily JR Paxton 3.07m 2.96m 9-08.50 4
-- Smith, Jorja 6 Central (Mil ND 4
-- Chouinard, Lilly SR Niceville 5.27m ND 1
-- Ruvalcaba, Cady JR Crestview 3.59m ND 3
Girls Triple Jump
======================================================================================
Name Year School Seed Finals H#
======================================================================================
1 Blackburn, Josephine SO Niceville 10.20m 9.34m 30-07.75 1
2 Stephens, Kaitlyn FR Baker 9.43m 9.22m 30-03.00 1
3 Harrison, Katelyn JR Jay 9.00m 8.99m 29-06.00 1
4 Frazier, Lucy FR Niceville 9.11m 8.96m 29-04.75 1
5 Norris, Kaley SO Paxton 9.04m 8.74m 28-08.25 1
6 Hardman, Hailee JR Crestview 8.89m 8.45m 27-08.75 1
7 Baggett, Taylor SR Central (Mil 8.40m 27-06.75 2
8 Westbrook, Armani 7 Pensacola Ch 8.17m 8.22m 26-11.75 1
9 Abel, Haley SR Central (Mil 8.70m 8.21m 26-11.25 1
10 Baldwin, Destiny SO Crestview 8.60m 8.19m 26-10.50 1
11 Long, Sarah SO Northview 8.02m 8.04m 26-04.50 2
12 Nguyen, Lily 8 Pensacola Ch 7.95m 7.85m 25-09.25 2
13 McCarthy, Raven JR Northview 7.48m 7.44m 24-05.00 2
-- Wahkeleh, Brenda 8 Pensacola Ch ND 2
-- Hendrix, Sunny JR Baker ND 2
-- Bodiford, Audrey 7 Jay 7.49m ND 2
-- Ruvalcaba, Cady JR Crestview 6.89m ND 2
-- Gilley, Holley SR Northview ND 2
-- Butler, Emma FR Baker ND 2
Girls Shot Put
======================================================================================
Name Year School Seed Finals H#
======================================================================================
1 West, Onelia SR Niceville 12.62m 11.42m 37-05.75 1
2 Mason, Emma JR Baker 10.96m 10.49m 34-05.00 1
3 Kemp, Lillian JR Paxton 10.74m 10.27m 33-08.50 1
4 Irby, Amber SO Northview 9.47m 9.52m 31-03.00 1
5 Spence, Anna JR Northview 9.04m 9.30m 30-06.25 1
6 Farley, Ella FR Niceville 8.90m 8.92m 29-03.25 1
7 Treadway, Trinity JR Niceville 9.95m 8.90m 29-02.50 1
8 Firestone, Natalie SO Niceville 9.23m 8.63m 28-03.75 1
9 Price, Anna JR Baker 8.54m 8.29m 27-02.50 1
10 Stephenson, Kylie JR Paxton 8.69m 8.28m 27-02.00 1
11 Giraldo, Sophia FR Niceville 8.20m 26-11.00 3
12 Savage, Emily SO Pensacola Ch 8.12m 7.97m 26-01.75 1
13 McQueen, Rhyannon SR Baker 7.55m 7.86m 25-09.50 2
14 Smith, Mallory FR Northview 7.97m 7.85m 25-09.25 2
15 Timotic, Emily SO Niceville 8.50m 7.63m 25-00.50 1
16 Glenn, Kennedy FR Baker 7.11m 7.61m 24-11.75 2
17 Adorno-Roman, Alenisse SO Crestview 6.91m 7.39m 24-03.00 2
18 Cooke, Breah 8 Central (Mil 7.94m 7.37m 24-02.25 2
19 Helton, Joshlynn SO Northview 7.41m 7.27m 23-10.25 2
20 Hatfield, Emily SR Jay 7.82m 7.15m 23-05.50 2
21 Campbell, Julia FR Central (Mil 7.07m 6.85m 22-05.75 2
22 Wrencher, Ariyanna SR Crestview 7.26m 6.71m 22-00.25 2
23 Williams, Sara JR Baker 7.17m 6.60m 21-08.00 2
24 Adams, Lydia FR Freeport 6.64m 6.42m 21-00.75 2
25 Walker, Danielle 8 Pensacola Ch 6.28m 6.34m 20-09.75 3
26 Walker, Daisy SR Pensacola Ch 6.68m 6.31m 20-08.50 2
27 Smith, Abigail SO Walton 6.21m 20-04.50 3
28 Sweat, Rylee SO Walton 6.51m 6.07m 19-11.00 2
29 Watson, Carlyn SR Jay 6.29m 5.91m 19-04.75 3
30 Lester, Leah SR Crestview 5.85m 5.84m 19-02.00 3
31 Brannon, Emery JR Central (Mil 6.20m 5.81m 19-00.75 3
32 Bird, Gracie SR Jay 6.76m 5.65m 18-06.50 2
33 Harrison, Jillian FR Freeport 5.91m 5.64m 18-06.00 3
34 Kelley, Madalynn 7 Jay 5.42m 17-09.50 3
35 Grimes, Kendall SR Jay 5.40m 5.18m 17-00.00 3
Girls Discus Throw
======================================================================================
Name Year School Seed Finals H#
======================================================================================
1 Farley, Ella FR Niceville 29.21m 29.96m 98-03 1
2 Timotic, Emily SO Niceville 29.67m 27.81m 91-03 1
3 Kline, Avery FR Niceville 26.59m 26.31m 86-04 1
4 Baggett, Allison JR Baker 27.85m 26.12m 85-08 1
5 Firestone, Natalie SO Niceville 27.37m 24.92m 81-09 1
6 McAllister, Cameron JR Niceville 24.17m 24.64m 80-10 1
7 Irby, Amber SO Northview 26.21m 24.40m 80-01 1
8 Kemp, Lillian JR Paxton 28.95m 24.36m 79-11 1
9 Wolfenden, Taylor FR Niceville 27.71m 23.41m 76-10 1
10 Mason, Emma JR Baker 25.67m 23.31m 76-06 1
11 McCosker, Jhett SR Crestview 22.84m 22.50m 73-10 1
12 Savage, Emily SO Pensacola Ch 21.69m 22.30m 73-02 2
13 Price, Anna JR Baker 21.21m 22.09m 72-06 2
14 Giraldo, Sophia FR Niceville 20.28m 66-06 3
15 Campbell, Julia FR Central (Mil 20.17m 19.97m 65-06 2
16 Shirey, Kayla FR Niceville 23.32m 19.42m 63-08 1
17 Helton, Joshlynn SO Northview 18.41m 19.38m 63-07 2
18 Walker, Danielle 8 Pensacola Ch 17.31m 19.13m 62-09 2
19 Smith, Abigail SO Walton 19.10m 62-08 3
20 Spence, Anna JR Northview 23.58m 18.89m 62-00 1
21 Hammond, Heidi FR Baker 17.57m 18.88m 61-11 2
22 Hatfield, Emily SR Jay 18.59m 17.79m 58-04 2
23 McQueen, Rhyannon SR Baker 19.21m 17.75m 58-03 2
24 Stephenson, Kylie JR Paxton 18.17m 17.73m 58-02 2
25 Watson, Carlyn SR Jay 17.68m 17.65m 57-11 2
