NHSTF Menu

Meet Results

Licensed to Miles and Minutes, LLC - Contractor License
                                        HY-TEK's Meet Manager 3/6/2022 08:52 AM
    9TH ANNUAL STEVEN GARST MEMORIAL TRACK & FIELD INVITATIONAL - 3/5/2022     
                                 Washington HS                                 
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Gee, Dezire                  Pine Forest            12.84      12.89   6 
  2 Campbell, Sanora             Pine Forest            12.93      13.04   6 
  3 Harris-Toliver, Renee        Navarre                13.17      13.27   6 
  4 Brooks, Sierra               Washington (           13.22      13.32   6 
  5 Rutledge, Chanel             Washington (           13.45      13.33   5 
  6 Emmick, Avery                Destin                 15.00      13.46   3 
  7 Coleman, Gracie              Pace                   13.19      13.54   6 
  8 Rivera, Illianna             Crestview              13.48      13.62   5 
  9 Crawford, Audrey             Crestview              13.10      13.63   6 
 10 Henderson, Ta'nae            Pine Forest            13.45      13.63   5 
 11 Beeks, Shania                West Florida                      13.75   1 
 12 Hutchins, Adyson             Niceville              14.90      13.93   3 
 13 Years, Kiyah                 Pace                   13.54      13.96   5 
 13 Driskell, Annie              Gulf Breeze            14.00      13.96   4 
 15 Villafranco, Bella           Niceville              13.70      14.01   5 
 16 Hilland, Sienna              Niceville              13.30      14.15   6 
 17 Redmond, Unique              Crestview              13.84      14.17   4 
 18 Thomas, Shelby               Milton                 13.40      14.18   6 
 19 Scott, Faith                 Milton                 14.55      14.22   4 
 20 Philips, Za'niya             Escambia               13.69      14.22   5 
 21 Taylor, Zyonah               Pine Forest            13.82      14.26   5 
 22 James, Drumeria              Washington (                      14.41   1 
 23 Jacobs, Amelia               Gulf Breeze                       14.60   2 
 24 McCarthy, Kennedy            West Florida                      14.63   1 
 25 Dumelle, Joy                 Escambia               14.53      14.65   4 
 26 Johnson, Alivia              Navarre                14.65      14.84   4 
 27 Jefferson, Asia              Washington (           14.79      14.86   4 
 28 Bogan, Kennedy               Niceville                         14.87   2 
 29 Williams, Natiya             Tate                   14.50      15.02   4 
 30 Auerbach, Emma               Pace                              15.08   2 
 31 Garrison, Jade               Tate                              15.16   2 
 32 Mylah, Cox                   Escambia                          15.27   2 
 33 Carter, Rezaria              Pensacola Ch                      15.33   1 
 34 Crosby, Jamaria              Pensacola              15.78      15.45   3 
 35 Smith, Kalea                 West Florida                      15.46   1 
 36 Wright, Maci                 Pensacola                         15.56   2 
 37 Bates, Sonora                Tate                              15.90   1 
 38 Covill, Lily                 Pensacola Ca           15.70      16.29   3 
 39 Palmer, Reagan               Destin                            16.37   2 
 40 Moore, Tytiana               West Florida                      16.47   1 
 41 Nguyen, Lily                 Pensacola Ch                      16.51   1 
 42 Basnight, Dionna             Pensacola              16.79      16.58   3 
 43 Fountain, Joyla              Pensacola Ca           16.63      16.64   3 
 -- Ajibola, Hannah              Pensacola Ch           15.08         DQ   3 
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Williams, Ariyana            Washington (           25.99      26.30   6 
  2 Campbell, Sanora             Pine Forest            26.81      26.77   6 
  3 Reed, Aaliyah                Pine Forest            28.08      27.45   5 
  4 Howard, Mauricia             Pine Forest            28.63      27.65   5 
  5 Brooks, Sierra               Washington (           29.86      27.75   3 
  6 Rivera, Illianna             Crestview              28.37      27.86   5 
  7 Coleman, Gracie              Pace                   27.57      27.92   6 
  8 Hutchins, Adyson             Niceville              29.20      28.35   4 
  9 Emmick, Avery                Destin                 28.00      28.45   6 
 10 Thomas, Shelby               Milton                 29.07      28.51   5 
 11 Henderson, Ta'nae            Pine Forest            27.95      28.55   6 
 12 Atkins, Darien               Pensacola Ch           29.37      28.80   4 
 13 Willis, Destiny              Milton                 29.40      28.81   4 
 14 Hilland, Sienna              Niceville              28.40      28.88   5 
 15 Simmons, Madison             Navarre                29.51      28.94   4 
 16 Jackson, Aniya               Escambia               27.52      29.01   6 
 17 Villafranco, Bella           Niceville              27.90      29.10   6 
 18 Years, Kiyah                 Pace                   28.34      29.11   5 
 19 England, Mackenzie           Navarre                28.34      29.18   5 
 20 Coats, Mayariya              Pensacola Ca           29.50      29.38   4 
 21 Kimberly, Kaniel             Crestview              29.19      29.49   5 
 22 Dolan, Annie                 Pensacola Ca           29.28      29.55   4 
 23 Schulte, Lilly               Pace                   29.30      29.59   4 
 24 Meeks, Spirit                West Florida                      29.69   2 
 25 Phelan, Jaydah               West Florida                      29.71   1 
 26 Dumelle, Joy                 Escambia               31.37      30.04   3 
 27 Philips, Za'niya             Escambia               29.64      30.04   4 
 28 Jenkins, Ashanti             Tate                              30.20   1 
 29 Johnson, Alivia              Navarre                30.60      30.27   3 
 30 Jacobs, Amelia               Gulf Breeze                       30.36   1 
 31 Semmes, Charlotte            Pensacola Ca           30.66      30.52   3 
 32 Savage, Jada                 Milton                 31.26      30.63   3 
 33 Bogan, Kennedy               Niceville                         31.23   1 
 34 Auerbach, Emma               Pace                   31.80      31.35   2 
 35 Justice, Lillianna           West Florida           33.03      31.40   2 
 36 Oaks, Ruth                   Pensacola Ch           30.82      31.52   3 
 37 Garrison, Jade               Tate                   30.36      31.56   3 
 38 Lopez, Mercedes              Pensacola Ch                      31.79   1 
 39 Nesmith, Caroline            West Florida           32.96      32.40   2 
 40 Dyer, K'Lahni                Tate                              32.55   2 
 41 Mylah, Cox                   Escambia               34.26      32.61   2 
 42 Wahkeleh, Brenda             Pensacola Ch           33.31      33.51   2 
 43 Palmer, Reagan               Destin                            34.29   1 
 44 Crosby, Jamaria              Pensacola              34.32      34.41   2 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Williams, Ariyana            Washington (           56.89      58.69   5 
  2 Clark, Alyssa                Pace                 1:03.45    1:04.09   5 
  3 Powell, Amaija               Gulf Breeze          1:04.00    1:05.34   5 
  4 Stutts, Mikayla              West Florida         1:08.45    1:05.86   4 
  5 Beeks, Skyy                  West Florida         1:06.08    1:06.70   4 
  6 Jackson, Aniya               Escambia             1:03.35    1:07.14   5 
  7 Whitaker, Landry             Navarre              1:08.53    1:07.37   4 
  8 Schulte, Lilly               Pace                 1:12.13    1:08.03   3 
  9 Kimberly, Kaniel             Crestview            1:08.43    1:08.07   4 
 10 Years, Kiyah                 Pace                 1:09.41    1:09.24   4 
 11 Downing, Romiayah            Milton               1:12.00    1:09.27   3 
 12 Phelan, Jaydah               West Florida                    1:10.00   2 
 13 Reed, Aasha                  Pine Forest          1:09.66    1:10.37   3 
 14 Reed, Aaliyah                Pine Forest          1:05.56    1:10.79   5 
 15 Bargaineer, Chrishonna       Pine Forest          1:07.86    1:10.92   4 
 16 Hicks, Emma                  Pace                 1:06.23    1:11.13   4 
 17 Harris, Brianna              Tate                            1:11.49   1 
 18 Bogan, Kennedy               Niceville            1:10.83    1:11.66   3 
 19 Johnson, Jayln               Pensacola Ch                    1:12.01   2 
 20 Bilby, Aliza                 Navarre              1:10.00    1:12.05   3 
 21 Carter, Rezaria              Pensacola Ch                    1:12.24   1 
 22 Knight, Aniya                Pensacola            1:05.96    1:12.33   5 
 23 Evans, Raquel                Pensacola Ca         1:12.00    1:12.45   3 
 24 Burns, Rachel                Navarre              1:13.34    1:13.28   2 
 25 Bowman, Ava                  Navarre              1:10.00    1:13.87   3 
 26 Dyer, K'Lahni                Tate                            1:15.76   1 
 27 Lopez, Mercedes              Pensacola Ch                    1:17.96   1 
 28 Hansen, Jessica              Pensacola Ch                    1:21.79   1 
 29 Wright, Maci                 Pensacola                       1:22.91   2 
 30 Arnold, Lillian              Gulf Breeze                     1:23.46   2 
 31 Jenkins, Miele               Washington (         1:24.48    1:24.25   2 
 32 Williams, Tiasia             Washington (         1:22.03    1:26.69   2 
 
Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Clark, Alyssa                Pace                 2:33.05    2:29.11   3 
  2 Carmichael, Elyse            Washington (         2:30.00    2:29.22   3 
  3 Roca, Veronica               Niceville            2:33.00    2:32.45   3 
  4 Dedmore, Sophia              Niceville            2:30.68    2:36.72   3 
  5 Mancuso, Isabella            Gulf Breeze          2:32.00    2:37.71   3 
  6 Hicks, Athena                Navarre              2:39.11    2:40.43   3 
  7 Hitpas, Ann                  Gulf Breeze          2:40.76    2:41.26   3 
  8 Jacobi, Savannah             Gulf Breeze          2:28.10    2:43.25   3 
  9 Hicks, Emma                  Pace                 2:40.81    2:44.26   3 
 10 Charlery, Dylainie           Tate                 2:39.35    2:45.66   3 
 11 Carmona, Kennedi             Pine Forest          2:48.80    2:47.85   2 
 12 Epstein, Savannah            West Florida         2:54.39    2:48.58   2 
 13 Knight, Aniya                Pensacola            2:42.69    2:49.12   3 
 14 McMahon, Elizabeth           Niceville            2:45.00    2:49.98   3 
 15 Johnson, Jayln               Pensacola Ch         2:57.01    2:51.80   2 
 16 Nunez, Alyssa                Tate                 2:49.17    2:52.16   2 
 17 Stone, Ivana                 Pensacola Ch         2:59.95    2:53.13   2 
 18 Wainwright, Megan            Pensacola Ch         3:04.74    2:53.26   2 
 19 Beihl, Kada                  Navarre              2:47.41    2:54.51   3 
 20 McMath, Abriana              Pace                 2:53.39    2:54.54   2 
 21 Bastien, Megan               Milton               2:52.53    2:55.04   2 
 22 Brooks, Addie                Crestview            2:52.64    2:55.82   2 
 23 Huey, Tenaya                 Pine Forest          3:06.60    2:57.07   1 
 24 Jones, Kiera                 Washington (         3:10.70    2:57.77   1 
 25 Hunter, Teresa               Pine Forest          2:48.00    2:58.69   2 
 26 Raymond, Marguerite          Crestview            3:01.61    3:00.43   2 
 27 Schorzman, Alina             Navarre                         3:01.86   1 
 28 Pistel, Caitlin              Crestview            3:01.48    3:04.78   2 
 29 Fordyce, Allison             Crestview            3:00.50    3:06.38   2 
 30 Fowler, Bailey               Tate                            3:10.68   1 
 31 Holt, Victoria               Escambia             3:22.70    3:12.70   1 
 32 Weaver, Maria                Tate                            3:14.65   1 
 33 baucher, abby                Pace                 3:23.00    3:23.42   1 
 34 Anderson, Alexa              Escambia                        3:25.85   1 
 35 Beehner, Kailie              Escambia             3:49.62    3:31.03   1 
 36 King, Leah                   Washington (                    3:35.85   1 
 37 King, Alexis                 Washington (                    3:36.47   1 
 38 Wright, Maci                 Pensacola                       3:43.07   1 
 
Girls 1600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Carmichael, Elyse            Washington (         5:35.02    5:29.25   2 
  2 Tutton, Jaimee               Pensacola Ch         5:25.49    5:30.80   2 
  3 Olivarez, Kaylin             Niceville            5:40.00    5:32.04   2 
  4 Tutton, RaeAnne              Pensacola Ch         5:25.02    5:37.36   2 
  5 Williamson, Elisa            Gulf Breeze                     5:40.65   1 
  6 Clark, Alyssa                Pace                 5:47.56    5:41.22   2 
  7 McMahon, Kate                Niceville            6:02.00    5:47.54   2 
  8 Smith, Reagan                Pensacola Ch         5:44.50    5:50.58   2 
  9 Goodwin, Ella                Gulf Breeze          6:10.55    6:01.54   2 
 10 Peterlevitz, Sofia           Pensacola Ch         6:07.65    6:01.88   2 
 11 Knight, Aniya                Pensacola            6:12.63    6:04.46   2 
 12 Hicks, Emma                  Pace                 6:05.19    6:04.50   2 
 13 Brooks, Addie                Crestview            6:16.93    6:08.09   2 
 14 Granse, Ashley               Gulf Breeze          6:18.54    6:08.74   2 
 15 Hicks, Kaylee                Pace                 6:15.35    6:09.62   2 
 16 Hickey, Grace                Niceville            5:50.50    6:17.58   2 
 17 Campbell, Lily-ana           Navarre              6:03.35    6:18.40   2 
 18 May, Kacie                   Gulf Breeze                     6:28.59   1 
 19 Dedolph, Gretchen            Milton               6:26.00    6:31.04   2 
 20 Schorzman, Alina             Navarre              6:22.26    6:34.41   2 
 21 Sutherlin, Madyson           Milton               6:40.00    6:39.63   1 
 22 Debord, Jada                 Milton               6:38.00    6:41.64   1 
 23 Knight, Chloe                West Florida         6:25.27    6:42.30   1 
 24 Clement, Marion              Milton               6:58.00    6:49.78   1 
 25 Miller, Avery                Pace                 6:49.80    6:51.15   1 
 26 Fordyce, Allison             Crestview            6:31.79    6:51.61   1 
 27 Raymond, Marguerite          Crestview            6:49.73    6:52.92   1 
 28 Pistel, Caitlin              Crestview            6:44.20    7:04.16   1 
 29 Turner, Savannah             Tate                            7:19.05   1 
 30 Kontek, Olivia               Tate                            7:25.09   1 
 -- Charlery, Dylainie           Tate                 6:05.16        DNF   2 
 
Girls 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Tutton, RaeAnne              Pensacola Ch        11:52.11   12:07.42  
  2 Tutton, Jaimee               Pensacola Ch        11:47.71   12:07.45  
  3 Carmichael, Elyse            Washington (        12:04.71   12:15.73  
  4 Smith, Reagan                Pensacola Ch        12:04.62   12:19.85  
  5 Hough, Campbell              Niceville           12:49.93   13:13.02  
  6 Peterlevitz, Sofia           Pensacola Ch        13:09.57   13:30.59  
  7 Tucker, Lily                 Niceville           13:17.10   13:41.58  
  8 Brooks, Addie                Crestview           13:53.17   13:56.51  
  9 Turner, Marisa               Navarre                        13:56.90  
 10 Aldana, Sophia               Niceville           13:47.38   14:10.73  
 11 Miller, Avery                Pace                14:43.25   14:32.55  
 12 Dedolph, Gretchen            Milton              14:19.30   14:42.75  
 13 Raymond, Marguerite          Crestview           15:00.77   14:46.06  
 14 Smiga, Sydney                Pace                14:50.49   14:46.70  
 15 Debord, Jada                 Milton              14:46.18   15:01.88  
 16 Brewton, Catherine           Gulf Breeze                    15:09.93  
 17 Israelson, Emily             Navarre                        15:16.43  
 18 Thompson, Emma               Pensacola Ca        14:00.00   15:18.58  
 19 Miller, Emmalei              Tate                14:43.90   15:32.08  
 20 Cook, Kaydee                 Tate                16:03.24   15:39.68  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Williams, Maliyah            Pine Forest            14.89      15.96   4 
  2 Snowden, Saniya              Pine Forest            17.30      16.93   4 
  3 McKay, Zakyla                Pensacola              17.98      17.49   4 
  4 Gee, Caliya                  Pine Forest            17.16      17.51   4 
  5 Franklin, Amari              West Florida           18.94      17.59   3 
  6 Mathews, Morgan              Central (Mil           17.83      17.78   4 
  7 Mayes, Jasmine               Washington (           18.58      18.45   3 
  8 Avant, Ryleigh               Pace                   17.83      18.72   4 
  9 Brooks, Sierra               Washington (           17.30      18.78   4 
 10 Powell, Mozelle              Gulf Breeze            19.17      18.84   3 
 11 Wolk, Trista                 Navarre                18.30      18.89   4 
 12 Schorzman, Alina             Navarre                19.30      19.10   3 
 13 Mclaughlin, Lauren           Gulf Breeze                       19.51   1 
 14 Gehrke, Madelynn             Pace                   19.80      19.66   3 
 15 Dortch, Tionna               Crestview              20.16      19.70   2 
 16 Enfinger, Charity            Pace                   19.40      19.87   3 
 17 Elliot, Marta                Crestview              20.14      19.97   2 
 18 Strong, Ryleigh              Crestview              20.66      20.34   2 
 19 Butler, Naomi                Pensacola Ch           19.85      20.38   2 
 20 Lewis, Sanaia                Washington (           22.93      20.49   1 
 21 Washington, Alyssa           Escambia                          20.57   1 
 22 Jackson, Rayne               Escambia               21.33      20.68   2 
 23 Pugh, Nevaeh                 Pace                   21.27      20.73   2 
 24 Kelley, Kaylin               Navarre                           20.77   1 
 25 Heath, Sundra                Pensacola Ch           20.42      21.02   2 
 26 Raby, Kaylen                 West Florida           21.49      21.05   1 
 27 Brown, Lindsey               Pensacola Ch           20.90      21.06   2 
 28 Baldwin, Destiny             Crestview              21.79      21.17   1 
 29 McCray, Erica                Pensacola              19.48      21.30   3 
 30 Teymorzadeh, Heila           Pensacola Ch           19.27      21.72   3 
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Snowden, Saniya              Pine Forest            48.21      47.07   5 
  2 Grete, Alyssa                Niceville              48.08      47.21   5 
  3 Gee, Dezire                  Pine Forest            49.71      47.54   5 
  4 Engel, Kayden                Washington (           48.65      47.94   5 
  5 Mims, Jennifer               West Florida                      49.57   2 
  6 McKay, Zakyla                Pensacola              53.26      51.78   4 
  7 Gee, Caliya                  Pine Forest            49.43      51.95   5 
  8 Franklin, Amari              West Florida           52.40      52.97   5 
  9 Sturdivant, Alithiah         Escambia                          53.74   1 
 10 Mclaughlin, Lauren           Gulf Breeze            52.51      53.78   5 
 11 Dortch, Tionna               Crestview              55.89      54.16   3 
 12 Purifoy, Zayla               Pine Forest            55.27      54.37   4 
 13 Avant, Ryleigh               Pace                   53.70      54.93   4 
 14 Toner, Skye                  Milton               1:05.00      55.39   1 
 15 Strong, Ryleigh              Crestview              54.42      55.49   4 
 16 Goodale, Lacie               Pace                   54.40      55.53   4 
 17 Butler, Naomi                Pensacola Ch           58.37      55.54   2 
 18 Kennedy, Ava                 Milton                 57.50      56.02   3 
 19 Pugh, Nevaeh                 Pace                   57.96      56.97   3 
 20 Elliot, Marta                Crestview              56.74      57.02   3 
 21 Blackburn, Josephine         Niceville              52.69      57.21   4 
 22 Schutt, Evelyn               Niceville              57.99      57.53   2 
 23 McCray, Erica                Pensacola              57.92      57.92   3 
 24 Benton, Kira                 Gulf Breeze            57.09      58.53   3 
 25 Enfinger, Charity            Pace                   59.95      58.83   2 
 26 Powell, Mozelle              Gulf Breeze            55.00      59.66   4 
 27 Kelley, Kaylin               Navarre                56.50    1:00.04   3 
 28 Cochran, Jordan              Tate                            1:00.15   1 
 29 Raby, Kaylen                 West Florida         1:03.14    1:01.50   2 
 30 Jackson, Rayne               Escambia               58.83    1:03.38   2 
 31 Meredith, Daveigh            Pensacola Ch                    1:03.48   1 
 32 Perlis, Genevieve            Navarre              1:00.44    1:03.92   2 
 33 Wolk, Trista                 Navarre                54.96    1:04.46   4 
 34 Heath, Sundra                Pensacola Ch           58.23    1:05.03   2 
 35 Fiddler, Karis               West Florida         1:03.42    1:10.37   1 
 
Girls 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Pine Forest  'A'                                    48.37      48.37   2 
     1) Gee, Caliya                     2) Campbell, Sanora               
     3) Williams, Maliyah               4) Gee, Dezire                    
  2 Pine Forest  'B'                                    53.21     x51.34   2 
     1) Howard, Mauricia                2) Taylor, Zyonah                 
     3) Bargaineer, Chrishonna          4) Snowden, Saniya                
  3 Niceville  'A'                                      50.20      51.43   2 
     1) Villafranco, Bella              2) Hilland, Sienna                
     3) Hutchins, Adyson                4) Blackburn, Josephine           
  4 Washington (Pensacola)  'A'                         51.04      51.55   2 
     1) Mayes, Jasmine                  2) Brooks, Sierra                 
     3) Stallworth, Destiny             4) Rutledge, Chanel               
  5 Navarre  'A'                                        50.15      52.10   2 
     1) Martin, Bella                   2) Harris-Toliver, Renee          
     3) England, Mackenzie              4) Simmons, Madison               
  6 Crestview  'A'                                      52.05      52.26   2 
     1) Crawford, Audrey                2) Rivera, Illianna               
     3) Dortch, Tionna                  4) Kolmetz, Paris                 
  7 Pace  'A'                                           53.45      52.91   1 
     1) Coleman, Gracie                 2) Years, Kiyah                   
     3) Wheaton, Ava Grace              4) Grossheim, Carys               
  8 West Florida  'A'                                   53.38      53.79   2 
     1) Beeks, Shania                   2) McCarthy, Kennedy              
     3) Fiddler, Karis                  4) Stutts, Mikayla                
  9 Pensacola Catholic  'A'                             54.80      54.75   1 
     1) Dillard, Alexis                 2) Dolan, Annie                   
     3) Semmes, Charlotte               4) Coats, Mayariya                
 10 Tate  'A'                                           53.47      55.65   1 
     1) Long, Calandria                 2) Williams, Natiya               
     3) Jenkins, Ashanti                4) Harris, Brianna                
 11 Pensacola Christian  'A'                            55.78      56.33   1 
     1) Atkins, Darien                  2) Rimmer, Caroline               
     3) Clark, Samantha                 4) Miner, Isabel                  
 12 West Florida  'B'                                   53.38   x1:01.07   1 
     1) Alvarez, Yoselin                2) King, Marissa                  
     3) Dixon, Sabrina                  4) Nesmith, Caroline              
 -- Washington (Pensacola)  'B'                         51.04         DQ   2 
     1) Andrews, Tanyiah                2) James, Drumeria                
     3) Jefferson, Asia                 4) Williams, Tiasia               
 
Girls 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Washington (Pensacola)  'A'                       4:19.34    4:21.91   2 
     1) Engel, Kayden                   2) Williams, Ariyana              
     3) Bynum, Takia                    4) McBride, Markeasia             
  2 West Florida  'A'                                 4:20.96    4:24.14   2 
     1) Mims, Jennifer                  2) Turbiville, Lila               
     3) Beeks, Skyy                     4) Fiddler, Karis                 
  3 Gulf Breeze  'A'                                  4:17.08    4:25.33   2 
     1) Powell, Amaija                  2) Mclaughlin, Lauren             
     3) Driskell, Annie                 4) Mancuso, Isabella              
  4 Crestview  'A'                                    4:36.79    4:29.57   1 
     1) Crawford, Audrey                2) Elliot, Marta                  
     3) Redmond, Unique                 4) Rivera, Illianna               
  5 Pensacola Christian  'A'                          4:25.27    4:31.73   2 
     1) Atkins, Darien                  2) Clark, Samantha                
     3) Miner, Isabel                   4) Sheppard, Brianna              
  6 Niceville  'A'                                               4:33.25   2 
  7 Escambia  'A'                                     4:25.30    4:41.22   2 
     1) Jackson, Aniya                  2) Holt, Victoria                 
     3) Sturdivant, Alithiah            4) Philips, Za'niya               
  8 Navarre  'A'                                      4:39.04    4:43.61   1 
     1) Hicks, Athena                   2) Whitaker, Landry               
     3) Bowman, Ava                     4) Bilby, Aliza                   
  9 Pensacola Catholic  'A'                           4:49.32    4:48.15   1 
     1) Dillard, Alexis                 2) Coats, Mayariya                
     3) Dolan, Annie                    4) Semmes, Charlotte              
 10 Tate  'A'                                         4:58.80    4:51.37   1 
     1) Dyer, K'Lahni                   2) Jenkins, Ashanti               
     3) Charlery, Dylainie              4) Harris, Brianna                
 11 Milton  'A'                                       4:59.58    4:55.42   1 
     1) Downing, Romiayah               2) Toner, Skye                    
     3) Sutherlin, Madyson              4) Kennedy, Ava                   
 12 Pensacola  'A'                                    4:47.37    4:56.02   1 
     1) Litchfield, Sophia              2) Basnight, Dionna               
     3) McKay, Zakyla                   4) Knight, Aniya                  
 13 Pensacola Christian  'B'                          4:25.27   x5:05.59   2 
     1) Oaks, Ruth                      2) Meredith, Daveigh              
     3) Jacomini, Isabella              4) Holcomb, Kyndall               
 
Girls 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Pensacola Christian  'A'                          9:57.45   10:10.60  
     1) Smith, Reagan                   2) Tutton, RaeAnne                
     3) Sheppard, Brianna               4) Tutton, Jaimee                 
  2 Niceville  'A'                                    9:20.98   10:21.10  
     1) Roca, Veronica                  2) Dedmore, Sophia                
     3) Olivarez, Kaylin                4) McMahon, Kate                  
  3 Gulf Breeze  'A'                                 10:28.90   10:51.10  
     1) Williamson, Elisa               2) Bunting, Peyton                
     3) Hitpas, Ann                     4) Jacobi, Savannah               
  4 Navarre  'A'                                     10:39.47   11:04.30  
     1) Campbell, Lily-ana              2) Hicks, Athena                  
     3) Beihl, Kada                     4) Turner, Marisa                 
  5 Pine Forest  'A'                                 11:09.75   11:10.00  
     1) Rudolph, Jayla                  2) Davis, Kamiya                  
     3) Carmona, Kennedi                4) Bryant, Jamaia                 
  6 Tate  'A'                                        11:25.88   11:48.50  
     1) Charlery, Dylainie              2) Fowler, Bailey                 
     3) Cook, Kaydee                    4) Nunez, Alyssa                  
  7 West Florida  'A'                                           11:57.20  
     1) Turbiville, Lila                2) Armstrong, Evelyn              
     3) Epstein, Savannah               4) Knight, Chloe                  
  8 Milton  'A'                                      11:58.45   12:09.40  
     1) Debord, Jada                    2) Sutherlin, Madyson             
     3) Dedolph, Gretchen               4) Bastien, Megan                 
  9 Washington (Pensacola)  'A'                      11:41.61   12:33.50  
     1) Bynum, Takia                    2) Brooks, Samaria                
     3) King, Alexis                    4) Jones, Kiera                   
 10 Escambia  'A'                                    11:37.49   12:57.60  
     1) Sturdivant, Alithiah            2) Beehner, Kailie                
     3) Holt, Victoria                  4) Anderson, Alexa                
 
Girls High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Engel, Kayden                Washington (           1.52m      1.62m  
  2 Mayes, Jasmine               Washington (                      1.47m  
  3 Redmond, Unique              Crestview                         1.42m  
  4 Rutledge, Chanel             Washington (           1.47m     J1.42m  
  5 Hardman, Hailee              Crestview              1.37m      1.37m  
  6 Bynum, Takia                 Washington (                     J1.37m  
  6 Avant, Ryleigh               Pace                             J1.37m  
  6 Beeks, Skyy                  West Florida           1.32m     J1.37m  
  9 Lopez, Mercedes              Pensacola Ch           1.22m     J1.37m  
 10 Teymorzadeh, Heila           Pensacola Ch           1.32m      1.32m  
 10 Lewis, Trinity               Pine Forest            1.42m      1.32m  
 10 Aylstock, Bria               Gulf Breeze            1.37m      1.32m  
 10 Purifoy, Tahnyjia            Pine Forest                       1.32m  
 14 Smith, Xandria               Escambia                          1.27m  
 14 Dixon, Jakayla               Escambia               1.37m      1.27m  
 16 Thompson, Lillie             Gulf Breeze            1.21m      1.21m  
 16 Gorecki, Chloe               Pensacola Ch                      1.21m  
 -- Dixon, Aiyana                Escambia                             NH  
 -- Peterlevitz, Sofia           Pensacola Ch                         NH  
 -- Blackburn, Josephine         Niceville              1.37m         NH  
 -- McCants, Desirae             Pine Forest            1.25m         NH  
 
Girls Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Rimmer, Caroline             Pensacola Ch           3.30m      3.04m  
  2 Beeks, Skyy                  West Florida           2.30m      2.59m  
  3 Creighton, Spencer           Gulf Breeze            2.45m      2.28m  
  4 Lawrence, Tori               West Florida           2.15m     J2.28m  
  5 Stallworth, Destiny          Washington (           2.25m      2.13m  
  6 Beeks, Shania                West Florida           2.15m     J2.13m  
  7 Swain, Jalissa               Washington (           2.25m      1.82m  
  7 Massie, Lyla                 Gulf Breeze            2.15m      1.82m  
  7 Covill, Lily                 Pensacola Ca                      1.82m  
  7 Oaks, Ruth                   Pensacola Ch           2.23m      1.82m  
 11 Harrell, Chaela              Navarre                2.13m     J1.82m  
 -- Santiago, Kaelyn             West Florida           1.85m         NH  
 -- Scardino, Clara              Pensacola Ch                         NH  
 -- Peters, Isabell              Navarre                              NH  
 
Girls Long Jump
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Williams, Maliyah            Pine Forest            5.25m      4.98m   1 
  2 Grete, Alyssa                Niceville              5.02m      4.75m   1 
  3 Wheaton, Ava Grace           Pace                   4.81m      4.67m   1 
  4 Redmond, Unique              Crestview              4.57m      4.62m   1 
  5 Lovendale, Arianna           Gulf Breeze            4.40m      4.57m   2 
  6 Henderson, Ta'nae            Pine Forest            4.82m      4.56m   1 
  7 Harris-Toliver, Renee        Navarre                4.72m      4.47m   1 
  8 Crawford, Audrey             Crestview              4.67m      4.46m   1 
  9 Jackson, Aniya               Escambia               4.52m      4.43m   1 
 10 Willis, Destiny              Milton                 4.29m      4.37m   2 
 11 Jones, Kiera                 Washington (           3.91m      4.34m   3 
 12 McCants, Desirae             Pine Forest            4.69m      4.33m   1 
 13 Clark, Samantha              Pensacola Ch           4.32m      4.32m   2 
 14 Coleman, Gracie              Pace                   4.44m      4.29m   2 
 15 Grossheim, Carys             Pace                   4.50m      4.28m   2 
 16 Hardman, Hailee              Crestview              4.49m      4.25m   2 
 17 Mayes, Jasmine               Washington (           4.58m      4.20m   1 
 17 Bynum, Takia                 Washington (           4.10m      4.20m   2 
 19 Fordyce, Abigail             Crestview              4.32m      4.19m   2 
