Meet Results
Licensed to Half-Mile Timing - Contractor License
HY-TEK's Meet Manager 5/5/2018 08:18 PM
FHSAA Florida Finals - 5/4/2018 to 5/5/2018
UNF Hodges Stadium
Results
Girls 100 Meter Dash 1A Varsity
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Walkes, Saraiah 9 Out-of-Door 12.18 -1.0 10
2 Rollins, Ayanna 12 Oak Hall 12.27 -1.0 8
3 Musick, Britain 10 Lakeland Chr 12.42 -1.0 6 12.411
4 Gibson, Derica 11 John Carroll 12.42 -1.0 5 12.415
5 Martin, Jesse 11 Benjamin Sch 12.43 -1.0 4
6 Patton, Mikera 10 Calvary Chri 12.52 -1.0 3
7 Alderman, Jazmine 11 Admiral Farr 12.53 -1.0 2
8 Tillman, Jalesia 12 Oak Hall 12.56 -1.0 1
9 Smith, Sierra 10 King's Acade 12.60 -1.0
Girls 200 Meter Dash 1A Varsity
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Oliveira, Moriah 10 Evangelical 24.43 1.2 10
2 Walkes, Saraiah 9 Out-of-Door 24.47 1.2 8
3 Rollins, Ayanna 12 Oak Hall 24.75 1.2 6
4 Musick, Britain 10 Lakeland Chr 25.14 1.2 5
5 Gibson, Derica 11 John Carroll 25.15 1.2 4
6 Patton, Mikera 10 Calvary Chri 25.24 1.2 3
7 Alderman, Jazmine 11 Admiral Farr 25.36 1.2 2
8 Jimenez, Sofia 12 Westminster 25.81 1.2 1
Girls 400 Meter Dash 1A Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Oliveira, Moriah 10 Evangelical 55.88 10
2 Reed, Zuriel 7 P. K. Yonge 57.03 8
3 Walkes, Saraiah 9 Out-of-Door 57.51 6
4 Wilson, Tytiana 9 Northside Ch 57.77 5
5 Graham, Sasha 12 Highlands Ch 58.25 4
6 Kinsler, Antwanique 12 Pahokee 58.32 3
7 Nelms, Faith 11 Admiral Farr 58.52 2
8 Shields, Dyi-Mond 11 Northside Ch 59.04 1
9 Wilson, Courtnei 11 Mount Dora C 59.28
Girls 1600 Meter Run 1A Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Blair, Grace 12 Oak Hall 5:08.74 10
2 Edwards, Jessica 9 Canterbury ( 5:12.66 8
3 Abanses, Jacqueline 9 Citrus Park 5:14.73 6
4 Parker, Sinkenesh 9 Circle Chris 5:19.07 5
5 Watford, Laci 8 Univ Christian 5:19.66 4
6 Bienz, Alivia 12 John Carroll 5:20.16 3
7 McEwen, Brooke 10 Circle Chris 5:20.46 2
8 Forte, Gianna 11 Bishop Snyde 5:22.23 1
9 Santiesteban, Brooke 12 Citrus Park 5:25.28
10 Calder, Sydnee 8 Boca Raton C 5:28.10
11 Erickson, Sena 11 Boca Raton C 5:28.64
12 Hincapie, Jasmine 10 Westminster 5:28.70
13 Beam, Katelyn 7 First Baptis 5:28.71
14 Wetmore, Elizabeth 11 Evangelical 5:29.56
15 McDonnell, Claire 10 Father Lopez 5:29.83
16 Friske, Callie 11 Calvary Chri 5:30.26
17 Macon, Lauren 12 John Carroll 5:30.76
18 Woods, Audrey 11 Providence 5:32.15
19 Rodriguez, Mia 8 King's Acade 5:39.23
20 Stockel, Rachael 10 Maclay 5:39.60
21 Butts, Emily 7 Paxton 5:40.01
22 Jones, Lauren 8 Chiefland 5:45.43
23 Small, Caorline 10 Benjamin Sch 5:56.16
Girls 100 Meter Hurdles 1A Varsity
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Musick, Britain 10 Lakeland Chr 14.67 1.5 10
2 Brown, Loren 9 Community Sc 14.95 1.5 8
3 Oats, Brianna 12 King's Acade 14.96 1.5 6
4 Crosby, Elizabeth 12 Providence 15.15 1.5 5
5 Parks, Angel 9 Bell Creek 15.72 1.5 4
6 Moore, Ashley 11 Bishop Snyde 15.91 1.5 3
7 Cox, Teriona 9 Liberty Coun 15.97 1.5 2
8 Caya, Jolie 10 Admiral Farr 16.18 1.5 1
9 Murray, Madison 11 Providence 16.72 1.5
Girls 300 Meter Hurdles 1A Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Musick, Britain 10 Lakeland Chr 43.96 10
2 Oi, Sara 9 Admiral Farr 44.79 8
3 Oats, Brianna 12 King's Acade 44.82 6
4 Brown, Loren 9 Community Sc 44.95 5
5 Crosby, Elizabeth 12 Providence 46.07 4
6 Sage, Courtney 10 St. Johns Co 46.25 3
7 Moore, Ashley 11 Bishop Snyde 47.12 2
8 Brock, Chase 11 Mount Dora C 47.40 1
9 Williams, Br'nijah 11 Pahokee 48.10
Girls 4x100 Meter Relay 1A Varsity
=======================================================================
School Finals Points
=======================================================================
1 Oak Hall 48.28 10
1) Tillman, Jalesia 12 2) Rembert, Emma 11
3) Rollins, Ayanna 12 4) Miller, Sydney 7
2 Admiral Farragut 48.83 8
1) Bostick, Sydni 11 2) Nelms, Faith 11
3) Greene, Kathryn 12 4) Alderman, Jazmine 11
3 Benjamin School 49.11 6
1) Martin, Jesse 11 2) Garcia, Daniela 11
3) Travis, Jada 10 4) Williams, Anise 12
4 Famu Drs 49.63 5
1) Philpot, Asia 10 2) Maxwell, Maya 10
3) Stevens, Lakire 10 4) Ligon, Tashana 11
5 First Baptist 49.93 4
1) Lines, Amanda 11 2) Melancon, Malaya 10
3) Munn, Gena 9 4) Smith, Nicole 12
6 St. John Neumann 50.19 3
1) Bergstrom, Natalie 9 2) Rice, Brooke 10
3) Jean-Felix, Bianca 10 4) Whooley, Chanel 12
7 Northview 50.84 2
1) Syria, Myisha 12 2) Findley, Neionni 10
3) North, Celeste 12 4) Douglas, Crystal 11
8 Pahokee 51.17 1
1) Shepherd, India 10 2) Moore, Laquandra 9
3) Williams, Br'nijah 11 4) Grantlin, Ulicia 9
9 John Carroll 51.32
1) Altenor, Smarlensly 10 2) Rivera-Sears, Geliya 9
3) Bienz, Lillyanna 10 4) Gibson, Derica 11
Girls 4x400 Meter Relay 1A Varsity
=======================================================================
School Finals Points
=======================================================================
1 Evangelical Christian 3:53.71 10
1) Valentine, Claire 7 2) Wetmore, Elizabeth 11
3) Oliveira, Sierra 10 4) Oliveira, Moriah 10
2 Pahokee 3:59.01 8
1) Williams, Br'nijah 11 2) Ward, Clyana 11
3) McFadden, Lon'teria 12 4) Kinsler, Antwanique 12
3 Admiral Farragut 3:59.20 6
1) Nelms, Faith 11 2) Greene, Kathryn 12
3) Oi, Sara 9 4) Alderman, Jazmine 11
4 Master's Academy (Oviedo) 4:04.54 5
1) Tanner, Martha 11 2) Lasala, Victoria 11
3) Riechers, Isabella 9 4) Boyd, Rachel 11
5 Northside Christian 4:05.10 4
1) Brandes, Madison 12 2) Wilson, Tytiana 9
3) Pownall, Tarah 11 4) Shields, Dyi-Mond 11
6 Canterbury (Fm) 4:07.42 3
1) Ackerman, Sophia 12 2) Navas, Gaby 8
3) Richardson, Julia 12 4) Edwards, Jessica 9
7 Providence 4:08.43 2
1) Slaughter, Kennedy 9 2) Grzebin, Halle 10
3) Crosby, Elizabeth 12 4) Johnson, Kendal 10
8 Oak Hall 4:09.36 1
1) Rembert, Emma 11 2) Miller, Sydney 7
3) Rollins, Ayanna 12 4) Rosenberg, Sarah 9
9 Calvary Christian (Clr) 4:14.67
1) Friske, Callie 11 2) Showers, Jordyn 10
3) Galloway, Grace 10 4) Patton, Mikera 10
Girls 4x800 Meter Relay 1A Varsity
==========================================================================
School Finals H# Points
==========================================================================
1 Oak Hall 9:35.16 2 10
1) Rembert, Emma 11 2) Miller, Sydney 7
3) Aulisio, Gabby 9 4) Blair, Grace 12
2 Citrus Park Christian 9:39.73 2 8
1) Phillips, Grace 12 2) Santiesteban, Brooke 12
3) Friedman, Lydia 10 4) Abanses, Jacqueline 9
3 Benjamin School 9:40.75 2 6
1) Rose, Carolyn 12 2) Small, Caorline 10
3) Regnery, Maggie 12 4) Horgen, Emily 10
4 Maclay 9:58.70 2 5
1) Coates, Jainey 11 2) Porcher, Ella 7
3) Smith, Avery 10 4) Lewis, Anna 12
5 Providence 9:59.74 2 4
1) Forster, Rylee 10 2) Woods, Audrey 11
3) Dunn, Isabella 11 4) Grzebin, Halle 10
6 John Carroll 10:02.03 2 3
1) Macon, Lauren 12 2) Altenor, Smarlensly 10
3) Levesque, Gabrielle 10 4) Bienz, Alivia 12
7 Father Lopez 10:03.06 2 2
1) Lydecker, Caroline 12 2) McDonnell, Claire 10
3) Watson, Gabby 10 4) Yurkewicz, Zosia 11
8 Circle Christian 10:05.94 2 1
1) Parker, Archike 9 2) Gregory, Kelly 7
3) Spivey, Caroline 8 4) Carrillo, Elysse 11
9 Baker 10:06.78 2
1) Espinosa, Gabriela 8 2) Lawson, Mackenzie 11
3) Mainor, Abigail 12 4) Espinosa, Maya 10
10 First Academy (Orlando) 10:27.44 2
1) Newsome, Asia 12 2) Carlson, Mia 8
3) Crist, Isabel 10 4) Crist, Caroline 12
11 Northside Christian 10:31.61 2
1) Dennis, Dabney 12 2) Hernandez, Jasmine 8
3) Lameyer, Annika 7 4) Leadbetter, Lindsey 12
12 Chiefland 10:37.82 1
1) Jones, Lauren 8 2) Hodge, Banner 8
3) Hudson, Aubrey 8 4) Anderson, Jaycie 10
13 First Baptist 10:38.72 1
1) Josephson, Emilie 11 2) Lines, Amanda 11
3) Baker, Alexis 10 4) Beam, Katelyn 7
14 Admiral Farragut 10:39.21 2
1) Greene, Kathryn 12 2) Caya, Jolie 10
3) Bostick, Sydni 11 4) Oi, Sara 9
15 Palmer Trinity 10:39.69 1
1) Dorta, Gaby 8 2) Gonzalez DelValle, Carmen 10
3) Irvin, Julia 11 4) Irvin, Sena 9
16 Canterbury (Fm) 10:40.63 1
1) Barnes, Michelle 7 2) Eisele, Elle 7
3) Graczyk, Kayla 7 4) Richardson, Julia 12
17 Tampa Bay Heat 10:42.68 1
1) Turner, Amber 12 2) Knazavich, Rachel 10
3) McLaughlin, Emma 11 4) Dougherty, Micayla 11
18 Fau High 10:42.70 1
1) Herbst, Hannah 11 2) Dohler, Chloe 11
3) Giangaspero, Lucia 9 4) El Abbar, Nora 9
19 Bell 10:45.20 1
1) Thomas, Savana 10 2) Piechocki, Melonie 9
3) Hayward, Hailee 8 4) Hendrix, Scharma 8
20 South Florida Heat 10:51.16 1
1) Nork, Margaret 10 2) Simonson, Hayley 11
3) Saville, Paige 8 4) Allison, Gracie 11
21 Lakeland Christian 10:53.81 1
1) Caswell, Mary 11 2) Lewis, Kennedy 12
3) Bayes, Sarah 7 4) Caswell, Gretchen 7
22 Geneva School 10:58.51 2
1) Hendrix, Lily 10 2) Long, Alexa 12
3) Murray, Lily 10 4) Smith, Raquel 11
23 King's Academy 11:02.95 1
1) Fronrath, Avery 6 2) Boyanich, Jessica 6
3) Rodriguez, Sofia 6 4) Rodriguez, Mia 8
24 Pensacola Christian 11:16.60 1
1) Chappell, Jessica 9 2) Birx, Hannah 10
3) Clarke, Madison 8 4) Sheppard, Brianna 8
Girls Triple Jump 1A Varsity
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 McGhee, Semaj 12 Bishop Snyde 11.74m -0.1 38-06.25 10
2 Cabrera, Sydney 12 Lakeland Chr 11.17m 0.2 36-07.75 8
3 Ligon, Tashana 11 Famu Drs 11.13m -0.2 36-06.25 6
4 Showers, Jordyn 10 Calvary Chri 10.93m -0.4 35-10.50 5
5 Leuthold, Abigail 11 Keswick Chri 10.92m -1.2 35-10.00 4
6 Hasenhuttl-Bishop, Eva 11 Benjamin Sch 10.90m -0.3 35-09.25 3
7 Green, Lariel 8 Trinity Chri 10.50m 0.1 34-05.50 2
8 Murray, Madison 11 Providence 10.50m -1.5 34-05.50 1
9 Long, Lauren 11 Southwest Fl 10.49m +0.0 34-05.00
10 Lewis, Jasmine 11 Lafayette 10.20m -0.7 33-05.75
11 Simpson, Abby 9 Highlands Ch 10.18m 0.1 33-04.75
12 Mendez, Hannah 9 Fau High 9.97m -0.6 32-08.50
13 Stjohn, Ava 10 Lakeland Chr 9.90m -0.5 32-05.75
14 Dean, Grace 8 First Baptis 9.88m -1.1 32-05.00
15 Thomas, Yelena 11 Bronson 9.82m 0.1 32-02.75
16 Pattison, Isabella 11 Indian Rocks 9.81m -0.7 32-02.25
17 McLeod, Shiyanna 11 Benjamin Sch 9.75m -0.2 32-00.00
18 Moore, Ashley 11 Bishop Snyde 9.72m -0.4 31-10.75
19 Doler, Zoe 10 Wakulla Chri 9.51m 0.2 31-02.50
20 Adams, Meredith 9 Canterbury ( 9.48m -0.5 31-01.25
21 Battle, India 10 Blountstown 9.25m -0.3 30-04.25
22 Anderson, Reily 12 Southwest Fl 9.24m +0.0 30-03.75
-- Dorcinvil, Cathrine 12 Northwest Ch FOUL
Girls Shot Put 1A Varsity
=================================================================================
Name Year School Finals Points
=================================================================================
1 Monn, Cooper 12 Mount Dora C 12.62m 41-05.00 10
2 Lecointe, Alana 10 Bishop Snyde 12.38m 40-07.50 8
3 Neal, Mckenzi 10 First Academ 11.83m 38-09.75 6
4 Blackburn, Sydney 10 Highlands Ch 11.54m 37-10.50 5
5 Jackson, Thalia 12 Trenton 11.49m 37-08.50 4
6 Kelley, Mary 10 John Paul II 11.21m 36-09.50 3
7 Bergquist, Rebekah 11 Southwest Fl 10.83m 35-06.50 2
8 Ray, Ja'mela 9 Franklin Cou 10.54m 34-07.00 1
9 Grant, Taylor 11 Famu Drs 10.46m 34-04.00
10 Salsberry, Cara 9 Somerset Can 10.09m 33-01.25
11 Moulzolf, Alexa 9 First Baptis 9.78m 32-01.00
12 Allison, Gracie 11 South Florid 9.72m 31-10.75
13 Hiteshew, Madison 10 Mount Dora C 9.61m 31-06.50
14 Madasz, Morgan 11 Northside Ch 9.57m 31-04.75
15 Andre, Laura 12 Doctor's Cha 9.44m 30-11.75
16 Tanelus, Latoya 12 John Carroll 9.43m 30-11.25
17 Chiles, Celeste 12 Port St. Joe 9.37m 30-09.00
18 Thomas, Trinity 12 Branford 9.36m 30-08.50
19 Hazley, Carrington 11 Admiral Farr 9.17m 30-01.00
20 Miller, Kendall 11 St. Stephens 8.54m 28-00.25
21 Doissant, Ashley 10 Doctor's Cha 8.41m 27-07.25
22 Burke-Greaves, Anyce 8 Highlands Ch 7.97m 26-01.75
Girls Discus Throw 1A Varsity
=================================================================================
Name Year School Finals Points
=================================================================================
1 Bergquist, Rebekah 11 Southwest Fl 44.85m 147-02 10
2 Blackburn, Sydney 10 Highlands Ch 44.73m 146-09 8
3 Salsberry, Cara 9 Somerset Can 40.26m 132-01 6
4 Monn, Cooper 12 Mount Dora C 36.61m 120-01 5
5 Hiteshew, Madison 10 Mount Dora C 35.70m 117-01 4
6 Johnson, Terra 12 Seffner Chri 34.49m 113-02 3
7 Galette, Abigail 12 Bishop Snyde 34.48m 113-01 2
8 Adams, Meredith 9 Canterbury ( 34.37m 112-09 1
9 Lecointe, Alana 10 Bishop Snyde 32.59m 106-11
10 Miller, Kendall 11 St. Stephens 31.03m 101-10
11 Holmes, Eva 9 North Florid 31.00m 101-08
12 Boyle, Kayla 11 St. Joseph 29.79m 97-09
13 Hefner, Kayla 12 City of Life 28.82m 94-07
14 Scullin, Paige 12 First Baptis 28.63m 93-11
15 Carver, Madison 11 Bell 27.97m 91-09
16 Hasenhuttl-Bishop, Eva 11 Benjamin Sch 26.69m 87-07
17 Croom, TeTe 10 Port St. Joe 26.47m 86-10
18 McGhee, Semaj 12 Bishop Snyde 25.85m 84-10
19 Grogg, Sarah 12 Bozeman 25.25m 82-10
20 Hurley, Olivia 11 Baker 24.72m 81-01
21 Andre, Laura 12 Doctor's Cha 24.69m 81-00
22 Augustin, Brianna 11 Northwest Ch 22.84m 74-11
Girls 200 Meter Dash 2A Adaptive
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Beauregard, Ashley 10 Bishop Moore 45.31 0.4 10
2 Conroy, Katherine 12 Bishop Moore 59.22 0.4 8
Girls 100 Meter Dash 2A Varsity
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Harper, Aniya 10 Westside 11.94 0.5 10
2 Cadet, Myrka 9 American Her 11.96 0.5 8
3 Moorer, Jamesha 12 Lakewood 11.97 0.5 6
4 Norton, Sherri-Ann 9 American Her 12.03 0.5 5
5 Hagans, Rachel 12 Tampa Cathol 12.08 0.5 4
6 Rhett, Morgan 11 American Her 12.16 0.5 3
7 Lecky, Nia 12 Hallandale 12.19 0.5 2
8 Smith, Anquinterriana 11 Rockledge 12.32 0.5 1
9 Buie, Alaijah 10 Tavares 12.42 0.5
Girls 200 Meter Dash 2A Varsity
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Moorer, Jamesha 12 Lakewood 24.02 1.6 10
2 Cadet, Myrka 9 American Her 24.07 1.6 8
3 Rhett, Morgan 11 American Her 24.31 1.6 6
4 Norton, Sherri-Ann 9 American Her 24.36 1.6 5
5 White, Denise 11 Bay 24.42 1.6 4
6 Walker, Maiah 12 Lake Wales 24.47 1.6 3
7 Gay, Ma'Asa 12 Wakulla 24.49 1.6 2
8 Hagans, Rachel 12 Tampa Cathol 24.54 1.6 1
9 Pompey, Dakedra 12 Glades Centr 24.71 1.6
Girls 400 Meter Dash 2A Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Folston, Jatana 11 Cocoa 53.42 10
2 Bess, Danielle 10 American Her 54.54 8
3 Thompson, Kenya 9 American Her 54.68 6
4 Williams, Kiah 10 Hallandale 54.77 5
5 Smith, Tasha 11 Suncoast 55.18 4
6 Walker, Maiah 12 Lake Wales 55.35 3
7 Gay, Ma'Asa 12 Wakulla 55.50 2
8 Burton, Jenyia 9 Jones 55.95 1
9 Paul, Anne 9 Cardinal Gib 56.13
Girls 1600 Meter Run 2A Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Collier, Caitlin 12 Bolles 4:49.47 10
2 Yared, Tsion 10 Pine Crest 4:58.92 8
3 Clark, Rebecca 11 Villages 5:03.38 6
4 Yared, Mahdere 9 Pine Crest 5:04.65 5
5 Varela, Natalie 10 Gulliver Pre 5:12.99 4
6 Oriordan, Maeve 11 Bolles 5:13.54 3
7 Faulhaber, Emily 10 Pine Crest 5:13.95 2
8 Henne, Lily 8 Montverde Ac 5:14.04 1
9 Cisneros, Alexandra 11 Lake Highlan 5:16.86
10 Avery, Sydney 11 Berkeley Pre 5:20.23
11 Locke, Lauren 11 Marianna 5:21.98
12 Vargas, Emily 10 Avon Park 5:22.57
13 Kerjean, Noemi 10 St. Brendan 5:22.65
14 Welch, Maddison 12 Lemon Bay 5:25.08
15 Munroe, Madison 8 Ransom Everg 5:27.04
16 Rivera, Layne 9 Bolles 5:27.77
17 Bishop, Kathryn 12 North Browar 5:28.34
18 McLauchlin, Sadie 12 Rockledge 5:30.10
19 Shapiro, Rachel 12 Bolles 5:32.11
20 Schwab, Savannah 11 Tavares 5:37.46
21 Spann, Dominique 10 Hallandale 5:38.09
22 Hart, Ryenn 10 Lely 5:39.19
23 Emerson, Hanna 10 Suncoast 5:41.69
Girls 100 Meter Hurdles 2A Varsity
============================================================================
Name Year School Finals Wind Points
============================================================================
1 McGinley, Sydney 12 Hallandale 13.75 3.3 10
2 Weaver, Lucheyona 9 Dunbar 13.81 3.3 8
3 Mcmillon, Asia 12 American Her 14.00 3.3 6
4 McNeil, Richara 10 Hallandale 14.26 3.3 5
5 Starks, Nigeria 12 Miami Edison 14.46 3.3 4
6 Williams, Armani 11 Godby 14.54 3.3 3
7 Harvey, Ashantae 10 Hallandale 14.56 3.3 2
8 Fraser, Deriesha 12 Jones 14.76 3.3 1
9 Bradwell, Samieryah 12 Godby 15.04 3.3
Girls 300 Meter Hurdles 2A Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 McGinley, Sydney 12 Hallandale 42.20 10
2 Warner, Ashonti 12 Hallandale 42.49 8
3 Cox, Janasia 11 Gadsden Coun 42.99 6
4 Mcmillon, Asia 12 American Her 44.17 5
5 Williams, Takira 12 Hallandale 44.42 4
6 Weaver, Lucheyona 9 Dunbar 44.79 3
7 Morgan, Tonie 8 Florida High 44.82 2
8 James, Natiya 10 Eastside 44.85 1
9 Davis, Chloe 11 Berkeley Pre 45.58
Girls 4x100 Meter Relay 2A Varsity
=======================================================================
School Finals Points
=======================================================================
1 American Heritage 46.22 10
1) Cadet, Myrka 9 2) Collins, Kori 12
3) Norton, Sherri-Ann 9 4) Rhett, Morgan 11
2 Hallandale 47.29 8
1) Saintilmond, Correnna 12 2) McGinley, Sydney 12
3) Williams, Kerra 12 4) Lecky, Nia 12
3 Jones 47.43 6
1) White, Azaria 9 2) Hollie, Jaela 11
3) Harvey, Kilani 11 4) Townsend, Janiyah 10
4 Rockledge 47.71 5
1) Mallari, Alyssa 9 2) Wade, Justice 10
3) Smith, Anquinterriana 11 4) Fields, Chariya 12
5 Glades Central 48.58 4
1) Putmon, Mahogany 10 2) Louissaint, Ti'Uana 10
3) Pompey, Dakedra 12 4) Vickers, Patrianna 10
6 Lakewood 49.06 3
1) Thompson, Shakera 12 2) Wilson-Crockett, Keara 12
3) Henry, Shadine 11 4) Moorer, Jamesha 12
7 Gadsden County 49.08 2
1) Gunn, Hennekual 12 2) Green, Trentorria 12
3) Butler, Justice 10 4) Cox, Janasia 11
-- Westside DNF
1) Brown, Jamya 12 2) Brown, Jayla 12
3) Williams, Jasmine 11 4) Harper, Aniya 10
-- Godby DNF
1) Hamlet, Ameion 10 2) Bradwell, Samieryah 12
3) King, Madison 10 4) O'Banner, Akyrah 10
Girls 4x400 Meter Relay 2A Varsity
=======================================================================
School Finals Points
=======================================================================
1 Hallandale 3:42.98 10
1) McGinley, Sydney 12 2) Spann, Daishon 11
3) Warner, Ashonti 12 4) Williams, Kiah 10
2 American Heritage 3:43.82 8
1) Bess, Danielle 10 2) Thompson, Kenya 9
3) Mcmillon, Asia 12 4) Rhett, Morgan 11
3 Bolles 3:52.79 6
1) Duffy, Rebecca 11 2) Sanders, Shekinah 10
3) Rivera, Layne 9 4) Collier, Caitlin 12
4 Cocoa 3:52.98 5
1) Knowles, Domanique 10 2) Folston, Jatana 11
3) Thomas, Shaniya 11 4) Glasco, Tykira 8
5 Raines 3:55.45 4
1) Smith, Shamira 10 2) Coleman, Samaiyah 12
3) Holland, Corliss 11 4) Dennis, Gionet 12
6 Jones 3:57.52 3
1) Ellis, Kenneicke 12 2) Gaynor, Tahira 11
3) Townsend, Janiyah 10 4) Burton, Jenyia 9
7 Eastside 3:57.54 2
1) Tyndall, Jordynn 12 2) Tovkach, Anna 12
3) Turner, Faith 11 4) Hillmiles, Taylor 9
8 Pine Crest 4:00.91 1
1) Torregrosa, Libby 10 2) Brown, Elizabeth 11
3) Schwartz, Amanda 10 4) Yared, Tsion 10
9 West Florida 4:01.07
1) Loriz, Jasmine 11 2) Hale, Tim'meashai 12
3) Areola, Maria 11 4) James, Zharia 12
Girls 4x800 Meter Relay 2A Varsity
==========================================================================
School Finals H# Points
==========================================================================
1 Bolles 9:06.55 2 10
1) Hastings, Kate 9 2) Shapiro, Rachel 12
3) Kunz, Catherine 9 4) Collier, Caitlin 12
2 Pine Crest 9:08.05 2 8
1) Schwartz, Amanda 10 2) Yared, Mahdere 9
3) Faulhaber, Emily 10 4) Yared, Tsion 10
3 Hallandale 9:18.01 2 6
1) Spann, Dominique 10 2) Williams, Kiah 10
3) Barrett, Jadae 10 4) Warner, Ashonti 12
4 West Florida 9:39.05 2 5
1) Areola, Maria 11 2) Grant, Skylar 10
3) James, Zharia 12 4) Loriz, Jasmine 11
5 Berkeley Prep 9:40.36 2 4
1) Martz, Carsyn 8 2) Aves, Ally 10
3) Lipham, Catelin 11 4) Avery, Sydney 11
6 Rockledge 9:40.41 2 3
1) McLauchlin, Sadie 12 2) Lake, Magnolia 11
3) Lake, Abigail 11 4) Ward, Margaret 11
7 Suncoast 9:43.36 2 2
1) Volpi, Julia 12 2) Coleman, Alicia 10
3) Emerson, Hanna 10 4) Smith, Tasha 11
8 Trinity Prep 9:44.08 2 1
1) Pisello, Alaina 9 2) Albright, Lucy 10
3) Turbyfill, Taitem 9 4) McAnally, Audrey 10
9 Montverde Academy 9:47.89 1
1) Henne, Lily 8 2) Hiers, Brianna 9
3) Meers, Nicole 11 4) Cardwell, Kendyl 9
10 South Walton 9:48.23 2
1) Peele, Madison 11 2) Midha, Kirsi 9
3) Bryan, Patasha 9 4) Green, Ariah 11
11 Holy Names 9:51.86 2
1) Dieck, Greta 11 2) Leepack, Molly 10
3) Fredericks, Alexa 10 4) Hughes, Megan 10
12 American Heritage 9:53.69 2
1) Dorval, Veroneeka 12 2) Thompson, Kenya 9
3) Bess, Danielle 10 4) Goldberg, Sammie 11
13 Ransom Everglades 9:55.98 2
1) Tacher, Nicole 9 2) Scott, Brooke 9
3) Munroe, Madison 8 4) Irigoyen, Claire 11
14 St. Brendan 9:56.91 2
1) Alvarez, Camila 10 2) Kerjean, Noemi 10
3) Martinez, Nicole 11 4) Micali, Kaitlyn 9
15 Tavares 9:58.63 1
1) Montalvo, Cassandra 12 2) Bruinsma, Candice 9
3) Montalvo, Adriana 10 4) Schwab, Savannah 11
16 Calvary Christian (Ftl) 9:58.89 1
1) Cassinelli, Crystal 12 2) Johnson, Kenyce 8
3) Milke, Allie 12 4) Kavanagh, Samantha 7
17 Bishop Kenny 9:59.56 1
1) Oconnell-Becker, Megan 9 2) Fletcher, Julia 11
3) Evans, Claire 10 4) Warren, Emma Jane 12
18 Satellite 10:01.03 1
1) Groppel, Marie 11 2) Lavrador, Julia 9
3) Basford, Chelsea 12 4) Towers, Sara 12
19 Rickards 10:02.41 1
1) Jordan, Kiara 10 2) Richardson, Carina 12
3) Henley, Aniya 10 4) Mooney-McMillan, Mattie 12
20 Titusville 10:08.68 1
1) Jones, Mallory 12 2) Castillo, Billie 10
3) Obryan, Jessica 12 4) Gutman, Adrianne 9
21 Bishop Verot 10:10.46 1
1) Mills, Lauren 9 2) Muller, Samantha 11
3) Smith, Tracey 10 4) Albrecht, Hailey 9
22 Lake Highland Prep 10:18.38 1
1) Phillips, Kheli 9 2) Small, Juliet 11
3) Mascarenhas, Anya 10 4) Cisneros, Alexandra 11
23 Carrollton 10:29.03 1
1) Sariol, Sydney 12 2) Diaz, Adrianna 10
3) McCartney, Chiara 10 4) Montadas, Marissa 10
24 Lely 10:35.18 1
1) Hart, Ryenn 10 2) Ditheridge, Alexandra 9
3) Leaman, Sara 12 4) Nemeth, Sarah 10
Girls Triple Jump 2A Varsity
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Williams, Takira 12 Hallandale 12.05m -1.3 39-06.50 10
2 Hill, Samarah 11 Trinity Prep 11.86m 0.1 38-11.00 8
3 Miller, Priscilla 12 Southeast 11.74m -0.1 38-06.25 6
4 Green, Trentorria 12 Gadsden Coun 11.66m -0.6 38-03.25 5
5 Johnston, Caroline 11 Episcopal 11.53m -0.8 37-10.00 4
6 Jenkins, Sterling 12 Rockledge 11.52m 1.2 37-09.50 3
7 Davis, Mykaylyn 9 Tampa Cathol 11.41m -0.5 37-05.25 2
8 Williams, Amber 12 Raines 11.15m -0.4 36-07.00 1
9 Knowles, Domanique 10 Cocoa 11.11m +0.0 36-05.50
10 Taylor, Tiara 12 Miami Jackso 11.01m -0.4 36-01.50
11 Lewis, Mia 8 Cocoa 10.98m 0.1 36-00.25
12 Harris, Meghan 9 Bradford 10.93m -0.2 35-10.50
13 Metheney, Mary 12 Frostproof 10.79m 0.2 35-05.00
14 James, Natiya 10 Eastside 10.70m 0.6 35-01.25
15 Pottinger, Briana 12 Ransom Everg 10.69m -0.6 35-01.00
16 Dunbar, Trinity 12 Raines 10.67m 0.1 35-00.25
