Meet Results
Licensed to Miles and Minutes, LLC - Contractor License
HY-TEK's Meet Manager 3/18/2018 12:37 AM
6TH ANNUAL STEVEN GARST MEMORIAL TRACK & FIELD INVITATIONAL - 3/17/2018
Washington HS
Results
Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Dixon, Diamonee Fort Walton 12.72 13.16Q 4
2 Etheridge, Quantandrea Pensacola HS 13.02 13.34Q 1
3 Laster, Nyla Pine Forest 13.10 13.58Q 2
4 Johnson, Aniah Marianna HS 12.91 13.95Q 3
5 Fountain, Lexis Port St. Joe 13.45 13.80q 4
6 Harris, Mariah Pensacola Bo 13.94 13.81q 4
7 Duren, Asha Fort Walton 13.44 13.86q 4
8 Chambers, Sonyae Tate HS 14.36 14.24q 1
9 Howell, Reagan Niceville HS 13.17 14.25 3
10 Caldwell, Tatyana Tate HS 13.78 14.26 2
11 Jones, Tan Marianna HS 13.81 14.29 3
12 Booker, Dayzia Pensacola HS 14.11 14.32 4
13 Shannon, Zakyra Bradley Cent 13.00 14.36 2
14 Merriel, Eulecia Fort Walton 13.69 14.43 1
15 Drayton, Annasha Pensacola HS 13.50 14.45 2
16 Williams, Krystal Niceville HS 13.77 14.50 1
17 Samuel, Tynasia Pensacola Bo 14.69 2
18 Moorer, Kailah Pensacola Bo 14.21 14.83 3
19 Williams, Jaidi Escambia HS 14.90 1
20 Lenox, Jae Port St. Joe 14.53 14.99 1
21 Gortemoller, Madelyn Port St. Joe 15.15 3
22 Coleman, Carlie Wakulla Chri 14.85 15.34 2
23 Dunlap, Hayley Wakulla Chri 14.92 16.28 4
Girls 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Dixon, Diamonee Fort Walton 13.16 12.60 10
2 Etheridge, Quantandrea Pensacola HS 13.34 12.97 8
3 Laster, Nyla Pine Forest 13.58 13.27 6
4 Harris, Mariah Pensacola Bo 13.81 13.47 5
5 Johnson, Aniah Marianna HS 13.95 13.66 4
6 Duren, Asha Fort Walton 13.86 13.96 3
7 Chambers, Sonyae Tate HS 14.24 14.28 2
Girls 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Pantlitz, Abby Navarre High Sch 26.00Q 4
2 Etheridge, Quantandrea Pensacola HS 26.63 27.54Q 3
3 Charlton, Anyia Marianna HS 27.12 28.62Q 2
4 Duren, Asha Fort Walton 27.99 29.18Q 1
5 Dixon, Diamonee Fort Walton 26.10 26.93q 4
6 Morris, Fatima Fort Walton 28.59 28.37q 3
7 Harris, Mariah Pensacola Bo 28.68q 2
8 Jones, Kori Marianna HS 29.01 28.80q 4
9 Caldwell, Tatyana Tate HS 27.93 29.51 1
10 Williams, Krystal Niceville HS 29.69 29.55 4
11 Chambers, Sonyae Tate HS 29.68 4
12 Shannon, Zakyra Bradley Cent 28.00 29.92 2
13 Purifoy, Ty'keria Pensacola Ca 31.60 30.11 1
14 Charles, Julberthy Pensacola Bo 29.19 30.30 1
15 Moses, Alexis Pensacola HS 30.33 1
16 Singleton, Ty'ja Escambia HS 29.17 30.62 2
17 Williams, Jaidi Escambia HS 31.03 4
18 Blanton, Laticia Tate HS 31.22 3
19 Mullis, Sara Bradley Cent 29.03 31.60 3
20 Moorer, Kailah Pensacola Bo 29.40 31.61 2
21 Lenox, Jae Port St. Joe 31.77 3
22 May, Loryn Pensacola HS 33.35 2
23 Hanson, Avery Niceville HS 32.25 33.41 2
24 Fountain, Lexis Port St. Joe 30.18 33.72 3
25 Hamilton, Gracie Bradley Cent 29.57 34.30 3
26 Miller, Trinity Pensacola Ca 33.45 34.84 3
27 Gortemoller, Madelyn Port St. Joe 34.85 1
Girls 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Dixon, Diamonee Fort Walton 26.93 26.77 10
2 Etheridge, Quantandrea Pensacola HS 27.54 27.39 8
3 Charlton, Anyia Marianna HS 28.62 27.53 6
4 Harris, Mariah Pensacola Bo 28.68 28.25 5
5 Morris, Fatima Fort Walton 28.37 28.74 4
6 Jones, Kori Marianna HS 28.80 29.32 3
7 Duren, Asha Fort Walton 29.18 29.52 2
Girls 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Bryan, Patasha South Walton 58.84 58.92Q 5
2 Smith, Kambry Fort Walton 1:01.65 1:01.75Q 2
3 Anthony, Ny'Zha Niceville HS 59.01 1:02.25Q 4
4 Johnson, Hattie Niceville HS 1:03.27 1:02.29Q 1
5 Loriz, Jasmine West Florida 1:01.23 1:02.75Q 3
6 Royer, McKenna Tate HS 1:02.59 1:02.40q 1
7 Irby, Keiyana Pensacola Bo 1:06.00 1:03.69q 4
8 Duke, Savannah Fort Walton 1:05.25 1:03.84q 5
9 Juarez, Zara Navarre High Sch 1:05.10 2
10 Midha, Kirsi South Walton 1:04.77 1:05.26 2
11 Ziglar, Savannah Tate HS 1:06.73 1:05.42 2
11 Sheppard, Brianna Pensacola Ch 1:07.07 1:05.42 1
13 Glaze, Faith Escambia HS 1:04.83 1:06.92 3
14 Doler, Zoe Wakulla Chri 1:07.23 1:07.02 2
15 Singleton, Ty'ja Escambia HS 1:07.35 1
16 O'Brien, Taylor Tate HS 1:04.88 1:08.00 4
17 Cookman, Delaney Niceville HS 1:05.46 1:08.06 5
18 Peters, Emma Gulf Breeze 1:10.17 1:09.67 3
19 Gortemoller, Madelyn Port St. Joe 1:09.68 1
20 Denty, Ansley Pensacola Bo 1:11.76 1:10.09 1
21 Lashley, Taylor Gulf Breeze 1:07.34 1:10.44 3
22 Fountain, Lexis Port St. Joe 1:07.54 1:10.84 4
22 Williams, Jaidi Escambia HS 1:10.84 2
24 Curry, Hevean Marianna HS 1:10.34 1:10.86 2
25 McGowan, Michal Marianna HS 1:11.72 1:11.46 1
26 Whatley, Morgan Wakulla Chri 1:14.16 1:12.46 4
27 Helms, Alexandria Gulf Breeze 1:10.17 1:14.49 4
28 Mullis, Sara Bradley Cent 1:06.71 1:15.55 3
29 Nelson, Sidney Pensacola Ca 1:18.00 1:19.18 5
30 Larry, Mimi Port St. Joe 1:22.96 1:20.95 3
31 Autman, Briana Marianna HS 1:16.29 1:21.72 5
Girls 400 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Bryan, Patasha South Walton 58.92 57.91 10
2 Anthony, Ny'Zha Niceville HS 1:02.25 1:00.99 8
3 Smith, Kambry Fort Walton 1:01.75 1:02.44 6
4 Johnson, Hattie Niceville HS 1:02.29 1:03.20 5
5 Irby, Keiyana Pensacola Bo 1:03.69 1:04.49 4
6 Royer, McKenna Tate HS 1:02.40 1:04.63 3
7 Duke, Savannah Fort Walton 1:03.84 1:05.62 2
Girls 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Smith, Kambry Fort Walton 2:18.75 2:25.07 2 10
2 Farley, Hannah Niceville HS 2:21.07 2:27.22 2 8
3 Peele, Madison South Walton 2:29.93 2:29.11 2 6
4 Woodard, Ally Niceville HS 2:23.40 2:30.03 2 5
5 Cole, Shamario Port St. Joe 2:39.68 2:30.96 2 4
6 Areola, Maria West Florida 2:29.57 2:31.58 2 3
7 Locke, Lauren Marianna HS 2:32.56 2:31.89 2 2
8 Klawitter, Anna Pensacola Ch 2:42.66 2:35.68 2 1
9 Green, Aria South Walton 2:40.72 2:36.29 2
10 Portugal, Araceli West Florida 2:36.81 2:36.62 2
11 Brooks, Jayda Niceville HS 2:33.49 2:38.60 2
12 Rivera, Maia Fort Walton 2:39.37 2:39.42 2
13 Short, Aris South Walton 2:40.49 2:40.17 2
14 Bilby, Lauren Navarre High Sch 2:40.45 2
15 Craig, Nya Tate HS 2:40.12 2:40.97 2
16 Hewitt, Mikayla Fort Walton 2:37.03 2:42.07 2
17 Butts, Ragan Paxton Schoo 2:38.98 2:45.13 2
18 Toellner, Victoria Pensacola Ca 2:45.99 2:45.26 1
19 Helms, Myra Gulf Breeze 2:45.05 2:45.78 2
20 Glaze, Faith Escambia HS 2:43.40 2:46.60 2
21 Salvator, Ashlinn Gulf Breeze 2:50.09 2:48.88 1
22 Birx, Hannah Pensacola Ch 2:54.66 2:49.41 1
23 Downing, Taylor Tate HS 2:49.50 1
24 Morales, Jaia Pensacola HS 2:51.63 2:50.00 1
25 Thomas, Essence Pensacola HS 2:49.53 2:55.62 1
26 Dickinson, Kylee Escambia HS 3:01.23 2:58.42 1
27 Bush, Bryanna Pensacola Bo 3:09.37 3:03.38 1
28 McGowan, Michal Marianna HS 3:05.49 3:03.75 1
29 Nelson, Sidney Pensacola Ca 3:10.00 3:07.09 1
30 Charles, Julberthy Pensacola Bo 3:12.44 1
31 Clark, Ameenah Pensacola Bo 3:16.09 3:14.51 1
32 Sweet, Anna Wakulla Chri 3:10.01 3:17.67 1
33 Whatley, Aulora Wakulla Chri 3:31.97 3:33.83 1
34 Huynh, Katelyn West Florida 3:30.00 3:39.37 1
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Spooneybarger, Hannah Gulf Breeze 5:19.84 5:31.77 10
2 Locke, Lauren Marianna HS 5:41.42 5:33.21 8
3 Grant, Skylar West Florida 5:34.10 5:41.32 6
4 Coger, Ciara Niceville HS 5:30.69 5:43.36 5
5 Sill, Grace Pensacola Bo 5:54.81 5:55.23 4
6 Wilcox, Erin Niceville HS 5:53.13 5:55.59 3
7 Frymire, Sheri Pensacola Ca 5:46.86 5:58.49 2
8 Horton, Alyssa Fort Walton 6:01.35 1
9 Butts, Ragan Paxton Schoo 6:04.08 6:04.63
10 Helms, Myra Gulf Breeze 6:18.44 6:06.55
11 Segars, Ellie Niceville HS 6:09.72 6:06.67
12 Gilley, Ale'jandra West Florida 6:00.00 6:07.03
13 Kotelman, Autunm Port St. Joe 6:20.95 6:16.45
14 Salvator, Ashlinn Gulf Breeze 6:16.24 6:21.80
15 Reid, Emily Niceville HS 6:24.73 6:24.23
16 Kelly, Paige Niceville HS 6:25.56 6:24.87
17 Gaynor, Alana West Florida 6:18.27 6:28.17
18 Wyer, Brianna Pensacola Ca 5:34.52 6:29.21
19 Reeves, Kaitlyn Tate HS 6:24.20 6:36.48
20 Downing, Taylor Tate HS 6:38.22
21 O'Gwin, Ally Niceville HS 6:32.34 6:38.61
22 Lacour, Emily Port St. Joe 6:12.47 6:53.01
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Spooneybarger, Hannah Gulf Breeze 11:26.05 12:05.98 10
2 Jorgensen, Libbie Gulf Breeze 12:35.67 12:40.02 8
3 Jorgensen, Lauren Gulf Breeze 12:40.54 13:07.29 6
4 Gozon, Isabella Pensacola Ch 13:13.02 13:13.09 5
5 Sill, Grace Pensacola Bo 12:32.14 13:26.05 4
6 Coger, Ciara Niceville HS 11:25.42 13:36.63 3
7 Lea, Olivia Niceville HS 13:38.84 13:36.88 2
8 Chappell, Jessica Pensacola Ch 13:28.41 13:39.29 1
9 Clarke, Madison Pensacola Ch 13:53.53 13:55.56
10 Horton, Alyssa Fort Walton 14:04.42
Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Holahan, Maguire Niceville HS 16.93 17.12Q 2
2 Beacham, Tykeyra Niceville HS 15.73 17.37Q 3
3 Romero, Hannah Pensacola Ch 17.97 17.67Q 1
4 Hellyer, Jasmine Navarre High Sch 17.94q 3
5 Foster, Kia Escambia HS 18.47 18.49q 2
6 Lightfoot, Katie Niceville HS 20.69 18.63q 1
7 Reeves, Akelah Pensacola HS 19.65 18.84q 2
8 Alaniz, Carolyn Fort Walton 18.34 18.85q 3
9 Young, Avery Tate HS 18.23 18.91 2
10 Cothran, Jade Port St. Joe 19.57 19.13 1
11 shankles, Blair South Walton 19.40 1
12 Stricklin, Jacqueline Paxton Schoo 18.33 19.52 3
13 Kuni, Emily South Walton 19.76 2
14 Hamilton, Gracie Bradley Cent 18.88 20.56 1
15 Manoso, Abigail Tate HS 20.13 20.77 3
16 May, Loryn Pensacola HS 19.90 21.04 3
17 Denty, Ansley Pensacola Bo 20.62 21.35 2
18 Moulds, Ana Tate HS 20.97 21.46 1
Girls 100 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Beacham, Tykeyra Niceville HS 17.37 16.57 10
2 Holahan, Maguire Niceville HS 17.12 16.76 8
3 Hellyer, Jasmine Navarre High Sch 17.94 17.10 6
4 Lightfoot, Katie Niceville HS 18.63 17.78 5
5 Romero, Hannah Pensacola Ch 17.67 17.86 4
6 Foster, Kia Escambia HS 18.49 18.19 3
7 Alaniz, Carolyn Fort Walton 18.85 18.28 2
8 Reeves, Akelah Pensacola HS 18.84 18.54 1
Girls 300 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Neal, Dynesty West Florida 48.21 49.48Q 3
2 Foster, Kia Escambia HS 48.88 51.16Q 2
3 Lightfoot, Katie Niceville HS 50.78 51.19Q 1
4 Reeves, Akelah Pensacola HS 51.30 51.49q 1
5 Nettles, Justice Pensacola Bo 53.69 52.37q 1
6 Converse, Erin Niceville HS 52.78 53.01q 3
7 Romero, Hannah Pensacola Ch 53.84 53.07q 2
8 Jones, Davia Tate HS 53.09 53.96q 2
9 Henderson, Amari West Florida 53.88 54.03 3
10 camaret, merileigh South Walton 52.84 54.20 3
11 Cothran, Jade Port St. Joe 52.60 54.90 2
12 Alaniz, Carolyn Fort Walton 53.60 55.79 1
13 May, Loryn Pensacola HS 57.31 57.02 1
14 Gabel, Julia Niceville HS 54.78 57.07 2
15 Young, Avery Tate HS 54.60 57.96 3
16 Holder, Gracie South Walton 1:00.74 59.01 2
17 Johnson, Mari Port St. Joe 1:01.59 1:00.07 3
Girls 300 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Neal, Dynesty West Florida 49.48 49.79 10
2 Foster, Kia Escambia HS 51.16 51.19 8
3 Lightfoot, Katie Niceville HS 51.19 51.82 6
4 Converse, Erin Niceville HS 53.01 52.37 5
5 Reeves, Akelah Pensacola HS 51.49 52.45 4
6 Romero, Hannah Pensacola Ch 53.07 53.95 3
7 Nettles, Justice Pensacola Bo 52.37 54.31 2
8 Jones, Davia Tate HS 53.96 55.24 1
Girls 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Fort Walton Beach HS 'A' 50.48 49.75 10
2 Navarre High School 'A' 50.45 8
3 Niceville HS 'A' 51.12 50.54 6
4 Marianna HS 'A' 52.23 51.64 5
5 Pensacola HS 'A' 51.61 52.38 4
6 Pensacola Booker T. Washington 'A' 53.22 52.90 3
7 Tate HS 'A' 53.14 53.75 2
8 Pensacola Catholic HS 'A' 57.20 55.08 1
Girls 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Niceville HS 'A' 4:09.80 4:08.47 10
2 South Walton HS 'A' 4:15.74 4:15.21 8
3 Tate HS 'A' 4:21.59 4:29.63 6
4 Pensacola Booker T. Washington 'A' 4:29.47 4:40.37 5
5 Port St. Joe HS 'A' 4:50.39 4:45.90 4
6 Gulf Breeze HS 'A' 4:51.80 4:49.83 3
7 Pensacola Catholic HS 'A' 4:55.37 4:53.98 2
8 Marianna HS 'A' 4:45.78 4:54.64 1
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 West Florida Tech HS 'A' 10:25.95 10:02.29 10
2 Fort Walton Beach HS 'A' 10:10.19 10:07.80 8
3 South Walton HS 'A' 10:15.36 10:12.87 6
4 Niceville HS 'A' 9:53.55 10:19.66 5
5 Gulf Breeze HS 'A' 10:57.13 10:58.14 4
6 Tate HS 'A' 10:55.27 11:02.42 3
7 Pensacola HS 'A' 11:26.62 11:48.65 2
8 Pensacola Booker T. Washington 'A' 12:07.25 11:57.33 1
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bryan, Patasha South Walton 5-03.25 5-00.00 10
2 Hewitt, Mikayla Fort Walton 4-11.75 4-10.00 8
3 Stricklin, Jacqueline Paxton Schoo 4-11.00 J4-10.00 6
4 Kline, Bella Gulf Breeze 4-11.00 J4-10.00 5
5 Jackson, A'Sheyla Pine Forest 4-11.75 4-08.00 3.50
5 Seibert, Kayla Fort Walton 4-09.75 4-08.00 3.50
7 Murphy, Elizabeth Pensacola Ch 4-06.00 4-06.00 2
8 Peters, Emma Gulf Breeze 4-04.00 J4-06.00 1
9 shankles, Blair South Walton 4-05.50 J4-06.00
10 Walker, Madisyn Niceville HS 4-05.50 4-04.00
10 Charlton, Anyia Marianna HS 4-07.75 4-04.00
-- White, London Port St. Joe 4-00.00 NH
-- Wockenfuss, Lily Port St. Joe 4-04.00 NH
-- Cothran, Jade Port St. Joe NH
-- Hamilton, Cecilia Pine Forest 4-07.75 NH
-- Buggs, Nariyah Marianna HS 4-07.75 NH
-- Klawitter, Anna Pensacola Ch NH
-- Irby, Keiyana Pensacola Bo 4-06.00 NH
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 camaret, merileigh South Walton 3.35m 3.35m 10
2 Lightfoot, Katie Niceville HS 2.90m 3.05m 8
3 St.Aubin, Chloe South Walton 2.90m 2.90m 6
4 Wockenfuss, Lily Port St. Joe 2.90m J2.90m 5
5 Holahan, Maguire Niceville HS 2.75m 2.74m 4
6 Gabel, Julia Niceville HS 2.77m 2.59m 3
7 Porter, Amber Pensacola Ch 2.80m J2.59m 2
8 Cantrell, Madison Bradley Cent 2.74m J2.59m 1
9 Rimmer, Caroline Pensacola Ch 2.47m J2.59m
10 Holder, Gracie South Walton 2.44m 2.44m
10 Rice, Randyasia Pine Forest 2.45m 2.44m
10 Rhodes, Pamela Pine Forest 2.29m 2.44m
13 Olsen, Taylor Pensacola Bo 2.02m 2.28m
13 Moulds, Ana Tate HS 2.17m 2.28m
13 Dang, Vi West Florida 1.83m 2.28m
16 Erwin, Katie Pensacola Ch 2.13m 2.13m
16 White, Ta'je Pensacola Bo 2.29m 2.13m
18 Newstead, Allegra Pensacola Ca 2.13m 1.98m
18 Hinkley, Michelle Pensacola Ca 2.13m 1.98m
18 Hamilton, Gracie Bradley Cent 2.29m 1.98m
-- Emmert, Zoie Pensacola Ca NH
Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Donahoo, Kywana Niceville HS 4.94m 4.88m 10
2 Kuni, Emily South Walton 4.81m 4.87m 8
3 Shannon, Zakyra Bradley Cent 4.83m 4.69m 6
4 Romero, Hannah Pensacola Ch 4.85m 4.63m 5
5 McNealy, Majestic Marianna HS 5.09m 4.53m 4
6 Doler, Zoe Wakulla Chri 4.66m 4.49m 2.50
6 Alaniz, Carolyn Fort Walton 4.44m 4.49m 2.50
8 camaret, merileigh South Walton 4.67m 4.39m 0.50
8 Dixon, Caylor Paxton Schoo 4.55m 4.39m 0.50
10 Stickler, Autumn Gulf Breeze 4.55m 4.35m
11 Chambers, Sonyae Tate HS 4.42m 4.29m
12 Johnson, Aniah Marianna HS 4.95m 4.22m
13 Jacobs, Anna Gulf Breeze 4.90m 4.20m
14 Porter, Amber Pensacola Ch 4.18m
15 Booker, Dayzia Pensacola HS 4.40m 4.13m
16 Craig, Nya Tate HS 4.27m 4.10m
16 Samuel, Tynasia Pensacola Bo 4.04m 4.10m
18 Moorer, Kailah Pensacola Bo 4.25m 4.05m
18 Pasqualone, Emma Pensacola Ch 3.63m 4.05m
20 Johnson, Hattie Niceville HS 4.77m 4.02m
21 Tracy, Kathryn Gulf Breeze 3.83m 3.96m
22 Geoghagan, Shaleigh Paxton Schoo 4.11m 3.95m
23 Lenox, Jae Port St. Joe 4.14m 3.85m
24 Coleman, Carlie Wakulla Chri 4.17m 3.79m
25 Downing, Taylor Tate HS 3.52m
26 Whatley, Aulora Wakulla Chri 3.72m 3.49m
27 Irby, Keiyana Pensacola Bo 4.24m 3.29m
28 Fountain, Lexis Port St. Joe 4.22m 3.17m
28 Hutchinson, Teiyahna Port St. Joe 3.17m
Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Beacham, Tykeyra Niceville HS 11.20m 11.99m 10
2 Duke, Savannah Fort Walton 10.64m 10.31m 8
3 Hellyer, Jasmine Navarre High Sch 10.09m 6
4 Stickler, Autumn Gulf Breeze 10.03m 9.99m 4
4 Jones, Nygozi Pensacola Ch 9.40m 9.99m 4
4 Shannon, Zakyra Bradley Cent 8.90m 9.99m 4
7 McNealy, Majestic Marianna HS 9.93m 9.97m 2
8 Doler, Zoe Wakulla Chri 10.12m 9.75m 1
9 Moses, Alexis Pensacola HS 10.12m 9.58m
10 Dixon, Caylor Paxton Schoo 9.39m 9.44m
11 Hinely, Aubrey Niceville HS 9.58m 9.36m
12 Kuni, Emily South Walton 9.79m 9.35m
13 shankles, Blair South Walton 9.97m 9.30m
14 Geoghagan, Shaleigh Paxton Schoo 9.88m 8.99m
15 Moorer, Kailah Pensacola Bo 8.51m 8.92m
16 Johnson, Mari Port St. Joe 0.08m 8.89m
17 Nettles, Justice Pensacola Bo 8.61m 8.65m
18 Porter, Amber Pensacola Ch 9.57m 8.62m
19 Hanson, Avery Niceville HS 8.61m 8.43m
20 Tracy, Kathryn Gulf Breeze 8.46m 8.22m
21 Moulds, Ana Tate HS 8.33m 8.19m
22 Berta, Katherine Fort Walton 8.09m
-- Jacobs, Anna Gulf Breeze 10.30m ND
Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hill, Taylor West Florida 10.87m 11.02m 10
2 Mobley, Keyundra Pensacola Bo 10.49m 10.39m 8
3 Jackson, Ashelyn Milton HS 10.67m 10.33m 6
4 Stringfellow, Caitlyn Niceville HS 10.18m 5
5 Hill, Chloe Niceville HS 10.85m 10.14m 4
6 Carmichael, Tatalia Pensacola Bo 9.67m 10.10m 3
7 Hall, Brianna Marianna HS 9.42m 9.78m 2
8 Giordano, Ryan Niceville HS 9.63m 9.48m 1
9 Moore, Kenya West Florida 10.85m 9.46m
10 Freeman, Tori Bradley Cent 8.95m 9.30m
11 Marez, Makenzie Fort Walton 9.22m 9.20m
12 Brinson, Jasmine Pensacola HS 9.52m 9.14m
13 Harris, Amara Fort Walton 8.86m 9.01m
14 Croom, TeTe Port St. Joe 8.69m 8.97m
15 Turner, Leondra Pine Forest 9.54m 8.89m
16 Murphy, Dionna Pensacola Bo 8.57m 8.75m
17 Johnson, Montana Pine Forest 9.18m 8.73m
18 Kemp, Lillian Paxton Schoo 9.52m 8.32m
19 Beasley, Tykerria Pensacola HS 8.11m 8.12m
19 Stockton, Kaitlyn Port St. Joe 8.19m 8.12m
21 Leverette, Briuncea Pine Forest 7.79m 8.11m
22 Caldwell, Kendra Marianna HS 9.29m 8.06m
23 Branch, Savannah Gulf Breeze 6.81m 7.35m
24 Clark, Krishaun Pensacola HS 7.80m 7.20m
24 Blankenship, Rebecca Wakulla Chri 7.21m 7.20m
26 Dixon, Dalin Fort Walton 9.09m 7.14m
27 Rice, Allison Tate HS 7.19m 7.00m
28 Landrum, Tatyanna Escambia HS 7.58m 6.88m
29 Jordan, Kenna Paxton Schoo 7.06m 6.62m
30 Clemons, Aliyah Wakulla Chri 8.08m 6.56m
31 Elliot, Devin Gulf Breeze 7.61m 6.26m
32 Williams, Jakayla Marianna HS 6.19m 6.05m
33 Dunlap, Hayley Wakulla Chri 6.21m 5.95m
34 Hatley, Alexandra Tate HS 6.38m 5.75m
35 Moultrie, Dai'kaijah Escambia HS 6.40m 5.72m
36 Garcia, Melissa Tate HS 4.85m
Girls Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hill, Chloe Niceville HS 38.65m 36.80m 10
2 Espinoza, Tia West Florida 36.58m 31.03m 8
3 Stringfellow, Caitlyn Niceville HS 31.39m 29.94m 6
4 Green, Sydney Niceville HS 27.85m 5
5 Dixon, Dalin Fort Walton 0.31m 27.78m 4
6 Carmichael, Tatalia Pensacola Bo 24.35m 27.02m 3
7 Marez, Makenzie Fort Walton 25.50m 25.80m 2
8 Croom, TeTe Port St. Joe 24.43m 24.19m 1
9 Reeves, Robyaundria Pensacola HS 20.51m 23.94m
10 Spolski, Alayna Fort Walton 23.65m 23.22m
11 Murphy, Dionna Pensacola Bo 17.40m 22.37m
12 Rice, Allison Tate HS 20.12m 21.37m
13 Jordan, Kenna Paxton Schoo 22.91m 21.35m
14 Roberson, Kalaina Pensacola HS 20.69m 20.74m
15 Yon, Skylar Marianna HS 21.04m 20.13m
16 Mobley, Keyundra Pensacola Bo 21.84m 19.95m
17 Clark, Krishaun Pensacola HS 21.53m 19.40m
18 Stockton, Kaitlyn Port St. Joe 0.22m 19.15m
19 Hall, Brianna Marianna HS 18.82m
20 Johnson, Tajuae Marianna HS 18.58m
21 Sandoval, Daniella Tate HS 18.81m 16.55m
22 Freeman, Tori Bradley Cent 13.21m 16.42m
23 Garcia, Melissa Tate HS 16.38m
24 Elliot, Devin Gulf Breeze 18.28m 15.69m
25 Kemp, Lillian Paxton Schoo 17.16m 14.46m
26 Branch, Savannah Gulf Breeze 18.23m 13.52m
27 Hatley, Alexandra Tate HS 14.38m 13.27m
28 Owens, Ladachia Escambia HS 12.78m 11.49m
Boys 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Tyler, Kyrrah Fort Walton 11.18 11.61Q 3
2 Stafford, Marquis Mosley HS 11.35 11.65Q 1
3 Spencer, Brandon Northview HS 10.99 11.69Q 5
4 Wright, Joseph Northview HS 11.06 11.73Q 4
5 Davenport, Kyshone Fort Walton 11.50 12.03Q 2
6 Redmon, Kenyon Fort Walton 11.79 11.74q 4
7 Kelly, Shemar Marianna HS 11.90 11.77q 1
8 Harrison, Javarous Pensacola Bo 11.62 11.90q 4
9 Castro, Jeremiah Marianna HS 12.86 11.95 5
10 Pryear, Timothy Tate HS 11.80 12.07 3
11 Thomas, Quay Northview HS 11.52 12.08 3
12 Pope, Todd Niceville HS 11.28 12.18 2
13 Lester, Keandre West Florida 12.02 12.23 3
14 Holt, Kayvon Tate HS 12.18 12.28 5
15 Duncan, Tarquise Pensacola HS 12.19 12.30 4
16 Brewer, Kolby Pensacola Bo 12.32 3
17 Harvey, Paris Marianna HS 11.40 12.35 1
18 Prestarri, Roman Niceville HS 11.86 12.37 2
19 Scott, Richard South Walton 12.15 12.39 5
20 Parries, London Gulf Breeze 12.43 2
21 Cruz, Niko Pensacola Ca 12.80 12.45 4
22 Stovall, Demarco Bradley Cent 11.69 12.55 5
23 Ruiz, Spencer Tate HS 12.26 12.58 3
24 Parker, Shawn Niceville HS 11.94 12.59 2
25 Smith, Tyo South Walton 12.46 12.61 1
26 Brown, Charlie Escambia HS 12.44 12.63 1
27 Butler, Jai Escambia HS 12.57 12.66 2
28 Fortune, Jaylen Pensacola Ca 12.60 12.67 3
29 Skoros, Kendal Pensacola Ca 12.40 12.87 2
30 Johnson, Gabriel Escambia HS 13.56 4
31 Gant, Jaden Port St. Joe 15.01 2
Boys 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Stafford, Marquis Mosley HS 11.65 11.58 10
2 Spencer, Brandon Northview HS 11.69 11.73 8
3 Tyler, Kyrrah Fort Walton 11.61 11.75 6
4 Wright, Joseph Northview HS 11.73 11.87 5
5 Kelly, Shemar Marianna HS 11.77 11.88 4
