Meet Results
Delta Timing Group - Contractor License 3/18/2017 - 5:51 PM
Bob Hayes Invitational Track and Field Meet - 3/18/2017
William M. Raines High School
Event 30 Boys Triple Jump
======================================================================================
Meet Rec: # 52-02.75 1993 Scott, Seminole
Name Year School Finals Wind Points
======================================================================================
Finals
1 Briley, Melvin 11 Oakleaf 14.96m NWI 49-01.00 10
14.57m(-0.0) 14.93m(-0.0) 14.63m(-0.0) 14.96m(-0.0)
2 Falconer, Kani 12 Miami Killian 14.16m NWI 46-05.50 8
13.67m(-0.0) 13.77m(-0.0) 14.16m(-0.0) 14.11m(-0.0)
3 Brumfield, R'Lazon 12 Bishop Kenny 13.88m NWI 45-06.50 6
13.61m(-0.0) 13.88m(-0.0) FOUL 12.64m(-0.0)
4 Thomas, Dalin 11 St. Thomas Aquinas 13.24m NWI 43-05.25 5
13.24m(-0.0) 12.53m(-0.0) 12.92m(-0.0) PASS
5 Benjamin, Ben 11 Evans 13.22m NWI 43-04.50 4
12.94m(-0.0) 13.22m(-0.0) 12.74m(-0.0) FOUL
6 Gillespie, Dorian 12 Raines 13.06m NWI 42-10.25 3
13.06m(-0.0) FOUL FOUL 12.66m(-0.0)
7 Chance, Jalen 09 Bishop Snyder 13.00m NWI 42-08.00 2
FOUL 12.92m(-0.0) 13.00m(-0.0) 12.54m(-0.0)
8 Adams, Leonard 09 First Coast 12.97m NWI 42-06.75 1
12.79m(-0.0) 12.81m(-0.0) 12.97m(-0.0) 12.51m(-0.0)
9 Lumsden, Rakeem 12 Lake Weir 12.96m NWI 42-06.25
11.40m(-0.0) 12.96m(-0.0) 12.56m(-0.0) FOUL
10 Pierre, Ketrie 11 Palm Beach Lakes 12.89m NWI 42-03.50
12.55m(-0.0) 12.89m(-0.0) 12.41m(-0.0) FOUL
11 Givens, camden 11 Matanzas 12.74m NWI 41-09.75
12.46m(-0.0) FOUL FOUL 12.74m(-0.0)
12 Gracia, Brian 10 Olympia 12.63m NWI 41-05.25
FOUL 12.62m(-0.0) FOUL 12.63m(-0.0)
13 Sipp, Chris 12 Olympia 12.62m NWI 41-05.00
12.49m(-0.0) 12.32m(-0.0) 12.62m(-0.0) PASS
14 Washington, Tyrone 12 Battery Creek 12.53m NWI 41-01.50
FOUL 12.53m(-0.0) 12.53m(-0.0) FOUL
15 Foster, Andre 11 Miami Southridge 12.46m NWI 40-10.50
FOUL FOUL 12.46m(-0.0) FOUL
16 Mayes, Kishon 12 Gainesville 12.43m NWI 40-09.50
12.28m(-0.0) FOUL 12.43m(-0.0) FOUL
17 Barrett, Anthony 10 Evans 12.37m NWI 40-07.00
11.61m(-0.0) 12.37m(-0.0) 12.37m(-0.0) FOUL
18 Mealing, Douglas 11 Terry Parker 12.34m NWI 40-06.00
11.75m(-0.0) 12.34m(-0.0) FOUL FOUL
19 Williams, O'Neal 12 Palm Beach Lakes 12.23m NWI 40-01.50
11.67m(-0.0) FOUL FOUL 12.23m(-0.0)
19 Clayton, Tacorey 12 Baldwin 12.23m NWI 40-01.50
11.19m(-0.0) FOUL FOUL 12.23m(-0.0)
21 Williams, Charles 11 Lincoln 12.08m NWI 39-07.75
12.08m(-0.0) FOUL FOUL FOUL
22 Allen, George 12 Space Coast 12.05m NWI 39-06.50
FOUL 12.05m(-0.0) FOUL FOUL
23 Poyser, Nigeire 12 Ribault 11.96m NWI 39-03.00
11.96m(-0.0) FOUL FOUL FOUL
24 Long, David 11 Atlantic (Po) 11.94m NWI 39-02.25
FOUL FOUL 11.94m(-0.0) FOUL
25 Gibbs, Kiya 11 Rickards 11.80m NWI 38-08.75
FOUL FOUL 11.80m(-0.0) FOUL
26 Pettway, Kalijah 12 Lincoln 11.50m NWI 37-08.75
FOUL 11.50m(-0.0) FOUL PASS
27 Pierre, Wood 11 Oak Ridge 11.47m NWI 37-07.75
FOUL 11.47m(-0.0) FOUL FOUL
28 Wilson-Smalls, Jordan 10 Battery Creek 11.41m NWI 37-05.25
11.41m(-0.0) FOUL FOUL FOUL
29 LaFavor, Donovan 12 Episcopal 11.40m NWI 37-05.00
11.40m(-0.0) FOUL FOUL FOUL
30 Polite, Jerome 12 Allendale-Fairfax 11.30m NWI 37-01.00
FOUL 11.30m(-0.0) FOUL PASS
31 Hayes, Vincent 12 Atlantic Coast H.S. 11.13m NWI 36-06.25
FOUL 11.13m(-0.0) FOUL FOUL
32 Modeste, Joshua 11 Oak Ridge 11.11m NWI 36-05.50
11.11m(-0.0) FOUL FOUL FOUL
33 Turrill, Steven 12 Space Coast 10.25m NWI 33-07.50
FOUL 10.25m(-0.0) FOUL FOUL
-- Riley, Jonathan 12 Rickards FOUL
FOUL FOUL PASS PASS
-- Goss, RJ 12 Camden County FOUL
FOUL FOUL FOUL FOUL
-- Mitchell, Amontaie 11 Gainesville FOUL
FOUL FOUL FOUL FOUL
-- Bell, Keldrick 11 Baldwin FOUL
FOUL FOUL FOUL FOUL
-- Blades, Alphonso 11 St. Thomas Aquinas DNS NWI
-- Reynolds, Caleb 10 Oakleaf DNS NWI
-- Doe, Ke'Vantre 09 Allendale-Fairfax DNS NWI
-- Crane, Stephen 12 Stephenson DNS NWI
-- Spain, Tyrese 11 Hillsborough DNS NWI
-- Stephens, Javonte 10 First Coast DNS NWI
-- Bryant, Warnell 12 Mainland DNS NWI
-- Mallory, Steffan 11 Mainland DNS NWI
-- Myers, Johnnie 12 Ed White DNS NWI
-- Bryant, Austin 12 Bishop Kenny DNS NWI
-- Vickers, Marquise 11 Ed White DNS NWI
-- George, Dale 12 Westside DNS NWI
-- Wilson, Jermaine 12 Ribault DNS NWI
-- sullivan, cj 12 Camden County DNS NWI
-- Williams, Travis 12 Palatka DNS NWI
-- Lookadoo, Daniel 12 Palatka DNS NWI
-- Laidler, Trevon 11 Raines DNS NWI
Event 27 Girls Long Jump
======================================================================================
Meet Rec: # 20-03 2008 Sonnisha Williams, Raines
Name Year School Finals Wind Points
======================================================================================
Finals
1 Mitchell, Adrianna 12 Florida High 5.73m NWI 18-09.75 10
5.61m(-0.0) FOUL 5.73m(-0.0) 5.62m(-0.0)
2 McNeal, Christine 12 Lake Weir 5.66m NWI 18-07.00 8
FOUL 5.12m(-0.0) 5.53m(-0.0) 5.66m(-0.0)
3 Reddick, Nazah 12 Raines 5.62m NWI 18-05.25 5.50
FOUL PASS ND(NWI) 5.62m(-0.0)
3 Green, Leiya 09 Paxon 5.62m NWI 18-05.25 5.50
5.41m(-0.0) 5.45m(-0.0) 5.62m(-0.0) 5.11m(-0.0)
5 Harris, Kailiece 11 Hillsborough 5.54m NWI 18-02.25 3.50
FOUL FOUL 5.21m(-0.0) 5.54m(-0.0)
5 Williams, Zykeria 12 Baldwin 5.54m NWI 18-02.25 3.50
4.53m(-0.0) ND(NWI) ND(NWI) 5.54m(-0.0)
7 Robinson, Dascha 10 Miami Northwestern 5.52m NWI 18-01.50 2
5.08m(-0.0) 5.20m(-0.0) 5.29m(-0.0) 5.52m(-0.0)
8 Brown, Jayla 11 Westside 5.51m NWI 18-01.00 1
5.51m(-0.0) 5.12m(-0.0) ND(NWI) ND(NWI)
9 Alerte, Bishama 12 Palm Beach Lakes 5.46m NWI 17-11.00
FOUL 5.20m(-0.0) 5.46m(-0.0) FOUL
10 Mcgurie, Olivia 12 Atlantic Coast H.S. 5.45m NWI 17-10.75
5.08m(-0.0) 5.26m(-0.0) FOUL 5.45m(-0.0)
11 O'Banner, Akyrah 09 Godby 5.43m NWI 17-09.75
FOUL FOUL 5.34m(-0.0) 5.43m(-0.0)
12 Hines, Jade 11 Bradford 5.42m NWI 17-09.50
FOUL FOUL 5.02m(-0.0) 5.42m(-0.0)
12 harris, jonae 11 Miami Southridge 5.42m NWI 17-09.50
5.06m(-0.0) 5.42m(-0.0) 5.24m(-0.0) PASS
12 Hamilton, Kiara 12 Lake Weir 5.42m NWI 17-09.50
5.42m(-0.0) PASS PASS PASS
15 Neal, Jayla 11 Stephenson 5.40m NWI 17-08.75
PASS 5.40m(-0.0) 5.10m(-0.0) FOUL
15 Gibson, Courtney 12 Miami Southridge 5.40m NWI 17-08.75
FOUL FOUL FOUL 5.40m(-0.0)
17 Taylor, Ashley 12 Evans 5.35m NWI 17-06.75
5.19m(-0.0) 5.09m(-0.0) 5.35m(-0.0) FOUL
18 Obike, Nekeima 12 Atlantic Coast H.S. 5.29m NWI 17-04.25
5.29m(-0.0) 5.19m(NWI) 5.22m(NWI)
19 Walker, Dezha 10 Osceola (Kissimmee) 5.22m NWI 17-01.50
4.77m(-0.0) 5.22m(-0.0) FOUL ND(NWI)
20 Brown, Jamya 11 Westside 5.21m NWI 17-01.25
5.15m(-0.0) 5.21m(-0.0) 5.10m(-0.0) ND(NWI)
21 Harper, Simone 11 Stephenson 5.19m NWI 17-00.50
FOUL 4.81m(-0.0) ND(NWI) 5.19m(-0.0)
22 Hale, Ciara 12 Palm Beach Lakes 5.17m NWI 16-11.50
4.92m(-0.0) 5.17m(-0.0) ND(NWI) ND(NWI)
23 Dyer, Thalia 09 St. Thomas Aquinas 5.16m NWI 16-11.25
5.16m(-0.0) ND(NWI) 5.10m(-0.0) 5.10m(-0.0)
24 Lee, Nykeria 11 Pine Forest 5.15m NWI 16-10.75
FOUL 5.10m(-0.0) 5.15m(-0.0) 5.10m(-0.0)
24 Johnson, Emani 09 Whitehaven 5.15m NWI 16-10.75
FOUL 4.65m(-0.0) 5.15m(-0.0) PASS
26 Johnson, Madison 11 Gainesville 5.11m NWI 16-09.25
FOUL FOUL 4.93m(-0.0) 5.11m(-0.0)
27 Dixson, Quenteria 11 Gainesville 5.10m NWI 16-08.75
5.10m(-0.0) 5.04m(-0.0) ND(NWI) 5.05m(-0.0)
28 Washington, Tatyana 11 Dr. Phillips 5.09m NWI 16-08.50
FOUL 5.09m(-0.0) FOUL FOUL
28 Hamlet, Ameion 09 Godby 5.09m NWI 16-08.50
FOUL FOUL 4.92m(-0.0) 5.09m(-0.0)
30 Williams, Dacia 12 Olympia 5.07m NWI 16-07.75
FOUL 4.93m(-0.0) ND(NWI) 5.07m(-0.0)
31 Brown, Shaliyah 09 West Orange 4.93m NWI 16-02.25
FOUL FOUL 4.93m(-0.0) PASS
32 Little, Melayja 10 First Coast 4.91m NWI 16-01.50
4.91m(-0.0) PASS PASS PASS
33 Jones, Auzjay 10 Bishop Kenny 4.88m NWI 16-00.25
4.88m(-0.0) FOUL FOUL FOUL
34 Fortilion, Ebone 10 Dr. Phillips 4.83m NWI 15-10.25
4.83m(-0.0) FOUL FOUL ND(NWI)
35 Whitehead, Destiny 10 Miami Killian 4.81m NWI 15-09.50
FOUL 4.81m(-0.0) ND(NWI) PASS
36 Jordan, Kiara 09 Rickards 4.78m NWI 15-08.25
4.78m(-0.0) ND(NWI) ND(NWI) ND(NWI)
37 Sheppard, Reighan 09 Paxon 4.77m NWI 15-07.75
4.77m(-0.0) FOUL ND(NWI) ND(NWI)
38 Wilson, Shanya 11 Wolfson 4.71m NWI 15-05.50
4.71m(-0.0) ND(NWI) ND(NWI) PASS
39 Joseph, Landy 10 Oak Ridge 4.67m NWI 15-04.00
4.67m(-0.0) ND(NWI) ND(NWI) ND(NWI)
39 Milliedge, Kyanna 11 Battery Creek 4.67m NWI 15-04.00
4.67m(-0.0) FOUL FOUL FOUL
39 Peeples, Tamarya 10 Palatka 4.67m NWI 15-04.00
FOUL 4.67m(-0.0) ND(NWI) ND(NWI)
42 Sykes, Jhayda 10 Ribault 4.65m NWI 15-03.25
FOUL 4.65m(-0.0) ND(NWI) PASS
42 Close, Nataki 10 Lincoln 4.65m NWI 15-03.25
4.65m(-0.0) 4.65m(-0.0) ND(NWI) ND(NWI)
44 Hayes, Heaven 10 Rickards 4.63m NWI 15-02.25
4.63m(-0.0) ND(NWI) FOUL ND(NWI)
45 Berk, Sabrina 12 West Orange 4.60m NWI 15-01.25
4.60m(-0.0) PASS PASS PASS
46 Tirone, Anjelie 12 Olympia 4.48m NWI 14-08.50
4.48m(-0.0) ND(NWI) ND(NWI) ND(NWI)
47 Tribou, Brianna 11 Bishop Kenny 4.40m NWI 14-05.25
4.40m(-0.0) ND(NWI) ND(NWI) PASS
48 Moore, Ashley 10 Bishop Snyder 4.35m NWI 14-03.25
4.35m(-0.0) ND(NWI) ND(NWI) PASS
49 Hudson, Destiny 10 Raines 4.32m NWI 14-02.25
FOUL 4.32m(-0.0) ND(NWI) PASS
50 Roberson, Ashley 12 Pahokee 4.25m NWI 13-11.50
4.25m(-0.0) ND(NWI) FOUL PASS
51 Fletcher, Klara 12 Union County 4.09m NWI 13-05.00
4.09m(-0.0) ND(NWI) ND(NWI) PASS
52 Aponte- Lovvorn, Aleja 8 Space Coast 3.99m NWI 13-01.25
3.99m(-0.0) ND(NWI) ND(NWI) ND(NWI)
53 Quarterman, Jasmine 10 Oak Ridge 3.72m NWI 12-02.50
3.72m(-0.0) ND(NWI) ND(NWI) PASS
54 Thomas, Mary Cedar Creek Baptist 2.98m NWI 9-09.50
FOUL FOUL 2.98m(-0.0) ND(NWI)
-- Hood, Tyjalah 09 Allendale-Fairfax FOUL
FOUL FOUL FOUL PASS
-- Stormer, Destinye 11 Battery Creek FOUL
FOUL FOUL FOUL FOUL
-- Trawick, Brittany 11 Baldwin FOUL
FOUL FOUL FOUL FOUL
-- Logon, Tashana Famu Drs DNS NWI
-- Taylor, Kania 12 Whitehaven DNS NWI
-- Johnson, Loren 10 Oakleaf DNS NWI
-- Propp, Piper 11 Lincoln DNS NWI
-- Taylor, J'Nai 12 Hillsborough DNS NWI
-- Johnson, Janaye 10 North Florid DNS NWI
-- Arnold, Samantha 12 Nease DNS NWI
-- Richards, Ki'arie 10 Ribault DNS NWI
-- Middleton, Zaria 12 Mandarin DNS NWI
-- Williams, Teaira 11 Evans DNS NWI
PASS PASS PASS PASS
-- Still, Caroline 12 Episcopal DNS NWI
-- Moore, Myrakel 8 Allendale-Fairfax DNS NWI
-- McGhee, Semaj 11 Bishop Snyder DNS NWI
-- Aclipen, Elisa 09 Mainland DNS NWI
-- Royal, A'Millian 09 Wolfson DNS NWI
Event 25 Girls Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 2809 Turner, Haidyn 12 Winter Springs 3.65m 11-11.75 10
2 2646 Kerekes, Kendyl 11 St. Thomas Aquinas 3.35m 10-11.75 8
3 2237 Kish, Madeline 10 Niceville J3.35m 10-11.75 6
4 1627 Lundy, Ashton 12 Bishop Kenny 2.89m 9-05.75 5
5 2879 Tosolini, Anna 10 Buchholz 2.59m 8-06.00 4
6 2574 Thomas, Zenzele 10 Rickards 2.44m 8-00.00 3
-- 1602 Gray, Tiana 10 Battery Creek NH
-- 1875 Ivy, Kiara 11 Gainesville NH
-- 2071 Gunderson, Gianna 12 Mandarin NH
-- 1777 Sigler, Quadaijah 12 Evans NH
Event 34 Boys Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 2660 Dumervil Jean, Dez 11 St. Thomas Aquinas 15.29m 50-02.00 10
2 2245 Shelikoff, Edward 12 Niceville 15.20m 49-10.50 8
3 1982 James, Dorrell 12 Leon 15.08m 49-05.75 6
4 1698 Kennedy, Nick 12 Camden County 14.50m 47-07.00 5
5 2709 Seldon, Previs 11 Stephenson 13.76m 45-01.75 4
6 2524 Ford, Howard 10 Raines 13.10m 42-11.75 3
7 2826 Dawkins, Hector 12 Wolfson 13.07m 42-10.75 2
8 2652 Albert, Kareen 11 St. Thomas Aquinas 12.92m 42-04.75 1
9 1671 Slonecker, Michael 09 Bishop Snyder 12.82m 42-00.75
10 2355 Bizzell, Shawn 12 Orange Park 12.78m 41-11.25
11 2582 Glover, DeAndre 12 Rickards 12.43m 40-09.50
12 2244 Rutledge, Nash 11 Niceville 12.42m 40-09.00
13 1559 Idebrid, Daruis 12 Atlantic Coast H.S. 12.26m 40-02.75
14 2708 Peters, Kelvin 11 Stephenson 12.10m 39-08.50
15 2519 Brayboy, Jalen 12 Raines 11.67m 38-03.50
16 2339 Enos, Donovan 11 Olympia 11.64m 38-02.25
17 1693 bissainte, andre 12 Camden County 11.47m 37-07.75
18 2868 Jakob, Alex 12 Ed White 11.30m 37-01.00
19 1941 Carter, Zachary 12 Hillsborough 10.97m 36-00.00
20 2676 Heaton, Brevan 10 Stanton 10.94m 35-10.75
21 2189 Olgetree, Danny 12 Miami Palmetto 10.00m 32-09.75
22 2835 Glass, Answar Cedar Creek Baptist 9.88m 32-05.00
23 2588 McGriff, Dequan 09 Rickards 9.74m 31-11.50
24 2319 Jean, Marlon 11 Ocoee 9.57m 31-04.75
25 2134 Bennett, Tyrese 11 Miami Killian 9.54m 31-03.75
26 2549 Ford, Jaalen 12 Ribault 9.34m 30-07.75
27 1524 Polite, Jalyn 09 Allendale-Fairfax 9.30m 30-06.25
27 2555 Shaw, Elijah 10 Ribault 9.30m 30-06.25
29 1901 Milinkovic, Greg 10 Gainesville 9.02m 29-07.25
30 1567 Walker, Arthur 10 Atlantic Coast H.S. 8.54m 28-00.25
31 1885 Akridge, Jahkale 11 Gainesville 8.35m 27-04.75
32 2837 Simmons, Derrick Cedar Creek Baptist 8.31m 27-03.25
33 2136 Coverley, Thomas 11 Miami Killian 7.65m 25-01.25
34 2838 Owens, Anthony Cedar Creek Baptist 5.50m 18-00.50
-- 2836 Connor, Isaiah Cedar Creek Baptist FOUL
-- 1610 Hinton, Dizayuh 11 Battery Creek FOUL
-- 2213 Harris, Keith 12 Miami Southridge FOUL
-- 2265 Jones, Eric 12 North Florid FOUL
Event 24 Boys High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 1713 Williams, Jamari 10 Cocoa 2.01m 6-07.00 10
2 2812 Johnny, Hollie 11 Winter Springs 1.95m 6-04.75 8
3 1783 Bell, Tyrese 11 Evans 1.83m 6-00.00 5.50
3 2432 Hands, Ty 11 Palm Beach Lakes 1.83m 6-00.00 5.50
-- 2584 Hall, Alton 11 Rickards NH
-- 2828 Harris, Cameron 10 Wolfson NH
Event 31 Girls Discus Throw
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 2152 Clark, Kaylah 12 Miami Northwestern 39.60m 129-11 10
2 2153 Dawson, Chanel 11 Miami Northwestern 38.30m 125-08 8
3 1974 Mancke, Harrison 12 Lecanto 36.50m 119-09 6
4 2236 Joneson, Skyler 12 Niceville 35.20m 115-06 5
5 2018 Wilburn, Leelah 12 Lincoln 34.90m 114-06 4
6 2766 Ficka, Danielle 10 West Orange 34.20m 112-02 3
7 2569 Peters, Kantenesha 09 Rickards 30.70m 100-09 2
8 1554 Walker, Zoe 11 Atlantic Coast H.S. 30.40m 99-09 1
9 2487 Jordan, Shantavia 10 Pine Forest 30.10m 98-09
10 1975 Cobb, A'Nylah 09 Leon 29.90m 98-01
11 1930 Jonas, Serena 11 Hillsborough 29.80m 97-09
11 2235 Hill, Chloe 10 Niceville 29.80m 97-09
13 2227 Mitchell, Emily 12 Nease 29.30m 96-01
14 2486 Jacobs, Alecia 11 Pine Forest 28.80m 94-06
15 1775 Newsome, Shareya 10 Evans 28.40m 93-02
15 2768 Kiser, Daija 12 West Orange 28.40m 93-02
17 1601 Forehand, Gi Gi 12 Battery Creek 28.30m 92-10
18 2851 Green, Aaliyah 11 Ed White 28.10m 92-02
19 2376 Melton, Jar'Tiyona 10 Palatka 28.00m 91-10
20 2575 Triplett, Hanna 10 Rickards 27.50m 90-03
21 2194 Frederick, Antonya 12 Miami Southridge 26.90m 88-03
22 1575 Neal, Tremaja 11 Baldwin 26.60m 87-03
23 1719 Pinnock, Morgan 12 Dr. Phillips 26.50m 86-11
24 2794 Macklin, Taylor 11 Whitehaven 25.80m 84-08
24 2201 Largins, Janae 09 Miami Southridge 25.80m 84-08
26 1770 Davis, Destiny 09 Evans 24.80m 81-04
27 1872 Fern, Haley 12 Gainesville 24.70m 81-00
28 1550 Roberts, Lauryn 11 Atlantic Coast H.S. 24.60m 80-08
29 1603 Hinton, Dazanni 09 Battery Creek 23.70m 77-09
29 1682 davis, danielle 10 Camden County 23.70m 77-09
29 1916 Williams, Adrian 10 Godby 23.70m 77-09
32 2642 Denis, Sandy 09 St. Thomas Aquinas 23.20m 76-01
33 2461 Smith, Kelsey 11 Paxon 23.10m 75-09
34 1871 Fanning, Haleigh 10 Gainesville 22.00m 72-02
35 1685 guidry, jaida 12 Camden County 21.90m 71-10
36 1511 Roberts, Nakoshia 11 Allendale-Fairfax 21.60m 70-10
37 1931 Mosley, Asia 11 Hillsborough 21.40m 70-02
38 2849 Brown, Deborah 09 Ed White 21.30m 69-10
39 1805 McWhite, Maleeya 10 First Coast 21.00m 68-11
40 2426 Shipman, Latoya 09 Palm Beach Lakes 20.80m 68-03
40 2286 Rainey, Tianniz 10 Oak Ridge 20.80m 68-03
42 2278 Grant, Anijah 10 Oak Ridge 15.90m 52-02
43 1841 Guzman, Christina 10 Forest Hill 15.00m 49-02
44 1806 Motley, MoLena 09 First Coast 12.90m 42-04
-- 2552 Marsh, Jhamaal 11 Ribault NH
-- 2548 Easton, William 12 Ribault NH
-- 1596 Walker, Rodney 11 Baldwin NH
-- 1584 Clayton, Tacorey 12 Baldwin NH
-- 1616 Wilson-Smalls, Jor 10 Battery Creek NH
-- 2673 Bartkowiak, Alex 09 Stanton NH
-- 1564 Salter, Matthew 12 Atlantic Coast H.S. NH
-- 1893 Hayes, Isaac 11 Gainesville NH
-- 1819 Stephens, Javonte 10 First Coast NH
-- 1927 Ukrugenzi, Kojo 09 Godby NH
-- 1663 Chance, Jalen 09 Bishop Snyder NH
-- 1538 Long, David 11 Atlantic (Po) NH
-- 1728 Scott, Tyrae 11 Dr. Phillips NH
-- 2178 wilson, divaad 11 Miami Northwestern NH
-- 2022 Gayre, Malik 12 Lincoln NH
-- 2212 Foster, Andre 11 Miami Southridge NH
-- 1942 Charley, Junior 12 Hillsborough NH
-- 2029 Mosley, Shamon 11 Lincoln NH
Event 31 Girls Discus Throw
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 2152 Clark, Kaylah 12 Miami Northwestern 39.60m 129-11 10
2 2153 Dawson, Chanel 11 Miami Northwestern 38.30m 125-08 8
3 1974 Mancke, Harrison 12 Lecanto 36.50m 119-09 6
4 2236 Joneson, Skyler 12 Niceville 35.20m 115-06 5
5 2018 Wilburn, Leelah 12 Lincoln 34.90m 114-06 4
6 2766 Ficka, Danielle 10 West Orange 34.20m 112-02 3
7 2569 Peters, Kantenesha 09 Rickards 30.70m 100-09 2
8 1554 Walker, Zoe 11 Atlantic Coast H.S. 30.40m 99-09 1
9 2487 Jordan, Shantavia 10 Pine Forest 30.10m 98-09
10 1975 Cobb, A'Nylah 09 Leon 29.90m 98-01
11 1930 Jonas, Serena 11 Hillsborough 29.80m 97-09
11 2235 Hill, Chloe 10 Niceville 29.80m 97-09
13 2227 Mitchell, Emily 12 Nease 29.30m 96-01
14 2486 Jacobs, Alecia 11 Pine Forest 28.80m 94-06
15 1775 Newsome, Shareya 10 Evans 28.40m 93-02
15 2768 Kiser, Daija 12 West Orange 28.40m 93-02
17 1601 Forehand, Gi Gi 12 Battery Creek 28.30m 92-10
18 2851 Green, Aaliyah 11 Ed White 28.10m 92-02
19 2376 Melton, Jar'Tiyona 10 Palatka 28.00m 91-10
20 2575 Triplett, Hanna 10 Rickards 27.50m 90-03
21 2194 Frederick, Antonya 12 Miami Southridge 26.90m 88-03
22 1575 Neal, Tremaja 11 Baldwin 26.60m 87-03
23 1719 Pinnock, Morgan 12 Dr. Phillips 26.50m 86-11
24 2794 Macklin, Taylor 11 Whitehaven 25.80m 84-08
24 2201 Largins, Janae 09 Miami Southridge 25.80m 84-08
26 1770 Davis, Destiny 09 Evans 24.80m 81-04
27 1872 Fern, Haley 12 Gainesville 24.70m 81-00
28 1550 Roberts, Lauryn 11 Atlantic Coast H.S. 24.60m 80-08
29 1603 Hinton, Dazanni 09 Battery Creek 23.70m 77-09
29 1682 davis, danielle 10 Camden County 23.70m 77-09
29 1916 Williams, Adrian 10 Godby 23.70m 77-09
32 2642 Denis, Sandy 09 St. Thomas Aquinas 23.20m 76-01
33 2461 Smith, Kelsey 11 Paxon 23.10m 75-09
34 1871 Fanning, Haleigh 10 Gainesville 22.00m 72-02
35 1685 guidry, jaida 12 Camden County 21.90m 71-10
36 1511 Roberts, Nakoshia 11 Allendale-Fairfax 21.60m 70-10
37 1931 Mosley, Asia 11 Hillsborough 21.40m 70-02
38 2849 Brown, Deborah 09 Ed White 21.30m 69-10
39 1805 McWhite, Maleeya 10 First Coast 21.00m 68-11
40 2426 Shipman, Latoya 09 Palm Beach Lakes 20.80m 68-03
40 2286 Rainey, Tianniz 10 Oak Ridge 20.80m 68-03
42 2278 Grant, Anijah 10 Oak Ridge 15.90m 52-02
43 1841 Guzman, Christina 10 Forest Hill 15.00m 49-02
44 1806 Motley, MoLena 09 First Coast 12.90m 42-04
Event 28 Boys Long Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Finals
1 1789 Gay, Darryl 12 Evans 6.96m NWI 22-10.00 10
2 1696 Goss, RJ 12 Camden County 6.82m NWI 22-04.50 8
3 2781 George, Dale 12 Westside 6.75m NWI 22-01.75 6
4 2627 Allen, George 12 Space Coast 6.59m NWI 21-07.50 5
5 2782 Mckinney, Angelo 11 Westside 6.46m NWI 21-02.50 4
6 2828 Harris, Cameron 10 Wolfson 6.40m NWI 21-00.00 3
7 2350 Sipp, Chris 12 Olympia 6.39m NWI 20-11.75 2
8 1640 Brumfield, R'Lazon 12 Bishop Kenny 6.38m NWI 20-11.25 1
9 2430 Hall, Gurvan 11 Palm Beach Lakes J6.38m NWI 20-11.25
10 1583 Bell, Keldrick 11 Baldwin 6.34m NWI 20-09.75
11 1753 Pittman, Dorian 12 Englewood 6.32m NWI 20-09.00
12 1704 sullivan, cj 12 Camden County 6.26m NWI 20-06.50
13 2025 Huggins, Trejan 12 Lincoln 6.19m NWI 20-03.75
14 2338 Dames, Quincy 12 Olympia 6.10m NWI 20-00.25
15 1784 Benjamin, Ben 11 Evans 6.07m NWI 19-11.00
16 1582 Adams, Milton 10 Baldwin 6.04m NWI 19-09.75
17 1902 Mitchell, Amontaie 11 Gainesville 6.02m NWI 19-09.00
18 2401 Williams, Travis 12 Palatka 6.00m NWI 19-08.25
18 2296 Briley, Melvin 11 Oakleaf 6.00m NWI 19-08.25
20 1983 Peter, Justin 12 Leon 5.97m NWI 19-07.00
21 1722 Alexander, Antone 09 Dr. Phillips 5.93m NWI 19-05.50
22 2178 wilson, divaad 11 Miami Northwestern 5.90m NWI 19-04.25
23 2667 Thomas, Dalin 11 St. Thomas Aquinas 5.89m NWI 19-04.00
24 2171 moore, al-malik 11 Miami Northwestern 5.87m NWI 19-03.25
25 1669 Mayhew, Christian 11 Bishop Snyder 5.86m NWI 19-02.75
26 9974 Adams, Leonard 09 First Coast 5.84m NWI 19-02.00
27 2591 Pitts, Christopher 11 Rickards 5.73m NWI 18-09.75
28 2216 Orisma, Libny 12 Miami Southridge 5.72m NWI 18-09.25
29 1763 McKee, Justin 10 Episcopal 5.60m NWI 18-04.50
30 1538 Long, David 11 Atlantic (Po) 5.50m NWI 18-00.50
31 1525 Polite, Jerome 12 Allendale-Fairfax 5.49m NWI 18-00.25
32 1615 Washington, Tyrone 12 Battery Creek 5.47m NWI 17-11.50
