NHSTF Menu

Meet Results

Boys 100 Meter Dash
Pl	Name	Team	Time	Wind	Heat
1	Demari Wilson	IMG Academy	10.49	0.2	2
2	Matthew McDoom	West Orange	10.56	0.2	2
3	Davonte Howell	IMG Academy	10.57	1.4	1
4	Kevar Williams	DeLand	10.59	1.4	1
5	Amari Turner	Seminole (Sanford)	10.60	0.2	2
6	Davon Kiser	Cardinal Gibbons	10.61	0.2	2
7	Solomon Miller	Lake Highland Prep	10.66	0.2	2
8	Valentino Rudolph	Lake Minneola	10.72	1.4	1
9	Lebron Williams	Miami Southridge	10.75	1.7	3
10	Jacoryus Demps	Gaither	10.76	1.7	3
11	Tawaski Abrams	Dunbar	10.77	1.4	1
11	Jamari Sharpe	Miami Northwestern	10.77	1.4	1
13	Rahkeem Smith	Calvart Hall College	10.77	1.7	3
14	Trimaine Brown	Miami Northwestern	10.78	1.4	1
15	Denzel Alexander	Martin County	10.81	1.7	3
16	Joshua Lindblom	Bartram Trail	10.87	1.4	1
17	Jaylen Heyward	Rockledge	10.88	0.2	2
18	Avian Edwards-Pa	DeLand	10.89	1.7	3
19	Creed Whittemore	Buchholz	10.89	2.0	4
20	King Mack	St. Thomas Aquinas	10.90	0.2	2
21	William Hineline	Wharton	10.91	2.0	4
22	Jalon Rose	Mt. Carmel Secondary School	11.03	2.0	4
23	Shamar Morgan	St. Thomas Aquinas	11.05	1.7	3
24	Elliot Washington II	Venice	11.09	2.0	4
25	Barry White	Dunbar	11.11	2.0	4
26	Dennis Murray	Flagler Palm Coast	11.16	2.0	4
27	Keylijah Williams	Naples	11.32	1.7	3
28	Ryan Campbell	Timber Creek	11.33	2.0	4
-	Jonathan Bailey	Holy Trinity	DNF	0.2	2
Boys 110 Meter Hurdles
Pl	Name	Team	Time	Wind	Heat
1	Cyrus Ways	Nease	13.66	1.7	1
2	Jason Holmes-Williamson	Calvert Hall College	13.69	1.7	1
3	Harrison Robinson	Raines	14.08	1.7	1
4	Thomas Smith IV	Calvert Hall College	14.30	1.7	1
5	David Frasier	IMG Academy	14.38	1.7	1
6	Garrett Copelin	Lincoln	14.40	1.7	1
7	Claude Campbell	St. Thomas Aquinas	14.46	1.7	1
8	Reshawn Latimer	Raines	14.58	1.7	1
9	Jayden Geathers	American Heritage	14.64	1.4	2
10	Bo Webb	Vestavia Hills	14.65	1.4	2
11	Thurman McMullen	Miami Northwestern	14.70	1.4	2
12	Nicolas West	Spanish River	14.77	1.6	3
13	Kahneil Budham	St. Thomas Aquinas	14.81	1.4	2
14	Tyson Waters	Chaminade-Madonna	14.85	1.6	3
15	Connor Wetherington	Santa Fe	14.95	1.4	2
16	Rashard Hartwell	Lakewood	14.97	1.4	2
17	James Turner	Winter Park	15.18	1.6	3
18	Ritch Dieujuste	West Boca Raton	15.22	1.6	3
19	Caleb Gombar	Bartram Trail	15.28	1.6	3
20	Zachary Tobe	Ocoee	15.35	1.6	3
21	Jabari Brown	Dunbar	15.47	1.6	3
22	Liam Oullette	Calvary Christian FtL)	15.59	0.7	4
23	Devon Cumming	Brunswick	15.64	1.4	2
24	Josiah Presendor	Fort Lauderdale	15.66	0.7	4
25	Bobby Dennis	Dunbar	15.83	1.6	3
26	Andrei Codreanu	American heritage	15.93	0.7	4
27	Arjun Adusumalli	Wharton	15.94	0.7	4
28	Wahli Jeune	Miramar	16.81	0.7	4
Boys 1600 Meter Run
Pl	Name	Year	Team	Time	Heat
1	Brayden Seymour	11	Hagerty	4:13.62	1
2	Caden Montini	11	Oak Hall	4:13.85	1
3	Ethan Lipham	12	Berkeley Prep	4:14.95	1
4	Ryan Douihech	12	West Boca Raton	4:16.11	1
5	Julian Rodriguez	12	Belen Jesuit	4:16.22	1
6	Miguel Pantojas	11	Hagerty	4:16.59	1
7	Zack Poekert	11	Cypress Creek (Wesley Chapel)	4:17.79	1
8	Braxton Legg	11	Cambridge Christian	4:18.09	1
9	Emerson Miller	11	Buchholz	4:18.52	2
10	Mateo Luna	12	Indian Rocks Christian	4:18.87	1
11	William Stone	12	Osceola (Seminole)	4:19.43	2
12	Kirin Karver	11	Berkeley Prep	4:20.07	2
13	Anthony Matthew	12	Martin County	4:20.95	1
14	Vince Mwangi	12	IMG Academy	4:21.04	2
15	Jesse Benavides	12	Creekside	4:21.38	1
15	Gian Valentin	12	Flanagan	4:21.38	2
17	Albert Tamil-Brown	11	Plant	4:21.57	2
18	Noah Musselwhite	11	Apopka	4:21.67	2
19	Tanner Simonds	10	Creekside	4:21.76	1
20	Joseph Koraya	10	Fort Myers	4:22.22	1
21	Jason Swartzlaner	12	Newsome	4:22.78	2
22	Raekwon Hopkins	12	Alonso	4:23.41	2
23	William Montanye	10	Gulf Coast	4:24.94	2
24	Joseph Socarras	9	Belen Jesuit	4:25.84	2
25	Zack Zimmerman	11	Fort Lauderdale	4:27.67	2
26	Joshua Moore	12	Vanguard (Ocala)	4:28.67	2
27	Mark Nance	10	Buchholz	4:28.85	2
28	Evan Meyer	12	Lehigh	4:29.39	1
29	Nathan Yates	12	Geneva Classical	4:29.40	2
30	Henry Strand	10	Vestavia Hills	4:30.19
31	Jayden Feliciano	12	IMG Academy	4:34.10	2
Boys 3200 Meter Run
Pl	Name	Grade	Team	Time	Heat
1	Matthew Stratton	12	St. Johns Country Day School	9:06.93	1
2	Anthony Matthew	12	Martin County	9:20.71	2
3	Joshua Bergers	12	IMG Academy	9:25.82	1
4	Joshua Ruiz	10	Belen Jesuit	9:26.38	2
5	Devin Rakousky	11	Rockledge	9:27.47	1
6	Jared Falchook	12	Celebration	9:32.25	1
7	Graham Myers	10	St. Johns Country Day School	9:33.82	1
8	Jonathan Leon	10	Hagerty	9:34.13	2
9	Mason Kawaja	11	Buchholz	9:35.51	1
10	William Stone	12	Osceola (Seminole)	9:36.66	1
11	Eduardo Diaz	12	West Port	9:36.92	1
12	Christian Giller	12	Seffner Christian	9:37.85	1
13	Julian Bautista	12	St. Francis Catholic	9:40.76	2
14	Evan Torres	10	Belen Jesuit	9:42.53	2
15	Sam Jaramillo	12	Spanish River	9:47.78	2
16	Jackson Drive	11	Creekside	9:47.96	1
17	Alan Mergia	12	Wharton	9:47.97	2
18	Ivan Marin-Padilla	12	Dunbar	9:55.58	2
19	Hudson Fioncchio	11	Creekside	10:31.32	1
20	Justin Spleha	12	Spanish River	10:32.32	2
-	William Ontanye	10	Gulf Coast	DNF	2
Boys 400 Meter Dash
Pl	Name	Yr	Team	Time	Heat
1	Zyaire Nuriddin	Jr	Montverde Academy	45.78	1
2	Aidan Mizell	Jr	Boone	46.99	1
3	Aidan Dixon	Jr	Atlantic (PO)	47.28	1
4	Kevar Williams	S	DeLand	47.82	1
5	Rios Prude Jr.	Jr	Rockledge	48.16	2
6	Cyrus Ways	Sr	Nease	48.32	1
7	British Wilkerson	Jr	St. Thomas Aquinas	48.40	1
8	John Stephens	Sr	Vestavia Hills	48.64	3
9	Neikerson Buckmaster	Sr	Rockledge	49.03	2
10	Dennis Murray	So	Flagler Palm Coast	49.04	3
11	Trace Spires	Sr	Santa Fe	49.05	4
12	Alessandro Greco	Jr	West Orange	49.17	3
13	Jordan Givens	Sr	Fort Lauderdale	49.18	2
14	Matthew Rainer	Sr	Vestavia Hills	49.26	3
15	Kwame Smith	Jr	Chaminade-Madonna	49.44	4
16	Donovan Horne	Sr	Apopka	49.53	2
17	Robert Joseph	Sr	Berkeley Prep	49.71	4
18	Christopher Adams II	So	St. Thomas Aquinas	49.77	4
19	Desmond Gibson	Sr	Fort Lauderdale	49.80	3
20	Emory Clemens	Sr	American Heritage	49.82	1
21	Jaquon King	Sr	Raines	49.84	4
21	Chase Phillips	Sr	Bartram Trail	49.84	3
23	Curtis Bain	So	Miami Southridge	49.89	3
24	Jayvian Greene	So	Oak Hall	50.07	2
25	James Turner	Sr	Winter Park	50.11	2
25	Kenton Kirkland	Sr	Raines	50.11	2
27	Joseph Coulter	Sr	Martin County	50.17	4
28	Christopher White	Jr	Ocoee	50.33	4
28	John Cooper III	Sr	Ocoee	50.33	4
30	Brandon Noble	Jr	West Port	50.34	1
Boys 4x100 Meter Relay
Pl	Team	Time	Heat
1	IMG Academy	40.38	1
2	Seminole (Sanford)	41.13	1
3	Rockledge	41.57	2
4	St. Thomas Aquinas	41.76	1
5	Vestavia Hills	41.92	2
6	Wekiva	41.94	2
6	West Orange	41.94	1
8	Dunbar	42.12	1
9	Lake Minneola	42.16	4
10	Raines	42.17	1
11	Fort Lauderdale	42.34	4
12	Newsome	42.35	4
13	Venice	42.49	1
14	Buchholz	42.57	4
15	Lehigh	42.72	3
16	Cardinal Gibbons	42.79	1
17	Timber Creek	42.80	4
18	Jones	42.83	2
19	Santa Fe	42.84	4
20	Ocoee	43.00	4
21	Lake Highland Prep	43.04	3
22	Dr. Phillips	43.40	4
23	First Academy (Orlando)	44.61	2
24	Martin County	46.59	3
Boys 4x400 Meter Relay
Pl	Team	Time	Heat
1	Miami Northwestern	3:13.16	1
2	St. Thomas Aquinas	3:13.73	1
3	Seminole (Sanford)	3:17.11	2
4	Rockledge	3:17.28	1
5	Raines	3:17.49	1
6	Fort Lauderdale	3:18.96	1
7	West Orange	3:19.07	2
8	Windermere	3:19.98	2
9	Atlantic (PO)	3:20.68	3
10	Niceville	3:22.25	2
11	Lake Minneola	3:22.99	1
12	Apopka	3:23.07	4
13	Miami Southridge	3:23.49	4
14	Chaminade-Madonna	3:23.76	2
15	Vestvia Hills	3:24.39	1
16	American Heritage	3:25.14	4
17	Lehigh	3:25.53	3
18	West Boca Raton	3:26.93	4
19	Jones	3:27.13	4
20	Douglas	3:28.14	2
21	Ocoee	3:28.91	3
22	West Port	3:29.19	3
23	Wekiva	3:30.32	3
24	Dunbar	3:30.74	3
25	Palmer Trinity	3:31.81	4
26	First Academy (Orlando)	3:35.50	3
-	Flagler Palm Coast	DNF	1
Boys 800 Meter Run
Pl	Name	Year	Team	Time	Heat
1	Miguel Pantojas	11	Hagerty	1:52.71	1
2	Alex Leath	11	Vestavia Hills	1:52.97	1
3	Lorenzo Laurenzano	12	Jones	1:53.05	2
4	Isaac Carney	12	IMG Academy	1:53.36	2
5	Daniel Jean-Charles	11	Miami Northwestern	1:53.67	2
6	Noah MusselWhite	11	Apopka	1:53.95	2
7	Ryan Douihech	12	West Boca Raton	1:54.72	1
8	Joseph Socarras	9	Belen Jesuit	1:54.79	1
9	Mateo Luna	12	Indian Rocks Christian	1:55.51	2
10	Jesse Benavides	12	Creekside	1:56.17	1
11	Andrew McLendon	12	Naples	1:56.45	1
12	Vince Mwangi	12	IMG Academy	1:56.48	2
13	Asher Dobrin	12	Oak Hall	1:56.67
14	Anthony Herrera	11	St. Thomas Aquinas	1:56.70	1
15	Joshua Moore	12	Vanguard (Ocala)	1:56.83	1
16	Japrince Gaines	12	Spanish River	1:57.31	2
17	Johnathan Petit-Frère	11	Boyd Anderson	1:57.52	2
18	Emmanuel Carillo	11	Lake Minneola	1:57.74
19	Riley Smith	10	Buchholz	1:58.03	1
20	Seth Humphfries	12	Branford	1:58.70	1
20	Kai Miyamoto	12	St. Thomas Aquinas	1:58.70	2
22	Tyler Wadsworth	12	Port Charlotte	1:58.71	2
23	Kyle Verdi	12	West Port	1:58.79	1
24	Cody Bishir	12	Citrus	1:59.58	2
25	Nazir Ward	11	Miami Northwestern	2:00.46	2
26	Henry Strand	10	Vestavia Hills	2:00.52	1
27	Evan Meyer	12	Lehigh	2:00.87	2
28	Joey Diaz-Quintero	9	Belen Jesuit Prep	2:01.57	2
29	George Stark	12	Palmer Trinity	2:03.00	2
30	Jared Falchook	12	Celebration	2:03.11	1
31	McCall Williams	11	Creekside	2:04.41	1
Men's Discus High School Finals
=============================================================================
     Athlete                    Yr Team                        Mark
=============================================================================
1    Grisotto, Massimo          SR Niceville                 53.57m      175-9
2    Ratley, Mitchell           SR Niceville                 49.77m      163-3
3    Peters, Isaac              SR Lake Mary                 47.63m      156-3
4    Bridgewater, Tommy         SR First Coast               43.65m      143-2
5    Romerhaus, Sam             JR Calvary Christian (Clr)   43.40m      142-5
6    Moncrief, Caleb            SR Keystone Heights          43.10m      141-5
7    Washington, Tyler          SR South Miami               42.86m      140-7
8    Cox, Bradyn                JR Matanzas                  42.62m     139-10
9    Wylie, Logan               SR Bartram Trail             42.12m      138-2
10   Pozecki, Garik           Seni Calvert Hall College      41.82m      137-2
11   Milbury, Dylan             SR Miami Northwestern        41.39m      135-9
12   Underwood, Wyatt           JR Middleburg                41.18m      135-1
13   Butler, Garrison           SO Bolles                    41.01m      134-6
14   Foster, Austin             JR Palmer Trinity            40.28m      132-2
15   Hall, Rashaad                 Raines                    39.85m      130-9
16   Woodson, Jayden            SR Master's Academy (Oviedo) 39.80m      130-7
17   Tulloch, Narrson           SR Miramar                   39.70m      130-3
18   Johnson, Ian               SR Belen Jesuit Prep         39.25m      128-9
19   Black, Brendan             JR Bolles                    39.20m      128-7
20   Valladares, Gabriel        SR Belen Jesuit Prep         38.67m     126-10
21   Hamilton, Jackson          SO Benjamin School           37.79m      124-0
22   Dibari, Alessio            JR Cedar Key                 36.05m      118-3
23   Raymond, Kendly            SR Fort Lauderdale           35.17m      115-5
24   Mackenzie, Spencer         SR Fort Walton Beach         34.79m      114-2
     Graham, Segree             SR Bartram Trail               FOUL           
     Lobaina, David             JR Southwest Miami             FOUL           
     Horne, Dylan               JR Ocoee                       FOUL  
Men's High Jump High School Finals
=============================================================================
     Athlete                    Yr Team                        Mark
=============================================================================
1    Rankin, Riyon              JR Brunswick                  2.12m     6-11.5
2    Pottinger, Brandon         SR Palmer Trinity             2.07m      6-9.5
3    Hippo, Jacob               SR Atlantic (PO)              1.97m      6-5.5
4    Washington, Kyren          JR Santa Fe                   1.97m      6-5.5
5    Willis, Riley              JR Lemon Bay                  1.92m      6-3.5
6    Bolden, Tyshone            JR Lake Minneola              1.92m      6-3.5
7    Brown, Keandre             SR Apopka                     1.87m      6-1.5
8    Ross, Christopher          SO Lake Mary                  1.87m      6-1.5
9    Willis, T'Vario            SO Ridgeview (OP)             1.82m     5-11.5
9    Howard, Caden              SR Navarre                    1.82m     5-11.5
11   Duclona, Jonas             JR Naples                     1.82m     5-11.5
11   Matthews, Ashton           SR Lake Nona                  1.82m     5-11.5
13   Brooks, Jovan              SR West Port                  1.82m     5-11.5
     Vincent, Heath             FR Gainesville                   NH           
     Tudor, Chase               JR Lemon Bay                     NH           
     Lawson, Jacquez            JR Rockledge                     NH           
     Clerge , Dave              SR Ocoee                         NH           
     McClendon, Marlon          JR Victory Christian (LL)        NH           
     Calil, Renzo               SR Windermere                    NH 
Men's Pole Vault High School Finals
=============================================================================
     Athlete                    Yr Team                        Mark
=============================================================================
1    Molloy, Nick               SR Community School (Naples)  4.95m    16-2.75
2    Georgiev, Alex             SO Montverde Academy          4.65m       15-3
3    Mrky, Sam                  SR Cardinal Gibbons           4.50m       14-9
4    Martins, Samuel            SR Bartram Trail              4.35m    14-3.25
5    Peterson, Dylan            SR Merritt Island             4.35m    14-3.25
6    Olivera Jr., Jason         JR St. Thomas Aquinas         4.20m    13-9.25
7    Souto, Nicolas             SR Belen Jesuit Prep          4.20m    13-9.25
8    Noble, Ty                  SR Calvary Christian (FtL)    4.20m    13-9.25
9    Johnson, Andrew            SR Newsome                    4.05m     13-3.5
10   Pitts, Payton              JR Santa Fe                   3.90m     12-9.5
11   Beckham, Jr, Michael       SR Cedar Key                  3.90m     12-9.5
12   Ellenback, Luke            JR Windermere                 3.90m     12-9.5
13   Silva, Sebastian           SR Boone                      3.60m    11-9.75
14   Terry, Joshua              SR Flagler Palm Coast         3.60m    11-9.75
14   Bilger, Luke               SR Fort Walton Beach          3.60m    11-9.75
     Smith, Elijah              SO Miramar                       NH           
Men's Shot Put High School Finals
=============================================================================
     Athlete                    Yr Team                        Mark
=============================================================================
1    Pozecki, Garik             SR Calvert Hall College      17.18m     56-4.5
2    Ratley, Mitchell           SR Niceville                 16.49m    54-1.25
3    Harman, Noah               SR Niceville                 16.41m   53-10.25
4    Horne, Dylan               JR Ocoee                     16.09m     52-9.5
5    Crozier, Jackson           SR Cardinal Gibbons          15.81m    51-10.5
6    Butler, Garrison           SO Bolles                    15.54m       51-0
7    Johnson, Ian               SR Belen Jesuit Prep         15.39m       50-6
8    Tulloch, Narrson           SR Miramar                   15.36m    50-4.75
9    Washington, Tyler          SR South Miami               15.30m     50-2.5
10   Raymond, Kendly            SR Fort Lauderdale           15.22m   49-11.25
11   Tressler, Chance           SR New Smyrna Beach          14.78m       48-6
12   Roderick, Brock            JR Naples                    14.30m      46-11
13   Trill, Ian                 JR Calvary Christian (Clr)   14.27m      46-10
14   Scott, Deandre             JR Ocoee                     14.23m    46-8.25
15   Diaz, Gio                  SR Victory Christian (LL)    14.11m     46-3.5
16   Wylie, Logan               SR Bartram Trail             14.08m     46-2.5
17   Mootispaw, Levi            SR Naples                    14.08m     46-2.5
18   Lobaina, David             JR Southwest Miami           13.93m     45-8.5
19   Underwood, Wyatt           JR Middleburg                13.87m    45-6.25
20   Ramsey, Jake               SR Lake Mary                 13.69m      44-11
21   Bishop, Logan              SR Citrus                    13.64m       44-9
22   Greene, Brady              SR Spanish River             13.46m       44-2
23   Malmberg, Burke            SO Lecanto                   13.30m    43-7.75
24   Chiedo, Dylan              SR Bartram Trail             13.02m    42-8.75
25   Blumengarten, Jake         JR Flagler Palm Coast        12.76m    41-10.5
Men's Triple Jump High School Finals
=============================================================================
     Athlete                    Yr Team                        Mark
=============================================================================
1    Tatham, Kyvon              SR Pembroke Pines Charter    14.36m     47-1.5
2    Johnson , Kyle             JR Montverde Academy         14.01m   45-11.75
3    Smith, Mateo               SR Boyd Anderson             13.89m       45-7
4    Modozie, Elo               SR Bartram Trail             13.58m    44-6.75
5    Cline, Gabriel             FR American Heritage         13.38m   43-10.75
6    Smith , Daryl              SR Rockledge                 13.32m     43-8.5
7    Robertson, Robbie          SR Palmer Trinity            13.31m       43-8
8    Diggs, Kobe                SR Umatilla                  13.29m    43-7.25
9    Mcmullen, Thurman          SR Miami Northwestern        13.28m       43-7
10   Sermons, Adrian            SR Buchholz                  13.15m    43-1.75
11   Kellum, Elijah             SO Santa Fe                  13.09m    42-11.5
12   Brown, Keandre             SR Apopka                    13.04m     42-9.5
13   Latimer, Reshawn              Raines                    12.86m    42-2.25
14   Cion, Nappoleon            JR Ridgeview (OP)            12.86m    42-2.25
15   Lumpkin , Christopher      SO Miramar                   12.76m    41-10.5
16   Sliger, Noah               SR Master's Academy (Oviedo) 12.56m     41-2.5
17   Grady, Dedrick             SO West Port                 12.42m       40-9
18   HILL, WILL                 JR New Smyrna Beach          12.28m     40-3.5
19   Ortiz, Ralph               SR Lake Minneola             12.10m     39-8.5
20   Powell, Lashawn            SR Port Charlotte            11.96m       39-3
21   Bryant, Stanley            SR Naples                    11.72m     38-5.5
22   Gainer, Darius             JR Lecanto                   11.57m    37-11.5
23   Clyatt, Connor             SR North Broward Prep        11.56m   37-11.25
     Dennis, Bobby              SR Dunbar                      FOUL           
     Foster, Donovan            JR Lecanto                     FOUL           
     Demontagnac, Daniel        SR Dr. Phillips                FOUL           
     Workman, Rawle             SR IMG Academy                 FOUL   
Girls 100 Meter Dash
Pl	Name	Team	Time	Wind	Heat
1	Micayah Holland	Montverde Academy	11.39	1.0	1
2	Jassani Carter	Flanagan	11.59	1.0	1
3	Columba Effiong	IMG Academy	11.63	1.0	1
4	Cynteria James	Miami Southridge	11.64	1.0	1
5	Sophia Haag	Calvary Christian	11.87	1.0	1
6	Somiyah Braggs	Miami Southridge	11.94	0.2	2
7	Shanyah Washington	American Heritage	11.95	0.2	2
8	Sydney Campbell	Creekside	12.01	1.0	1
9	Skyler Franklin	Somerset Central Miramar	12.05	0.2	2
10	Terren Peterson	Mandarin	12.09	0.2	2
11	Tykira Glasco	Rockledge	12.10	1.4	3
12	Kayla Hopkins	Dunbar	12.10	1.2	4
13	Jayda Bushay	Miami Northwestern	12.11	1.0	1
14	Jody Blackwood	Miramar	12.26	1.4	3
15	Nyla McFayden	Apopka	12.27	1.2	4
16	Mia Dansby	Montverde Academy	12.27	1.4	3
17	Endeyah Lane	St. Thomas Aquinas	12.32	1.4	3
18	Jasmine Jimenez	Dunbar	12.32	1.2	4
19	Morgan Crockett	St. Thomas Aquinas	12.39	1.2	4
20	Carly Stermer	Miramar	12.41	0.2	2
21	Emani George	Sandalwood	12.43	0.2
22	Brittney Jennings	Sandalwood	12.45	0.2	2
Girls 100 Meter Hurdles
Pl	Name	Team	Time	Wind	Heat
1	Brittney Jennings	Sandalwood	14.00	1.8	1
2	Skye Tolbert	Niceville	14.10	1.8	1
3	Terica Boyd	Miramar	14.28	1.8	1
4	Nischa King	Rockledge	14.30	1.8	1
5	Paris Baker	Miami Northwestern	14.40	1.8	1
6	Ellis Weekley	Berkeley Prep	14.46	1.8	1
7	Jazmyn Wajd	Hillsborough	14.52	1.8	1
8	D'Asia Duncan	Geneva School	14.71	1.4	2
9	Gianna Hansen	American Heritage	14.82	1.4	3
10	Jaida Williams-Goins	Rockledge	14.83	1.5	4
11	Zuriel Reed	P.K. Yonge	15.02	1.4	2
12	Sanaa Geter	Lehigh	15.06	1.5	2
13	Zymera Presley	P.K. Yonge	15.13	1.4	3
13	Karis Reese	Lake Mary	15.13	1.4	3
13	Lilly Chouinard	Niceville	15.13	1.4	2
16	Shakynah Tresvant	Miami Northwestern	15.15	1.4	3
17	Takiyah Ferguson	Miami Southridge	15.21	1.4	3
18	Akerah Jones	Cardinal Gibbons	15.29	1.4	2
19	Joe Modile	St. Thomas Aquinas	15.48	1.4	3
20	Leyanis Armenteros-Castillo	St. Thomas Aquinas	15.54	1.4	2
21	Amani Adams	Flanagan	15.71	1.4	3
22	Keyara Hillery	Seminole (Sanford)	15.74	1.4	2
23	Kie-niyah James	Dunbar	15.77	1.5	4
24	Helena Huyke	Celebration	16.02	1.4	2
25	V'Kalynn Ward	Suwanee	18.06	1.4	3
26	DeMaris Soto	Apopka	18.54	1.5	4
Girls 1600 Meter Run
Pl	Name	Year	Team	Time	Heat
1	Brooke Reif	12	Wharton	4:55.56	1
2	Eliana Black	8	Cambridge Christian	4:57.14	1
3	Elizabeth Williamson	9	Holy Names	5:01.75	2
4	Ava Wyant	10	Master's Academy (Oviedo)	5:02.30	1
5	Lily Henne	12	Lake Minneola	5:04.33	2
6	Madeleine Gear	10	Cambridge Christian	5:05.34	1
7	Kate Drummond	11	Buchholz	5:06.45	1
8	Andrea Ballestero	12	Osceola (Seminole)	5:10.52
9	Reilly Barber	12	St. Augustine	5:11.23	1
10	Malinda Underwood	10	Rockledge	5:15.06	1
11	Grace Marston	12	Lakewood Ranch	5:15.69	1
12	Lucy Voss	10	Buchholz	5:16.55	2
13	Avery Fronrath	10	King's Academy	5:17.10	2
14	Trinity Holland	11	Niceville	5:18.38	2
15	Olivia Fraga	11	Lourdes	5:19.46
16	Hannah Foley	11	Boone	5:19.56	2
17	Jazlyn Dailey	12	Winter Park	5:20.40	1
18	Gianna Del Pizzo	10	Lehigh	5:21.21
19	Emma Flowers	11	Berkeley Prep	5:22.60	2
20	Rhema Taylor	11	Vanguard (ocala)	5:24.64	2
21	Jada Williams	12	Flagler Palm Coast	5:32.00	1
22	Noelle Vu	10	Mount Dora	5:33.64	2
23	Aurora Melzer	12	Lakewood Ranch	5:35.06	1
24	Megan Dolan	11	Boone	5:40.60	2
Girls 3200 Meter Run
Pl	Name	Grade	Team	Time	Heat
1	Ashley Fitzgerald	10	American Heritage	10:52.83	1
2	Malinda Underwood	10	Rockledge	10:58.00	1
3	Farrah Frith	11	Milton	11:05.58	2
4	Lucrezia Gowdy	9	Episcopal	11:06.51	2
5	Sarah Rudolph	12	Circle Christian	11:10.55	2
6	Grace Marston	12	Lakewood Ranch	11:13.52	1
7	Andrea Ballestero	12	Osceola (Seminole)	11:13.96	1
8	Mackenzie De Lisle	9	Bishop Verot	11:16.51	2
9	Lauren Jones	12	Oak Hall	11:18.16	1
10	Hannah Foley	11	Boone	11:20.47	2
11	Avery Fronrath	10	King's Academy	11:22.77	1
12	Abigail Clements	11	Osceola (Seminole)	11:26.38	1
13	Gabriella Santucci	11	Canterbury (FM)	11:27.47	2
14	Samantha Sadorf	12	Spanish River	11:37.00	2
15	Emily Baldwin	11	Cardinal Gibbons	11:38.15	2
16	Ella Kylce	10	West Orange	11:40.23	2
17	Megan Dolan	11	Boone	11:40.54	2
18	Noelle Vu	10	Mount Dora	11:44.71	2
19	Zoe Pustilnik	12	Spanish River	11:59.76	1
20	Emma Flowers	11	Berkeley Prep	12:00.35	1
21	Alexandria Fyre	12	Wharton	12:18.26	2
22	Sofia Martinez	12	Lourdes	12:20.26	2
23	Jada Williams	12	Flagler Palm Coast	12:26.37	1
24	Catalina Veldwijk	10	Lecanto	12:31.18	2
Girls 400 Meter Dash
Pl	Name	Year	Team	Time	Heat
1	Twaneise Johnson	12	St. Francis Catholic	54.59	1
2	Terren Peterson	12	Mandarin	55.52	2
3	Javonya Valcourt	12	Montverde Academy	55.53	1
4	Alyia Green	12	Ocoee	55.86	1
5	Sydney Campbell	12	Creekside	56.18	2
6	Tyra Cox	9	Chaminade-Madonna	56.28	3
7	Chai'iel Johnson	11	St. Thomas Aquinas	56.41	1
8	Skyler Franklin	8	Somerset Central Miramar	56.99	3
9	Alivia Williams	10	Montverde Academy	57.12	2
10	Jasmine Dereje	11	Niceville	57.72	3
11	Jaellene Burgess	11	Coral Reef	58.40	1
12	Endeyah Lane	12	St. Thomas Aquinas	58.50	2
13	Ayla Fisher	10	West Orange	58.53	4
14	Caroline Rice	12	Creekside	58.76	4
15	Callia Harris	10	Flanagan	58.78	4
16	Hannah Taylor	11	Fort Lauderdale	59.34	3
17	Sydni Studesville	11	American Heritage	59.42	4
18	Miracle Johnson	12	Ocoee	59.46	2
19	Brianna Carney	12	West Port	59.51	4
20	Alyssa Jones	12	Miami Southridge	59.71	1
Girls 4x100 Meter Relay
Pl	Team	Time	Heat
1	Miami Southridge	46.10	1
2	IMG Academy	46.23	1
3	Miami Northwestern	46.35	1
4	Montverde Academy	46.75	1
5	Ocoee	47.31	2
6	Niceville	47.40	2
7	Fort Lauderdale	47.63	3
8	Dunbar	47.66	2
9	Miramar	47.76	1
10	Rockledge	47.83	1
11	Naples	47.96	1
12	Seminole (Sanford)	48.13	2
13	Cardinal Gibbons	48.22	1
14	Apopka	48.75	2
15	West Orange	49.26	3
16	Jones	49.29	3
17	Buchholz	49.44	3
18	Lehigh	50.03	2
19	Lakewood	50.04	4
20	Vanguard (Ocala)	50.56	3
21	Plant	50.60	4
22	Dr. Phillips	51.03	4
23	Flanagan	53.02	2
24	West Port	53.72	4
Girls 4x400 Meter Relay
Pl	Team	Time	Heat
1	St. Thomas Aquinas	3:43.32	1
2	Miami Northwestern	3:46.22	1
3	Chaminade-Madonna	3:49.10	1
4	Miami Southridge	3:51.73	1
5	Rockledge	3:52.72	4
6	Niceville	3:52.99	1
7	Flanagan	3:56.77	1
8	American Heritage	3:59.09	2
9	West Orange	4:01.40	3
10	Holy Names	4:01.93	2
11	Naples	4:03.45	3
12	Fort Lauderdale	4:04.74	2
13	Apopka	4:04.82	2
14	Cardinal Gibbons	4:05.78	2
15	Ocoee	4:07.40	1
16	Dunbar	4:08.33	4
