NHSTF Menu

Meet Results

Licensed to Enterprise High School - AL - Site License
                                       HY-TEK's Meet Manager 3/11/2022 10:38 PM
                       MyQuell Smith Invite - 3/11/2022                        
                            Enterprise High School                             
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Kitt, Aniyah                 Enterprise H             12.22   1 
  2 Watkins, Jaziya              Enterprise H             12.75   1 
  3 Jones, Jada                  Smiths Stati             12.87   1 
  4 Flanagan, MaCauley           Houston Acad             13.00   1 
  5 Gray, Bianca                 Enterprise H             13.33   1 
  6 Baldwin, A'Mirah             Enterprise H            x13.39   2 
  7 Anderson, Joye               Enterprise H            x13.40   2 
  8 Hilland, Sienna              Niceville HS             13.68   1 
  9 James, Destiny               Smiths Stati             13.69   1 
 10 Smith, Scout                 Providence C             13.75   2 
 11 Barkley, Ava                 Enterprise H            x13.82   6 
 12 Haynes, Tyra                 Enterprise H            x13.85   1 
 13 Hutchins, Adyson             Niceville HS             14.08   2 
 14 Price, Elizabeth             Houston Acad             14.15   3 
 15 Coleman, Alana               Carroll High             14.17   2 
 16 Varnum, Liza                 Headland                 14.21   3 
 17 Knox, Arianna                Slocomb High             14.25   6 
 18 Sterling, Keyandra           Ashford HS               14.40   2 
 19 Coleman, Caroline            Houston Acad             14.42   3 
 20 Peterson, Aaliyah            Barbour Coun             14.59   3 
 21 Mckinnon, Kierra             Carroll High             14.61   3 
 22 Register, Raedyn             Niceville HS             14.64   2 
 23 Riggins, Sydney              Carroll High             14.66   5 
 24 Gilmore, Adrianna            Headland                 14.68   6 
 25 Bogan, Kennedy               Niceville HS            x14.69   4 
 26 Jackson, Emeri               Ashford HS               14.75   4 
 27 McMiller, Nydia              Slocomb High             14.79   3 
 28 Hancock, Sabryna             Slocomb High             14.92   3 
 29 Lawrence, Addison            Slocomb High            x15.01   3 
 30 Sneed, Elizabeth             Providence C             15.02   5 
 31 Frazier, Lucy                Niceville HS            x15.06   4 
 32 Hill, Ava                    Providence C             15.27   5 
 33 McKenzie, Makaila            Headland                 15.46   6 
 34 Hilland, Hailey              Niceville HS            x15.73   4 
 35 Tiller, Halo                 Ashford HS               15.75   4 
 36 Russell, Brakiah             Barbour Coun             16.26   5 
 37 Goldsborough, Kate           Providence C            x16.32   5 
 38 McNeill, Maddie Claire       Providence C            x16.51   6 
 39 Hamilton, Sentyia            Barbour Coun             16.56   5 
 -- Prim, Katie                  Providence C                DQ   4 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kitt, Aniyah                 Enterprise H             25.10   1 
  2 Flanagan, MaCauley           Houston Acad             26.32   1 
  3 Watkins, Jaziya              Enterprise H             27.28   1 
  4 Gray, Bianca                 Enterprise H             28.33   1 
  5 Baldwin, A'Mirah             Enterprise H            x28.34   1 
  6 Barkley, Ava                 Enterprise H            x28.45   2 
  7 Villafranco, Bell            Niceville HS             28.81   1 
  8 James, Destiny               Smiths Stati             28.92   2 
  9 Smith, Scout                 Providence C             29.14   1 
 10 Knox, Arianna                Slocomb High             29.30   4 
 11 Price, Elizabeth             Houston Acad             29.45   2 
 12 Coleman, Caroline            Houston Acad             30.27   2 
 13 Gay, Millie                  Houston Acad            x30.70   2 
 14 Peterson, Tamia              Barbour Coun             30.98   4 
 15 Bogan, Kennedy               Niceville HS             31.01   3 
 16 Sterling, Keyandra           Ashford HS               31.62   3 
 17 Jackson, Emeri               Ashford HS               31.80   3 
 18 McMiller, Nydia              Slocomb High             32.11   2 
 19 Tiller, Halo                 Ashford HS               32.12   3 
 20 Ernandes, Amiyah             Carroll High             32.18   3 
 21 McKenzie, Makaila            Headland                 32.19   5 
 22 Wilkes, Sadie                Providence C             32.53   4 
 23 Lawrence, Addison            Slocomb High             33.04   3 
 24 Lewis, Hanna                 Carroll High             33.37   3 
 25 Love, Anna                   Houston Acad            x33.82   4 
 26 Goldsborough, Kate           Providence C             34.22   4 
 27 Ivory, Enasia                Barbour Coun             34.45   5 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Villafranco, Bell            Niceville HS           1:04.99   1 
  2 Zeh, Emmarie                 Smiths Stati           1:05.69   1 
  3 Ming, Isabella               Enterprise H           1:06.18   1 
  4 Langford, Katie              Houston Acad           1:06.20   1 
  5 McKnight, Trinity            Enterprise H           1:07.90   2 
  6 Selig-Pineda, Emily          Houston Acad           1:08.14   1 
  7 Howard, Makayla              Smiths Stati           1:08.18   2 
  8 Bogan, Kennedy               Niceville HS           1:10.63   2 
  9 Leggett, Amariia             Enterprise H           1:10.73   2 
 10 Howard, Monika               Houston Acad           1:11.11   3 
 11 Love, Emily                  Providence C           1:11.51   2 
 12 Roberson, Claire             Houston Acad          x1:11.97   3 
 13 Rane, Kate                   Houston Acad          x1:12.60   2 
 14 Talmadge, Millicent          Providence C           1:12.74   3 
 15 Gallardo, Sydney             Providence C           1:14.79   3 
 16 Mckinnon, Kierra             Carroll High           1:15.61   3 
 17 Balch, Lily                  Slocomb High           1:16.72   4 
 18 Hancock, Sabryna             Slocomb High           1:17.19   4 
 19 Salter, Elle                 Providence C          x1:17.40   3 
 20 Harvey, Aurielle             Enterprise H          x1:19.43   3 
 21 Seay, Arianna                Slocomb High           1:20.65   4 
 22 Ingram, Lydia                Ashford HS             1:21.64   4 
 23 Dawsey, Carly                Ashford HS             1:22.31   4 
 24 Hancock, Kendyll             Slocomb High          x1:22.33   4 
 25 Carmichael, Jose             Slocomb High          x1:24.06   4 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rodgers, Lauren              Enterprise H           2:32.52   1 
  2 Ray, Abigail                 Smiths Stati           2:35.07   1 
  3 Olivarez, Kaylin             Niceville HS           2:35.70   1 
  4 Roca, Veronica               Niceville HS           2:35.94   1 
  5 De La Cruz, Ariana           Smiths Stati           2:41.54   1 
  6 Hallam, Aubrey               Smiths Stati           2:42.89   1 
  7 Selig-Pineda, Emily          Houston Acad           2:44.63   1 
  8 Wile, Kamryn                 Enterprise H           2:45.10   1 
  9 Hodgins, Ellexa              Smiths Stati          x2:47.78   1 
 10 Hickey, Grace                Niceville HS           2:47.83   1 
 11 Zeh, Jaelee                  Smiths Stati          x2:54.99   1 
 12 Roberson, Claire             Houston Acad           2:57.74   2 
 13 Sherwin, Therese             Niceville HS          x3:09.22   2 
 14 Ingram, Lydia                Ashford HS             3:11.23   2 
 15 McGinnis, Nevaeh             Niceville HS          x3:16.14   2 
 16 Seay, Arianna                Slocomb High           3:23.58   2 
 17 Greene, Tallalah             Headland               3:24.45   2 
 18 Dawsey, Carly                Ashford HS             3:25.21   2 
 19 Griffin, Reagan              Headland               3:26.73   2 
 20 Robinson, Keli               Carroll High           3:29.20   2 
 
Girls 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Olivarez, Kaylin             Niceville HS           5:31.05   1 
  2 Talmadge, Millicent          Providence C           5:35.60   1 
  3 McCrea, Emma                 Enterprise H           5:48.34   1 
  4 McMahon, Kate                Niceville HS           5:50.09   1 
  5 Rodgers, Lauren              Enterprise H           5:51.77   1 
  6 Hart, Brianna                Houston Acad           5:57.88   2 
  7 Jacobs, Hannah               Providence C           6:00.04   1 
  8 Tucker, Lily                 Niceville HS           6:04.13   1 
  9 Wade, Alexus                 Smiths Stati           6:04.72   1 
 10 Jenkins, Ammarie             Enterprise H           6:04.82   1 
 11 Wile, Kamryn                 Enterprise H          x6:07.67   1 
 12 Love, Emily                  Providence C           6:16.89   2 
 13 McMahon, Elizabeth           Niceville HS          x6:17.43   2 
 14 Hickey, Grace                Niceville HS          x6:18.75   1 
 15 Aldana, Sophia               Niceville HS          x6:21.82   2 
 16 Salter, Elle                 Providence C          x6:38.71   2 
 17 Greene, Tallalah             Headland               7:11.41   2 
 18 Dawsey, Carly                Ashford HS             7:34.60   2 
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Prins, Railey                Smiths Stati          11:58.14  
  2 Smith, Kaitlyn               Smiths Stati          12:26.03  
  3 McCrea, Emma                 Enterprise H          12:32.51  
  4 Hough, Campbell              Niceville HS          12:49.11  
  5 Wile, Kamryn                 Enterprise H          13:35.45  
  6 Prater, Natalie              Enterprise H          14:30.39  
  7 Colfer, Callie               Niceville HS          14:49.63  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Leggett, Amariia             Enterprise H             17.66   1 
  2 Gallardo, Sydney             Providence C             19.87   2 
  3 Elston, Kya                  Enterprise H             20.36   2 
  4 Walker, Anna Kathryn         Enterprise H             20.94   1 
  5 McKinnon, Sheniah            Carroll High             22.03   1 
  6 Lewis, Hanna                 Carroll High             22.06   1 
  7 Richardson, Maliya           Carroll High             22.96   2 
  8 Oliver, Tamea                Enterprise H            x31.67   1 
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Grete, Alyssa                Niceville HS             47.31   1 
  2 Varnum, Liza                 Headland                 51.32   1 
  3 Register, Raedyn             Niceville HS             52.63   1 
  4 Perkins, Elaina              Niceville HS             52.76   1 
  5 Blackburn, Josephine         Niceville HS            x54.92   1 
  6 Price, Elizabeth             Houston Acad             54.99   1 
  7 Carden, Isabella             Smiths Stati             55.81   1 
  8 Brady, Nijah                 Enterprise H             56.56   1 
  9 Gay, Millie                  Houston Acad             57.35   2 
 10 Walker, Elyce                Enterprise H             58.05   2 
 11 Elston, Kya                  Enterprise H             58.06   2 
 12 Sterling, Keyandra           Ashford HS               58.18   2 
 13 Hagler, Lainey               Slocomb High           1:00.06   3 
 14 Wilkes, Sadie                Providence C           1:02.71   2 
 15 Richardson, Maliya           Carroll High           1:06.70   3 
 16 Phillips, Atiyana            Enterprise H          x1:11.30   3 
 -- Oliver, Tamea                Enterprise H                DQ   2 
 -- Smith, Lyla                  Slocomb High                DQ   3 
 
Girls 4x100 Meter Relay throwers
================================================================
    School                                               Finals 
================================================================
  1 Enterprise High  'A'                                1:01.21  
  2 Niceville HS  'A'                                   1:08.00  
 
Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Enterprise High  'A'                                  50.58   1 
     1) Watkins, Jaziya                 2) Kitt, Aniyah                   
     3) Anderson, Joye                  4) Baldwin, A'Mirah               
  2 Niceville HS  'A'                                     52.73   1 
     1) Timotic, Emily                  2) Firestone, Natalie             
     3) McAllister, Cameron             4) Treadway, Trinity              
  3 Houston Academy  'A'                                  54.27   1 
  4 Slocomb High School  'A'                              56.29   2 
     1) Hancock, Sabryna                2) Knox, Arianna                  
     3) McMiller, Nydia                 4) Lawrence, Addison              
  5 Carroll High School  'A'                              56.45   2 
     1) Lewis, Hanna                    2) Coleman, Alana                 
     3) Mckinnon, Kierra                4) Ernandes, Amiyah               
  6 Providence Christian School  'A'                      56.97   2 
     1) Hill, Ava                       2) Prim, Katie                    
     3) Smith, Scout                    4) Sneed, Elizabeth               
  7 Barbour County High School  'A'                     1:01.03   2 
     1) Peterson, Aaliyah               2) Russell, Brakiah               
     3) Hamilton, Sentyia               4) Ivory, Enasia                  
 -- Enterprise High  'B'                                     DQ   1 
     1) Bolaji, Mariam                  2) Gray, Bianca                   
     3) Howard, Jamesha                 4) Haynes, Tyra                   
 
Girls 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Enterprise High  'A'                                4:19.13  
     1) Anderson, Joye                  2) Kitt, Aniyah                   
     3) Watkins, Jaziya                 4) Baldwin, A'Mirah               
  2 Smiths Station  'A'                                 4:25.88  
     1) Jones, Jada                     2) Howard, Makayla                
     3) De La Cruz, Ariana              4) Zeh, Emmarie                   
  3 Houston Academy  'A'                                4:32.18  
  4 Enterprise High  'B'                               x4:50.49  
     1) McKnight, Trinity               2) Shipp, Abby                    
     3) Howard, Jamesha                 4) Ming, Isabella                 
  5 Houston Academy  'B'                               x4:58.40  
 
Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Smiths Station  'A'                                10:34.32  
     1) Hallam, Aubrey                  2) Smith, Kaitlyn                 
     3) Ray, Abigail                    4) Prins, Railey                  
  2 Enterprise High  'A'                               10:40.74  
     1) Nichols, Madeline               2) McCrea, Emma                   
     3) Wile, Kamryn                    4) Rodgers, Lauren                
  3 Houston Academy  'A'                               12:03.27  
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Howard, Jamesha              Enterprise H           4-10.00  
  2 Perkins, Elaina              Niceville HS           4-06.00  
 -- Twitty, Autumn               Enterprise H                NH  
 -- Carmichael, Jose             Slocomb High                NH  
 -- Blackburn, Josephine         Niceville HS                NH  
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hutchins, Adyson             Niceville HS          10-00.00  
  2 Register, Raedyn             Niceville HS           9-06.00  
  2 St.Sauver, Aviendha          Niceville HS           9-06.00  
  4 Blackburn, Josephi           Niceville HS          x7-00.00  
  5 Harvey, Aurielle             Enterprise H           6-00.00  
 
Girls Long Jump
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Williams, Mikayla            Niceville HS          17-00.00   1 
  2 Bolaji, Mariam               Enterprise H          15-11.00   1 
  3 Oliver, Shamiya              Smiths Stati          15-06.00   1 
  3 Grete, Alyssa                Niceville HS          15-06.00   1 
  5 Leggett, Amariia             Enterprise H          15-05.00   1 
  6 Coleman, Alana               Carroll High          15-02.00   1 
  7 Barkley, Ava                 Enterprise H          14-06.00   1 
  8 Gallardo, Sydney             Providence C          13-11.00   1 
  8 Jordan, Khamyri              Smiths Stati          13-11.00   1 
 10 Core, Kiyah                  Smiths Stati          13-04.00   1 
 11 Lewis, Hanna                 Carroll High          12-10.00   1 
 12 Mckinnon, Kierra             Carroll High          12-08.00   1 
 13 Blackburn, Josephine         Niceville HS          12-06.00   1 
 14 Frazier, Lucy                Niceville HS         x12-03.00   2 
 15 Haynes, Kyra                 Enterprise H         x12-02.00   2 
 16 McMiller, Nydia              Slocomb High          12-01.00   2 
 17 Hilland, Hailey              Niceville HS         x11-10.00   2 
 18 Prim, Katie                  Providence C          11-08.00   2 
 19 Hancock, Sabryna             Slocomb High          11-07.00   2 
 20 Sterling, Keyandra           Ashford HS            11-01.50   1 
 21 Hagler, Lainey               Slocomb High          11-01.00   2 
 22 Brock, Amari                 Enterprise H         x11-00.00   2 
 23 McNeill, Maddie Claire       Providence C          10-06.00   2 
 24 Sneed, Elizabeth             Providence C         x10-04.00   2 
 25 Smith, Lyla                  Slocomb High          x9-07.00   1 
 -- Knox, Arianna                Slocomb High                ND   2 
 -- Hill, Ava                    Providence C                ND   2 
 -- Carmichael, Jose             Slocomb High                ND   2 
 
Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Williams, Mikayla            Niceville HS          35-05.50  
  2 Grete, Alyssa                Niceville HS          35-01.00  
  3 Dillon, Makayla              Niceville HS          33-04.00  
  4 Oliver, Shamiya              Smiths Stati          32-06.00  
  5 Mosley, Caliyah              Smiths Stati          31-01.50  
  6 Hilland, Sienna              Niceville HS         x30-02.00  
  7 Core, Kiyah                  Smiths Stati          29-11.00  
  7 Frazier, Lucy                Niceville HS         x29-11.00  
  9 Blackburn, Josephine         Niceville HS         x29-08.00  
 10 Jordan, Khamyri              Smiths Stati         x29-06.00  
 
Girls Shot Put
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Amos, Sarah                  Enterprise H          33-07.00   1 
  2 Griffn, Lucy                 Providence C          33-06.00   1 
  3 Carter, Bailey               Niceville HS          33-01.50   1 
  4 Jump, Raven                  Enterprise H          31-11.50   1 
  5 Treadway, Trinity            Niceville HS          30-08.50   1 
  6 Firestone, Natalie           Niceville HS          30-03.75   1 
  7 Fields, Kayla                Ashford HS            29-02.00   1 
  8 Farley, Ella                 Niceville HS         x29-00.50   1 
  9 Eutsey, Anesia               Barbour Coun          28-03.00   2 
 10 Adams, Meryl                 Headland              27-05.50   1 
 11 Hicks, Chanel                Enterprise H          27-02.50   1 
 12 Alexander, Abby Grace        Northside Me          25-03.25   1 
 12 Herring, Abigail             Providence C          25-03.25   1 
 14 Giraldo, Sophia              Niceville HS         x24-11.00   1 
 15 Hagler, Shelba               Slocomb High          24-01.00   2 
 16 Knox, Arianna                Slocomb High          23-08.75   2 
 17 Dorsey, Kaylin               Northside Me          22-11.00   2 
 18 Moreland, Rasheeda           Enterprise H         x22-10.00   1 
 19 Robinson, Jaden              Barbour Coun          22-08.50   2 
 20 McMiller, Nydia              Slocomb High          22-05.00   2 
 20 Brown, Hanna                 Enterprise H         x22-05.00   1 
 22 Evans, Sarah                 Slocomb High         x22-02.50   2 
 23 Myers, Marta                 Barbour Coun          20-00.50   2 
 23 Salmon, Emily                Enterprise H         x20-00.50   2 
 25 Dawsey, Mallory              Ashford HS            19-10.75   2 
 26 Chambliss, Murphy            Headland              16-02.00   2 
 27 Spencer, Ariyana             Carroll High          15-04.50   2 
 28 Greer, Gabi                  Ashford HS            13-07.00   2 
 
Girls Discus Throw
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Carter, Bailey               Niceville HS            105-08   2 
  2 Farley, Ella                 Niceville HS             92-01   1 
  3 Timotic, Emily               Niceville HS             91-05   1 
  4 Firestone, Natalie           Niceville HS            x87-04   2 
  5 Griffn, Lucy                 Providence C             87-01   1 
  6 Treadway, Trinity            Niceville HS            x85-00   2 
  7 Wolfenden, Taylor            Niceville HS            x84-04   1 
  8 Gall, Madelynn               Niceville HS            x82-09   1 
  9 Amos, Sarah                  Enterprise H             81-01   1 
 10 McAllister, Cameron          Niceville HS            x78-03   1 
 11 Hagler, Shelba               Slocomb High             77-06   2 
 12 Alexander, Abby Grace        Northside Me             74-09   1 
 13 Shirey, Kayla                Niceville HS            x71-06   1 
 14 Eutsey, Anesia               Barbour Coun             67-03   2 
 15 Evans, Sarah                 Slocomb High             64-08   2 
 16 Giraldo, Sophia              Niceville HS            x64-04   2 
 17 Fields, Kayla                Ashford HS               59-00   1 
 18 Jump, Raven                  Enterprise H             57-07   1 
 19 Dorsey, Kaylin               Northside Me             55-07   1 
 20 Moreland, Rasheeda           Enterprise H             55-04   2 
 21 Robinson, Jaden              Barbour Coun             51-01   2 
 22 Adams, Alexis                Enterprise H            x49-11   2 
 23 Myers, Marta                 Barbour Coun             49-03   2 
 24 Herring, Abigail             Providence C             48-03   2 
 25 Greer, Gabi                  Ashford HS               42-01   2 
 26 McKinnon, Sheniah            Carroll High             37-03   2 
 
Girls Javelin Throw
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Perkins, Elaina              Niceville HS            101-02   1 
  2 Hurtado, Kate                Niceville HS             99-01   1 
  3 Ziemak, Brooke               Niceville HS             97-05   1 
  4 Farley, Ella                 Niceville HS         x87-01.50   1 
  5 Gay, Millie                  Houston Acad             85-04   1 
  6 Figueroa, Yaremi             Niceville HS         x84-05.50   1 
  7 Griffn, Lucy                 Providence C             79-07   1 
  8 Shirey, Kayla                Niceville HS            x76-04   1 
  9 Gall, Madelynn               Niceville HS            x74-10   2 
 10 Wolfenden, Taylor            Niceville HS            x74-03   2 
 11 Pena, Jayde                  Enterprise H             69-09   1 
 12 Adams, Meryl                 Headland                 67-08   2 
 13 Alexander, Abby Grace        Northside Me             65-01   2 
 14 Moreland, Rasheeda           Enterprise H             64-10   1 
 15 Langford, Katie              Houston Acad             62-05   2 
 16 Howard, Monika               Houston Acad             57-10   2 
 17 Brown, Hanna                 Enterprise H             54-05   2 
 18 Herring, Abigail             Providence C             36-06   2 
 19 Chambliss, Murphy            Headland                 30-01   2 
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Williams, Cianan             Smiths Stati             11.05   1 
  2 Pearman, Devyn               Smiths Stati             11.06   1 
  3 Cole, Keyshawn               Carroll High             11.54   5 
  3 Mitchell, Austin             Carroll High             11.54   1 
  5 Foye, Eran                   Enterprise H             11.56   2 
  6 Grimes, Dain                 Enterprise H             11.60   2 
  7 Purcell, Andrew              Enterprise H             11.63   2 
  8 Fayard, Maddax               Niceville HS             11.68   1 
  9 Green, Kendrett              Enterprise H            x11.76   3 
 10 Collins, Markese             Smiths Stati             11.77   1 
 11 Williams, Jaxon              Headland                 11.82   3 
 12 Cody, Vayshun                Headland                 11.83   3 
 13 Williams, Tae                Enterprise H            x11.84   1 
 14 Boudreaux, Hugh              Niceville HS             11.87   1 
 14 Killings, Jordan             Carroll High             11.87   5 
 16 Leonard, Dakaine             Enterprise H            x11.89   3 
 17 Waltman, Miche               Niceville HS             11.90   1 
 18 Knight, Michael              Ashford HS               11.92   2 
 19 Overton, Karmelo             Carroll High            x11.94   4 
 19 Eason, Henry                 Slocomb High             11.94   4 
 21 Dawkins, Bryson              Carroll High            x11.96   7 
 22 Bocchino, Jonathon           Niceville HS            x11.97   2 
 23 McBride, Peyton              Ashford HS               12.02   3 
 23 Watkins, Jadyn               Northside Me             12.02   3 
 25 Peterson, Steven             Headland                 12.03   3 
 26 Pender, Shelby               Niceville HS            x12.06   2 
 27 Griffin, Amare               Enterprise H            x12.07   2 
 28 Riggins, Isaiah              Carroll High            x12.28   6 
 29 Lynn, Sinaj                  Headland                x12.29   4 
 30 Oliver, E-Mon                Ashford HS               12.40   4 
 31 Steinfeld, Jonathan          Northside Me             12.42   4 
 32 Genthner, Graham             Houston Acad             12.47   4 
 33 Williams, Tylen              Headland                x12.58   7 
 34 Sims, Kyser                  Providence C             12.76   4 
 35 Domingos, Abdoulie           Slocomb High             12.77   6 
 36 Dozier, Caleb                Headland                x12.80   5 
 37 Pitchford, Will              Houston Acad             12.90   3 
 38 Brannon, Myles               Slocomb High             12.91   7 
 39 Whigham, Brady               Houston Acad             12.97   4 
 40 Price, Caleb                 Slocomb High            x13.07   5 
 41 Baker, Grant                 Providence C             13.12   5 
 42 Lee, Houston                 Houston Acad            x13.16   5 
 43 Mery, Conner                 Niceville HS            x13.38   6 
 44 Love, Colson                 Providence C             13.53   5 
 45 Wilson, Larry                Barbour Coun             13.61   6 
 46 Russ, Nolan                  Slocomb High            x13.95   7 
 47 Eck, Magnus                  Northside Me             14.52   7 
 
Boys 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Pearman, Devyn               Smiths Stati             22.31   1 
  2 Williams, Cianan             Smiths Stati             22.94   1 
  3 Grimes, Dain                 Enterprise H             23.38   1 
  4 Collins, Markese             Smiths Stati             23.75   1 
  5 Mitchell, Austin             Carroll High             23.79   1 
  6 Fayard, Maddax               Niceville HS             23.84   1 
  7 Williams, Jaxon              Headland                 23.92   2 
  8 Sanders, Courtney            Enterprise H             23.96   1 
  9 Cole, Keyshawn               Carroll High             24.19   5 
 10 Cody, Vayshun                Headland                 24.21   6 
 11 Killings, Jordan             Carroll High             24.23   6 
 12 Riggins, Isaiah              Carroll High            x24.28   5 
 13 Nalls, Erys                  Enterprise H             24.33   2 
 14 Knight, Michael              Ashford HS               24.34   2 
 15 Hood, Crockett               Niceville HS             24.37   2 
 16 Rich, Amir                   Enterprise H            x24.65   2 
 17 McBride, Peyton              Ashford HS               24.94   3 
 18 Steinfeld, Jonathan          Northside Me             25.06   3 
 19 Jackson, Rod                 Houston Acad             25.08   7 
 20 Peterson, Steven             Headland                 25.13   4 
 21 Jones, Damorian              Enterprise H            x25.33   3 
 22 Oliver, E-Mon                Ashford HS               25.41   3 
 23 Alba, Isaac                  Enterprise H            x25.63   2 
 24 Barrentine, Jackson          Houston Acad             25.77   4 
 25 Graham, Ashton               Headland                x25.96   5 
 26 Paramore, Coy                Ashford HS              x26.31   3 
 27 Helder, Kane                 Northside Me             26.32   4 
 28 Tyler, Lucas                 Niceville HS             26.61   3 
 29 Balch, Trenten               Slocomb High             26.87   6 
 30 Pitchford, Will              Houston Acad             26.90   3 
 31 Corbitt, Kendrell            Headland                x27.03   7 
 32 Price, Caleb                 Slocomb High             27.08   5 
 33 Mery, Conner                 Niceville HS            x27.12   2 
 34 Whigham, Brady               Houston Acad            x27.54   4 
 34 Langham, Jaxon               Slocomb High             27.54   5 
 36 McLeod, TaKoda               Carroll High            x27.56   6 
 37 Morgan, Bryce                Headland                x28.58   7 
 38 Carroll, Anthony             Slocomb High            x30.51   7 
 
Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Riggins, Ricco               Carroll High             53.54   1 
  2 Riggins, Isaiah              Carroll High             53.79   5 
  3 Parham, Jaiden               Smiths Stati             54.53   1 
  4 Hamilton, Brody              Smiths Stati             54.82   1 
  5 Bruce, Glenn                 Niceville HS             55.29   2 
  6 Paramore, Coy                Ashford HS               55.68   2 
  7 Jackson, Rod                 Houston Acad             56.07   6 
  8 Bruse, Trey                  Niceville HS             56.17   2 
  9 Ash, Colton                  Houston Acad             56.26   1 
 10 Sims, Kyser                  Providence C             56.60   1 
 11 Richard, Brayson             Enterprise H             57.49   3 
 12 Odom, Jackson                Niceville HS             57.52   2 
 13 Alba, Isaac                  Enterprise H             57.54   1 
 14 Genthner, Graham             Houston Acad             57.98   3 
 15 McMiller, Jacolbi            Ashford HS               58.14   3 
 16 Johnson, Brandon             Enterprise H             58.21   3 
 17 Fryer, Dae'von               Carroll High             58.23   2 
 18 Kesserwani, Zein             Houston Acad            x58.48   3 
 19 Helder, Kane                 Northside Me             59.45   3 
 20 Burns, Houston               Northside Me           1:00.31   3 
 21 Baker, Grant                 Providence C           1:01.85   4 
 22 Peterson, Javarius           Barbour Coun           1:02.56   5 
 23 Price, Caleb                 Slocomb High           1:02.65   6 
 24 Love, Colson                 Providence C           1:02.72   4 
 25 Brannon, Myles               Slocomb High           1:03.24   6 
 26 Smith, Micheal               Headland               1:03.25   4 
 27 Love, Jailyn                 Enterprise H          x1:03.34   4 
 28 Cooper, J'Kwon               Carroll High          x1:03.69   2 
 29 Brooks, Quandarrian          Barbour Coun           1:07.08   5 
 30 McCraney, Brayden            Ashford HS             1:07.24   4 
 31 Herring, Landon              Slocomb High           1:07.67   5 
 32 Carroll, Anthony             Slocomb High          x1:08.46   5 
 33 Morgan, Bryce                Headland               1:08.54   5 
 34 Weatherford, Chandler        Providence C          x1:12.86   5 
 35 Gordon, Antwan               Barbour Coun           1:26.00   4 
 
Boys 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Tessay, Brett                Enterprise H           2:06.37   1 
  2 Folger, Banks                Providence C           2:07.70   1 
  3 Carden, Dylan                Smiths Stati           2:08.38   1 
  4 Threatt, Jaydon              Smiths Stati           2:08.95   1 
  5 Rogers, Johnathan            Smiths Stati           2:10.88   1 
  6 Jordan, Hudson               Providence C           2:11.95   1 
  7 Rask, Asher                  Niceville HS           2:12.55   1 
  8 Smith, Cole                  Providence C           2:13.20   1 
  9 Siren, Tobias                Niceville HS           2:14.07   2 
 10 Michael, Bowden              Enterprise H           2:18.19   2 
 11 Middleton, Alex              Houston Acad           2:18.52   1 
 12 Stanley, William             Providence C          x2:19.16   2 
 13 Sims, Kyser                  Providence C          x2:19.54   2 
 14 DeJesus, Kristyan            Enterprise H           2:20.64   1 
 15 Ogden, Kaleb                 Enterprise H          x2:33.44   2 
 16 Riggins, Ricco               Carroll High           2:33.49   1 
